Event 309 Mens 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Tim Shuttleworth 19Loughboro Un 7:58.85 27.30 56.64 1:26.81 1:56.90
2:27.38 2:57.60 3:28.28 3:58.60
4:29.21 4:59.80 5:30.39 6:00.97
6:31.20 7:01.57 7:30.86 7:58.85
2Angus Barr 18Slanarkshire 8:24.56 30.01 1:03.00 1:35.92 2:08.56
2:40.38 3:12.92 3:45.55 4:17.71
4:48.45 5:20.15 5:51.89 6:23.36
6:54.48 7:25.65 7:55.96 8:24.56
3Chris Lowther 21Co Glasgow 8:25.03 28.74 59.67 1:32.38 2:04.55
2:36.69 3:08.64 3:40.85 4:12.70
4:44.71 5:16.44 5:48.52 6:20.46
6:52.17 7:23.51 7:54.83 8:25.03
4Lander Hendrickx 22Vlaamse 8:35.07 26.88 55.62 1:24.93 1:54.26
2:24.10 2:53.96 3:24.04 3:53.40
4:35.06 5:10.36 5:46.16 6:20.43
6:54.65 7:28.97 8:02.16 8:35.07
5Ross Hill 19Loughboro Un 8:36.09 28.45 59.73 1:32.33 2:04.34
2:36.91 3:08.93 3:41.61 4:13.80
4:46.66 5:19.38 5:52.56 6:25.60
6:58.85 7:31.88 8:04.97 8:36.09
6Charlie Humphries 17Co Sheffield 8:42.76 28.28 1:00.25 1:32.64 2:05.34
2:37.74 3:10.89 3:43.75 4:17.17
4:49.81 5:23.62 5:57.10 6:31.15
7:04.43 7:38.35 8:10.73 8:42.76
7John Wright 19Slanarkshire 8:44.98 29.34 1:01.67 1:34.05 2:06.92
2:39.42 3:12.34 3:45.20 4:18.37
4:51.40 5:25.20 5:58.82 6:32.79
7:06.12 7:39.47 8:12.69 8:44.98
8Fraser Beeby 17Carnegie 8:50.14 29.65 1:01.90 1:35.07 2:08.25
2:41.67 3:15.38 3:49.20 4:22.94
4:56.66 5:30.60 6:04.43 6:38.39
7:12.50 7:46.47 8:19.82 8:50.14
9Marshall Illingworth 16S Ayrshire 8:51.26 29.54 1:01.87 1:34.80 2:08.35
2:41.78 3:15.53 3:49.40 4:23.41
4:57.27 5:31.08 6:04.94 6:38.90
7:12.73 7:46.63 8:19.50 8:51.26
10James Collyer 17Carnegie 8:51.80 29.85 1:02.62 1:36.07 2:09.33
2:42.75 3:16.76 3:50.21 4:23.89
4:57.46 5:31.95 6:05.97 6:40.46
7:13.93 7:47.77 8:20.85 8:51.80
11Daniel Fisher 19Edinburgh Uni 8:54.25 28.58 59.78 1:32.21 2:04.89
2:37.51 3:10.54 3:44.65 4:18.58
4:53.16 5:27.54 6:02.21 6:36.49
7:11.54 7:46.12 8:21.01 8:54.25
12Daniel Wiffen 15Swim Ulster 8:57.80 29.42 1:03.61 1:37.26 2:11.09
2:44.48 3:18.98 3:52.65 4:26.58
5:00.45 5:35.59 6:08.92 6:43.34
7:17.04 7:51.44 8:24.57 8:57.80
13Iain Rennie 17Dun City Aqu 9:01.06 31.22 1:05.31 1:39.22 2:13.11
2:46.83 3:20.47 3:54.16 4:28.26
5:02.62 5:36.76 6:11.26 6:45.84
7:20.96 7:54.70 8:28.80 9:01.06
14Jonathan Christie 15Slanarkshire 9:01.59 29.94 1:03.12 1:36.90 2:11.16
2:45.21 3:19.73 3:54.12 4:28.89
5:03.19 5:38.16 6:12.78 6:46.92
7:21.29 7:55.70 8:29.55 9:01.59
15Ruairidh Lawless 17Carnegie 9:01.97 30.05 1:02.69 1:36.78 2:10.77
2:45.07 3:19.38 3:53.48 4:27.86
5:02.87 5:37.71 6:12.27 6:46.83
7:21.36 7:55.95 8:29.75 9:01.97
16Benjamin Goldfinch 18Wycombe Dist 9:06.97 29.92 1:03.40 1:37.46 2:12.57
3:56.31 3:22.36 5:04.75 4:31.35
6:14.30 5:39.68 7:24.11 6:49.54
7:59.41 9:06.97
17George Mann 16Wycombe Dist 9:10.19 30.71 1:04.60 1:38.99 2:13.28
2:48.22 3:23.09 3:58.26 4:33.46
5:07.93 5:42.65 6:17.72 6:52.73
7:27.76 8:02.31 8:36.85 9:10.19
18Jack Robertson 16South Aberde 9:18.09 30.68 1:04.07 1:38.32 2:12.76
2:48.09 3:23.25 3:58.46 4:33.79
5:09.15 5:44.36 6:20.22 6:56.01
7:31.88 8:07.65 8:43.53 9:18.09
19Euan McGowan 16South Aberde 9:19.88 29.79 1:03.06 1:37.74 2:11.89
2:47.12 3:22.05 3:57.67 4:33.06
5:08.48 5:44.09 6:20.28 6:55.62
7:31.87 8:07.83 8:44.33 9:19.88
20Keir Buchanan 14Slanarkshire 9:21.38 30.00 1:03.64 1:37.69 2:13.04
2:47.74 3:23.40 3:58.31 4:33.97
5:09.38 5:45.60 6:21.35 6:58.38
7:34.36 8:10.73 8:46.61 9:21.38
--Stephen Milne 22Perth City NS
Top