Event 201 Womens 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Siobhan O'Connor 21Bath Univ 2:12.90 28.60 1:02.33 1:41.20 2:12.90
2Emma Day 19Loughboro Un 2:15.40 29.52 1:03.14 1:42.21 2:15.40
3Wendy Van Der Zanden 28Brabo 2:16.13 28.41 1:02.15 1:42.07 2:16.13
4Hannah Miley 27Garioch 2:16.46 30.38 1:04.92 1:43.86 2:16.46
5Georgia Coates 17Co Leeds 2:16.70 29.80 1:06.34 1:44.97 2:16.70
6Emily Jones 21Edinburgh Uni 2:18.74 30.27 1:06.16 1:45.41 2:18.74
7Orla Adams 21Garioch 2:19.80 30.66 1:06.42 1:46.98 2:19.80
8Johanna Gustafdottir 26Iceland 2:19.94 29.69 1:04.96 1:46.74 2:19.94
9Marjolein Delno 22Royal Dutch 2:20.08 30.65 1:06.52 1:48.20 2:20.08
10Steph Blakeburn 22Billingham 2:21.29 29.73 1:05.93 1:48.91 2:21.29
11Amy Bell 16Co Sheffield 2:21.56 31.15 1:08.01 1:48.11 2:21.56
12Raquel Matos 20Edinburgh Uni 2:22.27 29.09 1:05.48 1:48.33 2:22.27
13Megan Morrison 18Loughboro Un 2:22.28 29.79 1:07.29 1:47.72 2:22.28
14Tain Bruce 18Edinburgh Uni 2:22.56 29.78 1:07.63 1:50.66 2:22.56
15Chanel Sneddon 17F.I.R.S.T. 2:23.00 30.94 1:06.89 1:50.72 2:23.00
15Tara Haworth 17Lincoln Vulc 2:23.00 31.10 1:06.33 1:50.47 2:23.00
17Lara Butler 22Loughboro Un 2:23.40 30.81 1:06.68 1:49.78 2:23.40
18Samantha Caulfield 19Edinburgh Uni 2:23.68 30.09 1:07.87 1:50.95 2:23.68
19Jennifer King 18Slanarkshire 2:24.00 31.00 1:07.05 1:50.05 2:24.00
20Holly Shepherd 18Royal Wolv 2:24.33 30.84 1:06.81 1:51.26 2:24.33
21Eleanor Cowan 14Wycombe Dist 2:24.81 31.20 1:08.04 1:50.48 2:24.81
22Amber Keegan 19Co Sheffield 2:25.02 31.88 1:09.03 1:51.59 2:25.02
23Nikki Miller 16Slanarkshire 2:25.14 30.03 1:07.82 1:51.99 2:25.14
24Kate Clifton 16Co Sheffield 2:25.64 31.48 1:09.00 1:51.46 2:25.64
25Emily Horne 19Perth City 2:25.68 29.38 1:07.74 1:52.12 2:25.68
26Melanie Hall 17Royal Wolv 2:26.73 31.33 1:08.33 1:53.13 2:26.73
27Eilidh Duthie 18Co Aberdeen 2:26.85 31.65 1:09.08 1:53.41 2:26.85
28Anna Fleming 16Co Glasgow 2:27.59 30.08 1:08.77 1:52.37 2:27.59
29Mollie Wright 18Nova Cent'n 2:27.67 32.09 1:10.05 1:53.47 2:27.67
30Millie Sansome 15Wycombe Dist 2:27.68 31.94 1:09.39 1:53.96 2:27.68
31Claire Collins 20Billingham 2:27.69 33.04 1:12.52 1:54.64 2:27.69
32Mhairi Swanson 17Warrender Ba 2:28.15 32.19 1:09.71 1:53.73 2:28.15
33Caitlin Mackay 15Wycombe Dist 2:28.22 32.60 1:10.76 1:55.28 2:28.22
34Victoria Milburn 21Co Glasgow 2:28.43 32.39 1:08.39 1:53.32 2:28.43
35Christina McDowell 17Swim Ulster 2:28.78 32.11 1:11.29 1:52.47 2:28.78
36Lauren Sutherland 17Edinburgh Uni 2:28.80 31.99 1:10.32 1:51.86 2:28.80
37Amelia Kane 13Swim Ulster 2:28.97 32.94 1:10.11 1:54.87 2:28.97
38Lucy Ross 14Slanarkshire 2:29.18 32.80 1:11.69 1:54.42 2:29.18
39Gaia Alcaras 14Co Aberdeen 2:29.40 31.32 1:08.98 1:54.03 2:29.40
40Katie Robertson 15S Ayrshire 2:29.46 31.05 1:10.45 1:53.18 2:29.46
41Hannah Dryburgh 16Aberdeen 2:29.55 31.24 1:08.11 1:53.64 2:29.55
42Eleanor Hatton 17Royal Wolv 2:30.09 32.89 1:10.92 1:55.62 2:30.09
43Zoe Thompson 15Swim Ulster 2:30.19 33.38 1:13.69 1:55.89 2:30.19
44Emma Scully 15Co Glasgow 2:30.31 32.62 1:09.76 1:55.76 2:30.31
45Katie MacKenzie 16Co Glasgow 2:30.32 32.44 1:11.40 1:54.95 2:30.32
46Connie Mackay 21Ren 96 2:30.68 32.34 1:10.35 1:55.87 2:30.68
47Iona MacLeod 13Dun City Aqu 2:30.69 31.35 1:10.34 1:56.95 2:30.69
48Keanna MacInnes 15Heart Of Mid 2:30.74 30.46 1:10.81 1:56.56 2:30.74
49Victoria Catterson 15Swim Ulster 2:30.78 32.40 1:10.81 1:57.34 2:30.78
50Leigh Higgins 16Swim Ulster 2:30.97 32.08 1:11.84 1:54.62 2:30.97
51Katie Taylor 16Heart Of Mid 2:31.62 32.76 1:08.79 1:57.67 2:31.62
52Sarah Frizzel 15B.E.S.T. 2:31.76 33.25 1:14.73 1:57.06 2:31.76
53Erin Holmes 18Slanarkshire 2:31.93 31.97 1:10.74 1:56.27 2:31.93
54Anya Reed 16F.I.R.S.T. 2:32.20 32.19 1:14.12 1:56.73 2:32.20
55Kirstin Lawrie 15F.I.R.S.T. 2:32.24 32.28 1:10.94 1:57.80 2:32.24
56Izzy Shea 16Wycombe Dist 2:32.28 32.99 1:12.23 1:57.99 2:32.28
57Molly Young 15Co Glasgow 2:32.37 33.12 1:12.20 1:57.12 2:32.37
58Megan Perry 18Delting 2:32.62 33.93 1:13.95 1:57.19 2:32.62
59Ellie Reilly 13Heart Of Mid 2:32.70 33.27 1:14.89 1:57.65 2:32.70
60Leah Bethel 13Swim Ulster 2:32.78 34.09 1:13.52 1:59.75 2:32.78
61Natalie Lees 18West Lothian 2:32.87 32.05 1:10.30 1:57.50 2:32.87
62Shannon Paterson 18West Lothian 2:32.88 32.36 1:13.95 1:58.14 2:32.88
63Erika Coupek 14B.E.S.T. 2:33.44 32.38 1:10.48 1:57.24 2:33.44
64Freya Thomson 15Perth City 2:33.49 31.03 1:11.55 1:56.85 2:33.49
65Morven Scott 15Highland 2:33.55 31.22 1:10.26 1:56.20 2:33.55
66Kirsty Griffiths 15Co Glasgow 2:33.78 33.51 1:12.79 1:58.97 2:33.78
67Eilidh Smith 16Co Glasgow 2:34.02 32.48 1:13.19 1:58.60 2:34.02
68Beth Gheel 14Heart Of Mid 2:34.07 33.13 1:13.12 1:58.17 2:34.07
69Katie Shanahan 12Co Glasgow 2:34.53 33.48 1:11.36 1:59.28 2:34.53
70Julia Knox 13Swim Ulster 2:34.58 33.58 1:13.27 1:59.83 2:34.58
71Jessie Harper 16Warrender Ba 2:34.59 32.22 1:11.87 1:58.61 2:34.59
72Lilyella Craw Seaman 17Royal Wolv 2:35.03 32.44 1:11.42 1:59.51 2:35.03
73Hannah Coull 14St Thomas 2:35.24 33.90 1:14.88 1:58.39 2:35.24
74Kirsten Grant 15Dun City Aqu 2:35.58 33.41 1:13.87 1:59.78 2:35.58
75Nicole Ogg 14Garioch 2:35.62 34.65 1:15.14 2:01.85 2:35.62
76Ally Morrison 16St Thomas 2:35.64 32.17 1:11.25 1:58.10 2:35.64
77Giorgia Alcaras 16Co Aberdeen 2:35.66 31.46 1:13.27 1:59.36 2:35.66
78Madeleine Duffy 13Tynedale 2:36.29 33.69 1:13.51 1:59.10 2:36.29
79Rebecca Matthewson 16StirlingSwim 2:36.43 31.71 1:12.84 1:58.50 2:36.43
80Emma Thoirs 16Broch 2:36.44 33.49 1:14.62 1:59.81 2:36.44
81Amie McCrostie 16Dun City Aqu 2:37.18 32.48 1:13.32 1:58.97 2:37.18
82Christy Johnston 17Co Aberdeen 2:37.80 32.22 1:12.69 2:00.75 2:37.80
83Kirsty Stewart 15Aberdeen 2:37.97 34.22 1:14.54 2:02.86 2:37.97
84Erin McConnell 16Swim Ulster 2:39.15 33.55 1:14.14 2:02.92 2:39.15
85Emma Govan 15West Lothian 2:39.49 31.77 1:12.58 2:03.15 2:39.49
86Nicole Reynolds 14Dun City Aqu 2:39.69 33.83 1:15.82 2:01.90 2:39.69
86Anna Pollock 17StirlingSwim 2:39.69 34.98 1:18.15 2:01.94 2:39.69
88Amy Richardson 15B.E.S.T. 2:39.99 33.29 1:14.12 2:04.09 2:39.99
89Erin Robertson 17West Lothian 2:40.02 33.36 1:13.62 2:02.89 2:40.02
90Sophie Annan 16Heart Of Mid 2:40.33 33.17 1:15.19 2:03.80 2:40.33
91Emily Eason 17StirlingSwim 2:40.35 34.89 1:17.34 2:03.37 2:40.35
92Hayley Briggs 16Billingham 2:40.43 34.57 1:14.28 2:04.18 2:40.43
93Lindsay Jack 15B.E.S.T. 2:41.37 33.08 1:14.66 2:05.56 2:41.37
--Alicia Dingle 14Royal Wolv DQ
--Mia Davison 13Swim Ulster DQ
--Aimee Willmott 23London Aquat NS

Event 201 Womens 200 Metre Individual Medley Multi-Class

PosNameAgeClubTimeSplits
1Bethany Firth~ SM14 20Ards-US 2:22.34 30.68 1:07.12 1:50.23 2:22.34
2Eleanor Simmonds~ SM6 22Boldmere 3:08.73 43.70 1:32.51 2:27.50 3:08.73
3Reagan Doig~ SM14 18Perth City 2:38.81 32.50 1:14.36 2:02.09 2:38.81
4Amy Marren~ SM9 18Romford Town 2:40.16 33.96 1:13.29 2:02.11 2:40.16
5Abby Kane~ SM13 13Ren 96 2:44.12 36.86 1:16.92 2:06.25 2:44.12
6Toni Shaw~ SM10 13Co Aberdeen 2:48.84 35.79 1:19.58 2:11.27 2:48.84
7Coral Farrell~ SM10 15Warrington W 3:00.16 39.85 1:25.65 2:20.89 3:00.16
8Cara Smyth~ SM10 15InCAS 3:06.01 42.97 1:34.50 2:27.72 3:06.01
9Laura Pilkington~ SM6 19West Lothian 4:32.22 1:09.37 2:15.69 3:35.93 4:32.22
Top