Event 204 Mens 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Guy Barnea 29Israel 54.52 26.29 54.52
2David Gamburg 23Hapoel Jer 54.89 26.57 54.89
3Jonatan Kopelev 25Maccabi Haifa 54.98 26.51 54.98
4Charlie Boldison 24UniOfStirl 55.79 26.84 55.79
5Joe Hulme 19Bath Univ 56.44 27.52 56.44
6Martyn Walton 19UniOfStirl 57.09 28.07 57.09
7Lukas Raeuftlin 27Elite 57.22 27.70 57.22
8Kieran McGuckin 26Edinburgh Uni 57.39 28.74 57.39
9Chris McColm 19Edinburgh Uni 57.60 27.94 57.60
10Nils Van Audekerke 20Vlaamse 57.83 28.10 57.83
11Jack Warren-Ballard 21UniOfStirl 58.26 28.13 58.26
12Suleman Butt 19Edinburgh Uni 58.39 28.66 58.39
13James McFadzen 17Wycombe Dist 58.40 28.14 58.40
13Grant Quigley 23Stockport Mo 58.40 28.02 58.40
15Greg Watson 20West Dunbart 58.42 28.08 58.42
16Craig McLean 18UniOfStirl 58.64 27.84 58.64
17Finlay Deans 17Co Aberdeen 59.04 28.94 59.04
18Scott McLay 17Perth City 59.33 29.51 59.33
19Danny Kirkham 21Edinburgh Uni 59.49 28.83 59.49
20Will Gayne 17Nova Cent'n 59.75 28.50 59.75
21Stuart McIntosh 23Co Aberdeen 59.85 28.50 59.85
21Scott Gibson 16Slanarkshire 59.85 28.75 59.85
23Alistair Campbell 20UniOfStirl 59.93 28.67 59.93
24Alastair Miley 22Garioch 1:00.23 29.00 1:00.23
25Simon Chivers 20Loughboro Un 1:00.57 28.73 1:00.57
26Ryan Brown 18Co Glasgow 1:00.64 29.63 1:00.64
27Gavin Haggerwood 21Garioch 1:00.78 29.43 1:00.78
28Thomas Balfour 16North Lan ST 1:00.98 28.93 1:00.98
29Joseph Miley 19Garioch 1:01.13 29.68 1:01.13
30Alastair Robertson 19Edinburgh Uni 1:01.20 29.52 1:01.20
31Jack Mc Millan 16Swim Ulster 1:01.41 29.25 1:01.41
32Joe Watt 16Co Glasgow 1:01.45 30.12 1:01.45
33Charlie Brown 15Co Sheffield 1:01.54 30.03 1:01.54
34Luke Robins 17Millfield 1:01.59 29.48 1:01.59
35Patrick Johnston 15Swim Ulster 1:01.87 29.41 1:01.87
36Keir Edgar 15F.I.R.S.T. 1:01.94 30.08 1:01.94
37James Gray 21Loughboro Un 1:02.16 30.22 1:02.16
38Sam Phippen 16Wycombe Dist 1:02.17 30.21 1:02.17
39Charlie Smith 18East Lothian 1:02.79 30.48 1:02.79
40Calum Deans 19Co Glasgow 1:02.89 30.46 1:02.89
41Joseph Martin 16Gates &whick 1:03.02 30.36 1:03.02
42Alasdair McGhee 17S Ayrshire 1:03.06 30.51 1:03.06
43Alasdair Lambert 19Warrender Ba 1:03.33 30.31 1:03.33
44Iain Lovie 15Broch 1:03.37 30.66 1:03.37
45James Collyer 17Carnegie 1:03.43 30.58 1:03.43
46Andrew Sawkins 18Heart Of Mid 1:03.52 29.69 1:03.52
47Adam Airlie 18North Lan ST 1:04.62 29.93 1:04.62
48Cameron Smith 17South Aberde 1:04.65 31.51 1:04.65
49Lawrence Campbell 16Co Glasgow 1:04.74 30.78 1:04.74
50Marc Elrick 17F.I.R.S.T. 1:04.78 31.09 1:04.78
51Calum Archibald 20UniOfStirl 1:04.79 31.38 1:04.79
52George Mann 16Wycombe Dist 1:05.01 31.42 1:05.01
53Murray Coueslant 17Aberdeen 1:05.22 31.06 1:05.22
54Lucas Lowery 18AJ Newcastle 1:05.24 30.77 1:05.24
55Stuart Crawford 18Inverleith 1:05.31 32.03 1:05.31
55Ryan Robertson 14Co Glasgow 1:05.31 31.88 1:05.31
57Louis Houette 16Co Aberdeen 1:05.59 31.92 1:05.59
58Innes McMillan 16Aberdeen 1:05.71 31.85 1:05.71
59Mark Hill 16North Lan ST 1:05.91 31.67 1:05.91
60Conor Massey 14Co Glasgow 1:05.98 31.35 1:05.98
61Jamie Murray 18StirlingSwim 1:05.99 31.82 1:05.99
62Ben Ferguson 17South Aberde 1:06.01 31.81 1:06.01
63Logan Eason 15StirlingSwim 1:06.02 31.56 1:06.02
64Michael Lamb 17Milngavie &b 1:06.18 32.15 1:06.18
65Jack Angus 15Swim Ulster 1:06.23 32.46 1:06.23
66Daniel McNally 17Co Aberdeen 1:06.27 31.85 1:06.27
67Timothy Ridgley 19Dun City Aqu 1:06.37 32.40 1:06.37
68Adam Kirkwood 17N Ayrshire 1:06.45 31.96 1:06.45
69Cameron Brooker 14Wycombe Dist 1:06.81 32.34 1:06.81
70Connor Searle 19Co Glasgow 1:07.13 31.73 1:07.13
71Ruairidh Lawless 17Carnegie 1:07.34 32.72 1:07.34
72Luke Pearson 16Broch 1:07.42 32.34 1:07.42
73Duncan McKinney 16Co Glasgow 1:07.64 32.37 1:07.64
74Ethan Sievewright 17Fauldhouse 1:07.81 32.85 1:07.81
75Fergus Kennedy 16Aberdeen 1:08.73 33.56 1:08.73
76Calum Mitchell 17F.I.R.S.T. 1:08.85 33.45 1:08.85
77Bradley Meldrum 16Co Aberdeen 1:08.88 33.62 1:08.88
78Morgan Eriksson 16South Aberde 1:09.09 33.08 1:09.09
--Michael Irwin 16West Dunbart DQ
--Ross McCafferty 24Co Glasgow NS
--Alistair Wright 19Loughboro Un NS
--Max Tambling 17Hamilton NS
--Nathan-Jack Kennedy 15Co Aberdeen NS
--Andrew Hosie 23West Lothian NS

Event 204 Mens 100 Metre Backstroke Multi-Class

PosNameAgeClubTimeSplits
1Jonathan Fox~ S7 25Newquay 1:10.82 34.13 1:10.82
2James Crisp~ S9 34Co Sheffield 1:06.93 32.39 1:06.93
3Stephen Clegg~ S12 21East Lothian 1:05.24 31.59 1:05.24
4James Hollis~ S10 22Loughboro Un 1:07.70 32.07 1:07.70
5Jon Law~ S13 19Helensburgh 1:12.54 34.38 1:12.54
6Scott Quin~ S14 26Warrender Ba 1:17.90 37.23 1:17.90
7Matthew Paterson~ S14 19Highland 1:18.41 37.12 1:18.41
8Isaac Dunning~ S9 19Inverclyde 1:24.39
9Lewis Beagrie~ S10 13Hamilton 1:22.96 40.18 1:22.96
Top