Event 401 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Sean Campsie 22StirlingSwim 53.81 25.08 53.81
2Dries Vangoetsenhoven 19Vlaamse 53.85 24.95 53.85
3Daniel Carranza 24TuscanFord 54.04 25.42 54.04
4Cameron Brodie 24UniOfStirl 54.56 25.77 54.56
5Conor Brines 21LARNE-US 54.60 25.50 54.60
6Sam Horrocks 22Co Manch Aq 54.73 25.36 54.73
7Mathys Goosen 20Royal Dutch 54.79 25.26 54.79
8Arno Kamminga 21Royal Dutch 55.90 26.25 55.90
9Luke Howdle 22Co Sheffield 57.20 27.39 57.20
10Tom Beeley 17Aberdeen 57.46 27.08 57.46
11David Masters 22Loughboro Un 57.78 26.71 57.78
12Felix Gifford 22Co Aberdeen 57.79 27.15 57.79
13Cameron Brooks-Clarke 17Co Sheffield 58.05 26.72 58.05
14Cam Voykovich 20St Pauls-WK 58.11 27.28 58.11
15Murray Coueslant 17Aberdeen 58.25 26.99 58.25
15Alistair Campbell 20UniOfStirl 58.25 27.10 58.25
17Alastair Kirkwood 20Co Glasgow 58.26 27.03 58.26
18Ross Leslie 18Slanarkshire 58.39 27.47 58.39
19Alastair Miley 22Garioch 58.46 27.06 58.46
20Guy Cooper 20Loughboro Un 58.52 26.94 58.52
21Stuart McIntosh 23Co Aberdeen 58.54 27.44 58.54
22Calum Reid 21Warrender Ba 58.56 27.49 58.56
23Joseph Porter 19Loughboro Un 58.61 27.55 58.61
24James Baxter 18Wycombe Dist 58.68 27.59 58.68
25Lewis Roberts 21Loughboro Un 58.89 27.47 58.89
26William Murden 20UniOfStirl 58.94 27.52 58.94
27Greg Watson 21Edinburgh Uni 59.06 26.99 59.06
28Craig Barnes 18S Ayrshire 59.09 27.51 59.09
29Ryan Retson 16F.I.R.S.T. 59.20 27.83 59.20
30Gavin Haggerwood 21Garioch 59.34 27.49 59.34
31Morgan Berryman 19UniOfStirl 59.56 27.68 59.56
32Jack To 16Co Sheffield 59.59 27.87 59.59
33Max Tambling 17Hamilton 59.64 27.77 59.64
34Thomas Balfour 16North Lan ST 59.66 28.27 59.66
35Cameron Finlayson 18Heart Of Mid 59.81 27.80 59.81
36Alastair Robertson 19Edinburgh Uni 1:00.01 27.96 1:00.01
37Lewis Hodgetts 17Royal Wolv 1:00.12 27.96 1:00.12
38Alistair Wright 19Loughboro Un 1:00.14 27.42 1:00.14
39Cian Senior 18Co Sheffield 1:00.24 27.46 1:00.24
40Patrick Johnston 15Swim Ulster 1:00.31 28.27 1:00.31
41James McFadzen 17Wycombe Dist 1:00.55 28.04 1:00.55
42Marc Elrick 17F.I.R.S.T. 1:00.62 28.48 1:00.62
43Calum Deans 19Co Glasgow 1:00.75 28.56 1:00.75
44Gregor Swinney 19B.E.S.T. 1:00.81 27.99 1:00.81
45Kane Murcott 16Royal Wolv 1:01.86 28.62 1:01.86
46Louis Houette 16Co Aberdeen 1:02.06 29.26 1:02.06
--Geoffrey Cheah 26Scaa-ZZ NS
--Fraser Lowther 19UniOfStirl NS
--Calum Bain 20UniOfStirl NS

Event 401 Mens 100 Metre Butterfly Multi-Class

PosNameAgeClubTimeSplits
1James Hollis~ S10 22Loughboro Un 1:02.26 28.89 1:02.26
2Jon Law~ S13 19Helensburgh 1:08.34 31.67 1:08.34
3Peter Davis~ S8 19UniOfStirl 1:16.51 34.19 1:16.51
4Oliver Carter~ S10 16Carnegie 1:13.90 32.44 1:13.90
5Kyle Hughes~ S9 15Motherwell W 1:19.16 36.23 1:19.16
6Leo Johnson~ S8 23StirlingSwim 1:33.62 43.86 1:33.62
--Barry McClements~ S9 15Swim Ulster DQ
--Matthew Paterson~ S14 19Highland NS
--Stephen Clegg~ S12 21East Lothian NS
Top