Event 104 Boys 12 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Cousins, Finley 12Garioch 2:50.33 39.17 1:22.89 2:07.47 2:50.33
2Brown, Ethan 12Dun City Aqu 3:05.13 41.22 1:27.34 2:15.88 3:05.13
3Taylor, Callum S 12Broch Asc 3:05.97 41.46 1:30.13 2:19.53 3:05.97
4Whitcombe, Bill 12Garioch 3:08.83 41.65 1:32.21 2:23.85 3:08.83
5Barclay, Ben 12Garioch 3:11.61 44.51 1:35.02 2:25.10 3:11.61
6McMillan, Atholl 12Aberdeen 3:17.42 45.28 1:36.24 2:28.19 3:17.42
7Davey, Eric 12Dun City Aqu 3:20.51 47.03 1:38.70 2:30.46 3:20.51
8Robertson, Euan 12Sas 3:21.58 46.37 1:37.91 2:30.26 3:21.58
9Taylor, James 12Aberdeen 3:21.60 45.94 1:38.37 2:30.92 3:21.60
10Matthew, Arran 12Coast 3:34.88 49.25 1:44.19 2:41.67 3:34.88
--Agnew, Callum 12Coast DQ

Event 104 Boys 13 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Lindsay, Ethan 13Coast 2:35.01 36.20 1:14.32 1:54.59 2:35.01
2Arthur, Andrew 13Aberdeen 2:51.61 39.08 1:23.23 2:07.48 2:51.61
3Dalgety, Jack 13Dun City Aqu 2:54.25 39.10 1:23.94 2:09.40 2:54.25
4Sinclair, Aaron 13Sas 3:01.40 40.55 1:26.98 2:14.22 3:01.40
5Coueslant, Archie 13Aberdeen 3:06.40 41.30 1:28.75 2:17.96 3:06.40
6McGowan, Cameron 13Sas 3:07.85 42.67 1:30.40 2:19.28 3:07.85
7Harrold, Angus 13Sas 3:08.56 42.86 1:30.90 2:20.35 3:08.56
8Barnett, Ewan 13Deveron 3:15.61 44.97 1:34.83 2:27.13 3:15.61
9MacMillan, Calum A 13Sas 3:22.65 46.15 1:38.15 2:32.15 3:22.65
10Petrie, Liam 13Sas 3:28.21 46.86 1:40.22 2:35.51 3:28.21
11Dempster, Calum 13Sas 3:38.43 49.75 1:47.21 2:42.76 3:38.43
12Chree, Euan 13Sas 3:44.83 51.83 1:50.79 2:48.97 3:44.83
--Imrie, Ross 13Alford DQ

Event 104 Boys 14 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Hitchcox, Max 14Garioch 2:43.26 36.65 1:18.35 2:01.05 2:43.26
2Murray, Cameron 14Dun City Aqu 2:43.72 36.05 1:17.71 2:00.47 2:43.72
3Beveridge, Alex 14Coast 2:44.34 37.16 1:19.19 2:02.03 2:44.34
4Crawford, Cameron W 14Garioch 2:46.48 38.09 1:20.30 2:03.37 2:46.48
5Kennedy, Nathan-Jack 14Coast 2:46.80 37.28 1:19.67 2:03.48 2:46.80
6Wallach, Jack 14Broch Asc 2:50.30 38.10 1:22.00 2:06.26 2:50.30
7Cowan, George 14Dun City Aqu 2:51.51 38.74 1:23.19 2:07.59 2:51.51
8Lovie, Iain 14Broch Asc 2:51.59 39.19 1:23.43 2:08.42 2:51.59
9Griffin, Jack 14Sas 2:53.51 38.37 1:21.85 2:07.35 2:53.51
10Sharpe, Andrew 14Coast 2:57.46 38.84 1:25.32 2:12.32 2:57.46
11McNally, Phelim 14Coast 2:57.89 38.81 1:23.92 2:10.76 2:57.89
12Nightingale, Joe 14Garioch 3:12.51 41.41 1:30.88 2:21.88 3:12.51
--Wilson, Freddie 14Dun City Aqu DQ
--Agnew, Fraser 14Coast DQ
--Rosie, Lee 14Sas NS

Event 104 Boys 15 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Barnett, Gregor 15Deveron 2:34.63 34.79 1:14.73 1:54.83 2:34.63
2Pearson, Luke 15Broch Asc 2:38.75 36.34 1:17.71 1:59.75 2:38.75
3Matheson, Rory 15Aberdeen 2:41.95 35.88 1:16.04 1:58.71 2:41.95
4Brown, Keith 15Coast 2:44.50 37.76 1:20.01 2:02.63 2:44.50
5Meldrum, Bradley 15Sas 2:46.53 36.95 1:19.38 2:03.63 2:46.53
6Bowie, Calum 15Coast 2:46.87 38.31 1:22.12 2:05.14 2:46.87
7Nightingale, Nicholas 15Garioch 2:48.18 37.38 1:20.47 2:04.94 2:48.18
7Easton, Louis 15Sas 2:48.18 38.54 1:21.65 2:05.70 2:48.18
9McMillan, Innes 15Aberdeen 2:49.40 36.21 1:19.39 2:05.24 2:49.40
10Eriksson, Morgan 15Sas 2:49.61 37.19 1:20.31 2:05.01 2:49.61
11Kennedy, Fergus 15Aberdeen 2:54.19 38.50 1:22.22 2:07.75 2:54.19
--Wyllie, Finlay 15Alford DQ
--McGowan, Euan 15Sas DQ
--Robertson, Jack 15Sas DQ
Top