Event 403 Boys 12 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Agnew, Callum 12Coast 2:24.54 33.69 1:11.44 1:48.74 2:24.54
2Cousins, Finley 12Garioch 2:25.41 33.83 1:11.16 1:49.08 2:25.41
3McMillan, Atholl 12Aberdeen 2:31.10 34.04 1:13.01 1:53.25 2:31.10
4Barclay, Ben 12Garioch 2:31.83 35.54 1:15.26 1:55.90 2:31.83
5Taylor, James 12Aberdeen 2:31.87 35.56 1:15.06 1:54.78 2:31.87
6Currie, Euan 12Ythan 2:32.45 36.37 1:16.40 1:56.55 2:32.45
7Taylor, Callum S 12Broch Asc 2:36.86 36.05 1:16.39 1:57.54 2:36.86
8Whitcombe, Bill 12Garioch 2:37.09 35.03 1:16.23 1:58.70 2:37.09
9Robertson, Euan 12Sas 2:37.61 35.07 1:15.12 1:56.83 2:37.61
10Matthew, Arran 12Coast 2:41.89 37.19 1:19.31 2:01.80 2:41.89

Event 403 Boys 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Lindsay, Ethan 13Coast 2:08.58 29.53 1:02.14 1:35.31 2:08.58
2Dalgety, Jack 13Dun City Aqu 2:14.75 30.72 1:05.71 1:40.67 2:14.75
3Arthur, Andrew 13Aberdeen 2:15.34 32.34 1:07.87 1:42.94 2:15.34
4Hepworth, Elliott 13Coast 2:15.67 30.57 1:05.54 1:42.16 2:15.67
5Butt, Yusef 13Aberdeen 2:15.71 30.28 1:04.85 1:40.93 2:15.71
6Coueslant, Archie 13Aberdeen 2:16.78 31.35 1:06.60 1:42.48 2:16.78
7McGowan, Cameron 13Sas 2:22.75 32.92 1:09.84 1:47.82 2:22.75
8Sinclair, Aaron 13Sas 2:27.82 33.56 1:11.41 1:50.16 2:27.82
9Barnett, Ewan 13Deveron 2:30.94 34.79 1:12.85 1:52.90 2:30.94
10Graham, Jeremy 13Aberdeen 2:31.92 34.63 1:13.06 1:52.89 2:31.92
11Grant, Craig 13Coast 2:33.36 35.42 1:14.82 1:55.43 2:33.36

Event 403 Boys 14 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Agnew, Fraser 14Coast 2:07.22 28.90 1:01.16 1:34.50 2:07.22
2Lovie, Iain 14Broch Asc 2:08.74 29.51 1:02.63 1:36.50 2:08.74
3Beveridge, Alex 14Coast 2:08.81 29.62 1:02.09 1:35.67 2:08.81
4Wilson, Freddie 14Dun City Aqu 2:09.50 29.96 1:02.53 1:36.36 2:09.50
5Murray, Cameron 14Dun City Aqu 2:09.64 29.16 1:03.11 1:37.21 2:09.64
6Griffin, Jack 14Sas 2:10.02 29.49 1:02.09 1:35.97 2:10.02
7Hitchcox, Max 14Garioch 2:11.67 29.89 1:03.92 1:38.26 2:11.67
8Crawford, Cameron W 14Garioch 2:12.11 30.34 1:03.69 1:38.29 2:12.11
9McNally, Phelim 14Coast 2:15.34 29.82 1:04.62 1:40.66 2:15.34
10Kennedy, Nathan-Jack 14Coast 2:16.11 30.17 1:04.70 1:40.94 2:16.11
11Wallach, Jack 14Broch Asc 2:20.49 30.47 1:06.12 1:43.88 2:20.49
12Brown, Ross 14Dun City Aqu 2:24.87 31.82 1:08.26 1:46.58 2:24.87

Event 403 Boys 15 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Houette, Louis 15Coast 2:00.57 28.42 59.81 1:31.36 2:00.57
2Eriksson, Morgan 15Sas 2:00.93 28.49 59.78 1:31.18 2:00.93
3Easton, Louis 15Sas 2:06.18 28.95 1:00.49 1:32.98 2:06.18
4Huntington, Sam 15Aberdeen 2:06.93 28.96 1:01.03 1:34.36 2:06.93
5Matheson, Rory 15Aberdeen 2:08.58 29.09 1:01.68 1:35.47 2:08.58
6Bowie, Calum 15Coast 2:08.81 30.32 1:03.51 1:36.73 2:08.81
7Nightingale, Nicholas 15Garioch 2:09.66 30.10 1:03.49 1:37.28 2:09.66
8Robertson, Jack 15Sas 2:09.68 29.49 1:02.45 1:36.47 2:09.68
9Walsh, Conor 15Dun City Aqu 2:10.57 29.94 1:02.76 1:36.48 2:10.57
10McGowan, Euan 15Sas 2:11.41 30.04 1:03.80 1:37.83 2:11.41
11Cox, Cameron 15Sas 2:12.25 30.28 1:03.68 1:37.97 2:12.25
12McMillan, Innes 15Aberdeen 2:13.12 29.15 1:03.22 1:38.95 2:13.12
13Kennedy, Fergus 15Aberdeen 2:13.98 30.52 1:05.03 1:40.28 2:13.98
14Brown, Keith 15Coast 2:15.12 30.56 1:04.68 1:39.96 2:15.12
15Meldrum, Bradley 15Sas 2:15.37 29.77 1:03.63 1:39.57 2:15.37
16Pearson, Luke 15Broch Asc 2:15.52 30.42 1:05.38 1:40.42 2:15.52
17Miller, Paul 15Aberdeen 2:18.98 28.78 1:02.47 1:40.22 2:18.98
Top