Event 402 Boys 8-11 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Calum Rose 11Warrender 1:11.24 33.17 1:11.24
2Finn Bremner 11Warrender 1:19.12 36.96 1:19.12
3Finlay Hay 11Carnegie 1:24.58 39.27 1:24.58
4Matthew Revell 10Bathgate 1:31.21 40.92 1:31.21
5Douglas Calder 11Bo'ness A.S.C 1:34.21 43.51 1:34.21
6Nathan Broadley 11Inverleith 1:38.13 46.75 1:38.13
7Jonathan Marshall 11Warrender 1:41.20 46.65 1:41.20
--Sam Parker 9Swl DQ
--Ryan McIlloney 11Livingston DNF

Event 402 Boys 12 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Myles Lapsley 12Swl 1:10.10 32.59 1:10.10
2Cameron Alexander 12Inverleith 1:11.60 33.29 1:11.60
3Nathan Grimley 12Swl 1:14.49 33.94 1:14.49
4Felix Hale 12Inverleith 1:17.10 36.40 1:17.10
5Gregory Revell 12Swl 1:19.09 36.43 1:19.09
6Euan Moffat 12Swl 1:20.39 37.03 1:20.39
7Sean Whiteford 12Hawick&Te 1:23.96 38.64 1:23.96
8Ross Thomson 12Swl 1:26.88 40.61 1:26.88
9Christopher King 12Swl 1:35.93 41.51 1:35.93
10Archie Sorensen 12Warrender 1:36.95 44.67 1:36.95

Event 402 Boys 13 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
--Liam Harkin 13Grangemouth No Data
--Alasdair Dunse 13Swl No Data
--Iain Rose 13Warrender No Data
1John Kean 13Swl 1:08.07 31.70 1:08.07
2Joseph Brownlie 13Swl 1:08.85 32.67 1:08.85
3Daniel Saunders 13Warrender 1:09.36 32.37 1:09.36
4Angus Allison 13Inverleith 1:10.40 32.63 1:10.40
5Kieran Rafferty 13Carnegie 1:11.01 32.89 1:11.01
6Craig Yeardly 13Falkirk 1:12.31 33.16 1:12.31
7Elliot Millar 13Grangemouth 1:13.58 33.86 1:13.58
8Thomas Coates 13Swl 1:16.25 35.66 1:16.25
9Yasin Onal 13Swl 1:17.00 35.20 1:17.00

Event 402 Boys 14 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Nathan McGraw 14Swl 1:03.89 30.25 1:03.89
2Daniel Parker 14Warrender 1:07.04 31.31 1:07.04
3Gregor Chalmers 14Carnegie 1:09.37 32.15 1:09.37
4Liam McLaughlin 14Warrender 1:10.14 32.83 1:10.14
5Ross Kerr 14Heart Of Mid 1:11.94 33.51 1:11.94
6Ryan Anderson 14Bellshill Shark 1:12.73 33.64 1:12.73
7Matthew Torrance 14East Lothian 1:14.27 33.69 1:14.27
8Michael Harrison 14Aquanauts Li 1:18.13 35.05 1:18.13
9Grant Smith 14Swl 1:21.42 36.78 1:21.42

Event 402 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
--Alex Forsyth 19Livingston No Data
--Andrew Hosie 23Swl No Data
--Giano Napolitano 15Bellshill Shark No Data
1Stuart Crawford 17Inverleith 1:06.70 31.70 1:06.70
2Angus Skakle 15Inverleith 1:07.02 30.65 1:07.02
3Joe Penman 15Inverleith 1:08.11 31.25 1:08.11
4Jay Aitken 15Heart Of Mid 1:12.19 33.05 1:12.19
5Lewis Condy 17Carnegie 1:13.15 33.70 1:13.15
Top