Event 202 Boys 11-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Ford, Mark 14Lanark 2:16.17 29.44 1:04.22 1:39.50 2:16.17
2Leckie, Cameron 14Hamilton 2:39.69 33.34 1:12.66 1:54.93 2:39.69
3Moffat, Euan 13Swim WL 2:54.87 36.49 1:21.24 2:08.66 2:54.87
4Thomson, Ross 14Swim WL 2:58.77 36.93 1:22.25 2:10.56 2:58.77
5Kennedy, Murray 13Cumbernauld 2:59.10 34.15 1:18.94 2:08.17 2:59.10
6Warnock, Gregor 13Bellshill Shark 2:59.28 40.00 1:24.83 2:11.75 2:59.28
7Fleming, Scott 11East Kilbride 3:07.10 38.42 1:26.02 2:16.68 3:07.10
8McLeod, Euan 12Lanark 3:07.44 38.96 1:26.38 2:18.64 3:07.44
9Hill, Regan 12Grangemouth 3:15.73 40.89 1:31.24 2:24.97 3:15.73
10McGinley, Baillie 11Grangemouth 3:32.46 40.61 1:33.10 2:34.57 3:32.46
11Myles, Mackenzie 12Falkirk Otter 3:49.77 45.81 1:43.64 2:46.42 3:49.77
--Lawrie, Greg 13Kirkintilloch & DQ
--Nicolson, Gabriel 14Stirling Swim DQ
--Creaney, Cameron 13Cumbernauld DQ

Event 202 Boys 15 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Murden, William 21Uni of Stir 2:13.60 29.47 1:03.08 1:37.71 2:13.60
2Retson, Ryan 17Grangemouth 2:13.95 30.24 1:04.31 1:39.12 2:13.95
3Greenock, Craig T 16Cumbernauld 2:17.07 29.08 1:02.55 1:39.43 2:17.07
4Rose, Iain A 15Warrender 2:23.64 30.54 1:06.51 1:43.77 2:23.64
5Harkin, Liam 15Grangemouth 2:25.63 30.87 1:07.24 1:45.53 2:25.63
6Perrett, Christopher 16Co Glasgow ST 2:33.31 33.03 1:11.10 1:51.71 2:33.31
7Reilly, Mark 15East Kilbride 2:49.23 34.94 1:16.87 2:02.15 2:49.23
8Smith, Grant M 15Swim WL 3:03.77 37.65 1:23.88 2:13.88 3:03.77
9McMeekin, Euan 15Grangemouth 3:08.42 36.95 1:23.27 2:15.56 3:08.42
Top