Event 227 Mens 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Harrison Coulter 99Stockport Mo 2:06.81 27.76 59.53 1:32.90 2:06.81
2Reiss Ormonde-Cunning 98Mt Kelly 2:07.82 28.30 1:00.41 1:33.48 2:07.82
3Thomas Brew 00Mt Kelly 2:10.10 29.00 1:01.27 1:34.94 2:10.10
4Henry Dixon 00Mt Kelly 2:10.42 28.80 1:01.88 1:35.61 2:10.42
5Alfie Kelly 01Newcastle 2:10.82 28.60 1:01.87 1:36.32 2:10.82
6Cameron Finlayson 97Edinburgh Un 2:10.90 28.27 1:01.25 1:35.44 2:10.90
7Tony-Joe Trett Oliver 99Mt Kelly 2:11.14 29.68 1:03.78 1:37.12 2:11.14
8Llewellyn Davies 01Nofio Cymru 2:11.49 29.11 1:02.18 1:36.48 2:11.49
9Christopher Vitorino 94Lancy 2:11.51 28.36 1:01.96 1:36.19 2:11.51
10Adam Wilson 01Newcastle 2:11.54 29.45 1:02.61 1:37.25 2:11.54
11Ryan Retson 00F.I.R.S.T. 2:11.56 28.68 1:01.50 1:35.79 2:11.56
12Luke Sugden 99Hatfield 2:11.61 28.79 1:02.24 1:36.82 2:11.61
13Owen Richards 01Nofio Cymru 2:12.09 29.68 1:03.72 1:37.90 2:12.09
14Finlay Hart 01East Lothian 2:12.37 29.15 1:02.56 1:37.20 2:12.37
15Joseph Miley 97Aberdeen Per 2:13.04 28.90 1:03.10 1:38.50 2:13.04
16Benjamin Garratt 00East Region 2:13.58 29.14 1:03.13 1:37.78 2:13.58
17Tom Jeffers 00Perth City 2:13.78 29.87 1:03.94 1:39.23 2:13.78
18Max Jelfs 01Hatfield 2:13.89 28.94 1:03.15 1:38.24 2:13.89
19Regan Lloyd 97Teamipswich 2:14.09 29.62 1:03.39 1:37.99 2:14.09
20Jonah Walsh 00Warrender Ba 2:14.31 29.97 1:04.24 1:39.56 2:14.31
21Jake Fabi 99Ulverston 2:14.50 30.37 1:04.35 1:38.37 2:14.50
22Jamie Macdonald 01Warrender Ba 2:15.10 30.85 1:05.21 1:40.14 2:15.10
23Tom Robinson 00Ulverston 2:15.71 30.22 1:05.01 1:40.40 2:15.71
24Fraser Wilson 02Midlothian 2:15.77 29.37 1:03.72 1:39.35 2:15.77
25Daniel Andrews 97Middlesboro 2:15.85 29.32 1:03.71 1:39.70 2:15.85
26Joseph Day 01Exeter City 2:16.02 28.79 1:02.42 1:38.63 2:16.02
27Mason Hunnisett 02East Region 2:16.28 30.75 1:05.69 1:40.60 2:16.28
28James Morrison 99Bolton Metro 2:17.15 28.91 1:03.70 1:40.61 2:17.15
29Josh Harris 01Nova Cent'n 2:17.24 29.99 1:05.06 1:40.97 2:17.24
30Benjo Duheric 99Warrender Ba 2:17.92 30.63 1:05.19 1:40.97 2:17.92
31Ben Harrison 00Mt Kelly 2:18.25 29.86 1:04.43 1:41.44 2:18.25
32Ethan Hansen 02Mt Kelly 2:18.91 30.93 1:05.78 1:42.21 2:18.91
33Iain McCallum 97Edinburgh Un 2:18.99 29.51 1:03.70 1:39.71 2:18.99
34Simon Kliment 01Donc Dartes 2:19.10 29.24 1:04.78 1:41.97 2:19.10
35Rory Young 02Heart Of Mid 2:19.31 29.90 1:05.03 1:41.29 2:19.31
36Daniel Ferguson 01West Lothian 2:19.41 29.69 1:04.44 1:41.46 2:19.41
37Andrew Hosie 93West Lothian 2:20.97 29.15 1:03.22 1:41.34 2:20.97
38Christopher Motha 00Co Oxford-ZZ 2:21.25 30.69 1:05.99 1:43.43 2:21.25
39Dylan Sommerville 01Eastkilbride 2:21.55 29.95 1:05.39 1:42.87 2:21.55
40Scott Jenkinson 99Middlesboro 2:23.65 30.38 1:06.96 1:45.37 2:23.65
41Angus Johnstone 99Heart Of Mid 2:24.23 30.43 1:06.81 1:45.79 2:24.23
42Stewart Brodie 02Eastkilbride 2:27.31 30.87 1:07.07 1:47.12 2:27.31
Top