Event 402 Girls 8-10 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Moore, Eilidh 10N Ayrshire 2:43.54 37.93 1:20.11 2:02.93 2:43.54
2Grieve, Amy 10S Ayr 2:49.52 40.32 1:24.67 2:08.52 2:49.52
3Waller, Isla L 10N Ayrshire 2:54.77 39.60 1:24.09 2:10.08 2:54.77
4Murdoch, Phoebe J 9S Ayr 2:57.95 40.29 1:25.37 2:12.67 2:57.95
5Steele, Sophie 9S Ayr 3:02.13 39.87 1:26.49 2:15.02 3:02.13
6Gallacher, Madison 10Cumbernauld 3:11.37 42.46 1:31.71 2:22.56 3:11.37
7Moore, Erin 9N Ayrshire 3:13.25 42.35 1:32.04 2:23.08 3:13.25
8Stuart, Kate 8N Ayrshire 3:27.87 46.92 1:40.98 2:35.28 3:27.87
9Cameron, Megan 10Cumbernauld 3:43.19 46.73 1:45.14 2:46.08 3:43.19
10McBain, Hayla 10Cumbernauld 4:03.61 50.03 1:54.63 3:01.94 4:03.61
11Lauder, Nieve 8Cumbernauld 4:06.40 53.23 1:56.47 3:01.43 4:06.40

Event 402 Girls 11 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Sommerville, Lily 11Bellshill Shark 2:32.48 34.20 1:12.69 1:53.42 2:32.48
2Donnachie, Milly 11M&W A.S.C. 2:32.97 35.59 1:15.13 1:54.78 2:32.97
3McGinley, Zoe 11Ren 96 2:35.40 35.68 1:14.84 1:55.32 2:35.40
4Naughton, Lucianna 11Bellshill Shark 2:41.38 36.31 1:17.15 2:00.06 2:41.38
5Campbell, Lucy 11Inverclyde 2:47.42 38.57 1:21.48 2:05.21 2:47.42
6Mcguire, Rachel H 11N Ayrshire 2:48.02 37.53 1:20.07 2:04.51 2:48.02
7Kyle, Erin 11Stranraer 2:49.54 38.61 1:21.01 2:05.72 2:49.54
8Hunter, Beth 11Ren 96 2:53.71 40.70 1:25.67 2:09.87 2:53.71
9Orsi, Romi G 11S Ayr 2:59.29 39.85 1:25.63 2:13.30 2:59.29
10Burt, Olivia 11Cumbernauld 3:03.84 40.10 1:27.72 2:17.23 3:03.84
11McBain, Cali 11Cumbernauld 3:04.82 40.11 1:27.28 2:17.31 3:04.82
12Young, Carla 11Cumbernauld 3:24.05 43.71 1:37.84 2:32.48 3:24.05

Event 402 Girls 12 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Welsh, Holly 12M&W A.S.C. 2:22.32 33.21 1:09.41 1:46.63 2:22.32
2Williamson, Anna L 12Ren 96 2:27.74 34.83 1:13.13 1:51.08 2:27.74
3Stevenson, Amber 12S Ayr 2:29.41 34.55 1:14.00 1:53.59 2:29.41
4Stericker, Keira 12S Ayr 2:31.00 33.53 1:11.82 1:51.58 2:31.00
5Sinnett, Ceri 12Bellshill Shark 2:32.08 35.48 1:14.88 1:54.65 2:32.08
6McMahon, Caitlin 12M&W A.S.C. 2:32.85 35.45 1:14.30 1:53.90 2:32.85
7Hughes, Morgan 12M&W A.S.C. 2:40.94 37.15 1:18.37 2:00.28 2:40.94
8Sproat, Jessica 12Stranraer 2:41.70 37.96 1:19.32 2:01.40 2:41.70
9Gray, Amy 12M&W A.S.C. 2:44.84 36.74 1:17.02 2:00.73 2:44.84
10Davidson, Kiera G 12M & B 2:45.06 36.58 1:18.30 2:02.20 2:45.06
11Service, Susannah 12Stranraer 2:46.16 37.08 1:20.01 2:04.72 2:46.16
12Hammond, Erin 12S Ayr 2:46.56 37.42 1:20.20 2:04.81 2:46.56
13McGregor, Isobel 12Ren 96 2:50.97 39.16 1:21.86 2:06.44 2:50.97

Event 402 Girls 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1McCormick, Victoria 13S Ayr 2:17.09 30.82 1:04.75 1:40.52 2:17.09
2Mair, Eve 13N Ayrshire 2:17.87 31.45 1:06.33 1:42.55 2:17.87
3Collins, Imogen 13Bellshill Shark 2:21.64 33.10 1:09.16 1:45.74 2:21.64
4Cannon, Molly 13Inverclyde 2:22.96 32.40 1:09.24 1:46.45 2:22.96
5Gallanagh, Cait 13Ren 96 2:23.43 33.36 1:09.78 1:46.87 2:23.43
6Grassom, Amy B 13S Ayr 2:26.33 33.44 1:10.56 1:49.09 2:26.33
7Alguero, Eva G 13M & B 2:28.01 32.22 1:10.26 1:50.22 2:28.01
8Boyd, Millie 13Bellshill Shark 2:28.08 33.21 1:10.95 1:50.13 2:28.08
9North, Emily 13S Ayr 2:28.71 33.79 1:10.75 1:49.85 2:28.71
10Smillie, Brooke 13S Ayr 2:29.33 33.37 1:11.92 1:52.56 2:29.33
11Blyth, Ashleigh 13Inverclyde 2:33.25 35.05 1:14.85 1:55.03 2:33.25
12Percy, Elise M 13S Ayr 2:35.75 34.80 1:15.29 1:57.01 2:35.75
13Cook, Ellie M 13S Ayr 2:38.14 37.06 1:17.40 1:58.44 2:38.14
14Hunter, Lauren 13Ren 96 2:45.60 38.12 1:20.16 2:04.04 2:45.60

Event 402 Girls 14 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Paterson, Lauren 14Ren 96 2:13.80 30.98 1:05.06 1:39.79 2:13.80
2Wylie, Mabel 14Ren 96 2:28.05 33.84 1:11.34 1:49.61 2:28.05
3Mayo, Hannah L 14M & B 2:31.47 33.72 1:12.46 1:52.49 2:31.47
4Doyle, Erin 14Ren 96 2:49.83 38.45 1:21.64 2:06.45 2:49.83

Event 402 Girls 15-16 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Gordon, Beth 16S Ayr 2:16.39 32.13 1:06.35 1:41.69 2:16.39
2Kerr, Tegan 16Cumbernauld 2:21.04 31.01 1:06.70 1:43.93 2:21.04
3Cameron, Sophie A 15S Ayr 2:22.26 31.68 1:07.25 1:44.82 2:22.26
4Renton, Molly L 15M & B 2:23.14 32.55 1:08.68 1:46.25 2:23.14
5Freeman, Abbie M 16N Ayrshire 2:25.19 32.97 1:09.60 1:47.51 2:25.19
6Simpson, Katie 15M & B 2:27.10 32.89 1:10.34 1:49.20 2:27.10
7McCartney, Beth 15Ren 96 2:36.00 34.17 1:13.77 1:55.05 2:36.00

Event 402 Girls 17 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Brawley, Carla 18M&W A.S.C. 2:21.29 31.16 1:06.01 1:43.61 2:21.29
Top