Event 204 Mens 100 Metre Backstroke

A - Final

PosNameAgeClubTimeSplits
1Craig McNally 25Co Glasgow 55.69 27.44 55.69
2Charlie Boldison 25UniOfStirl 55.73 27.14 55.73
3Stephen Milne 23Perth City 55.79 27.39 55.79
4Duncan Scott 20UniOfStirl 55.98 27.36 55.98
5Craig McLean 19UniOfStirl 56.03 27.30 56.03
6Joe Elwood 24Loughboro Un 57.42 27.37 57.42
7Jarvis Parkinson 19London Aquat 58.15 28.57 58.15
8Chris McColm 20Edinburgh Un 58.25 27.83 58.25
9Greg Watson 21Co Glasgow 58.81 28.75 58.81
10Danny Kirkham 22Edinburgh Un 59.04 28.20 59.04

B - Final

PosNameAgeClubTimeSplits
11Scott Gibson 17Slanarkshire 58.26 28.37 58.26
12Jack Warren-Ballard 22UniOfStirl 58.72 28.84 58.72
13Ryan Brown 19Co Glasgow 59.35 29.21 59.35
14Joe Watt 17Co Glasgow 59.67 29.27 59.67
15Keir Edgar 16F.I.R.S.T. 1:00.00 29.45 1:00.00
16Alastair Robertson 20Edinburgh Un 1:00.02 29.44 1:00.02
17Alastair Miley 23Aberdeen Perf 1:00.34 29.45 1:00.34
18Andrew Sawkins 19Edinburgh Un 1:00.75 28.38 1:00.75
19Ryan Robertson 15Co Glasgow 1:01.07 30.39 1:01.07
20Mark Ford 14Co Glasgow 1:01.29 29.50 1:01.29

Event 204 Mens 100 Metre Backstroke Multi-Class

A - Final

PosNameAgeClubTimeSplits
1Stephen Clegg S12 22UniOfStirl 1:03.92 31.34 1:03.92
2Jack Milne S14 16Dun City Aqu 1:10.15 33.81 1:10.15
3Conner Morrison S14 20Aberdeen Perf 1:10.69 33.50 1:10.69
4Jon Law S13 20Helensburgh 1:12.41 34.47 1:12.41
5Adam Whyborne S10 16Billingham 1:17.86 37.46 1:17.86
6Christian Buchanan S1 16East Lothian 1:21.03 39.07 1:21.03
7Adam Donnachie S8 17Slanarkshire 1:31.80 45.68 1:31.80
8Rhys Gill S9 15Ythan 1:35.34 . 1:35.34
Top