Event 204 Mens 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Stephen Milne 23Perth City 55.73 27.31 55.73
2Charlie Boldison 25UniOfStirl 56.21 27.71 56.21
3Craig McLean 19UniOfStirl 56.58 27.75 56.58
4Duncan Scott 20UniOfStirl 56.93 27.77 56.93
5Joe Elwood 24Loughboro Un 57.07 27.29 57.07
6Craig McNally 25Co Glasgow 57.23 28.21 57.23
7Jarvis Parkinson 19London Aquat 58.54 28.70 58.54
8Chris McColm 20Edinburgh Un 58.76 28.25 58.76
9Greg Watson 21Co Glasgow 58.87 28.36 58.87
10Kieran Mcguckin 27Edinburgh Un 59.05 28.55 59.05
11Danny Kirkham 22Edinburgh Un 59.20 28.67 59.20
12Jack Warren-Ballard 22UniOfStirl 59.30 29.23 59.30
13Joe Watt 17Co Glasgow 59.38 29.22 59.38
14Scott Gibson 17Slanarkshire 59.68 28.92 59.68
15Ryan Brown 19Co Glasgow 59.84 29.21 59.84
16Alastair Robertson 20Edinburgh Un 1:00.22 29.65 1:00.22
17Keir Edgar 16F.I.R.S.T. 1:00.67 29.64 1:00.67
18Andrew Sawkins 19Edinburgh Un 1:01.05 29.20 1:01.05
19Mark Ford 14Co Glasgow 1:01.42 30.05 1:01.42
20Alastair Miley 23Aberdeen Perf 1:01.47 29.47 1:01.47
21Joseph Miley 20Aberdeen Perf 1:01.50 29.78 1:01.50
22Ryan Robertson 15Co Glasgow 1:01.59 30.15 1:01.59
23Max Burns 19Milngavie &B 1:02.07 29.12 1:02.07
24James Slade 20London Aquat 1:02.15 29.84 1:02.15
25Lawrence Campbell 17Co Glasgow 1:02.18 30.41 1:02.18
26Lewis Macleod 17Dumfries 1:02.42 29.88 1:02.42
27Adam Airlie 19North Lan ST 1:02.51 29.29 1:02.51
28Iain Lovie 16Broch 1:02.52 29.86 1:02.52
28Calum Chittleburgh 16Warrender Ba 1:02.52 30.95 1:02.52
30Jack Muncey 14Perth City 1:02.78 30.76 1:02.78
31Cameron Finlayson 19Edinburgh Un 1:03.02 30.51 1:03.02
32Thomas Harcus 18South Aberde 1:03.42 30.31 1:03.42
33Conor Logan 16Co Glasgow 1:03.44 30.72 1:03.44
34Dan Wilson 18Nova Cent'n 1:03.83 30.86 1:03.83
35Martin Kartau 22Glasgow Uni 1:04.08 29.65 1:04.08
36Charlie Smith 19East Lothian 1:04.11 31.16 1:04.11
37Stuart Crawford 19Glasgow Uni 1:04.30 31.75 1:04.30
38Dylan Sommerville 16Slanarkshire 1:04.47 31.14 1:04.47
39Innes McMillan 17Aberdeen Perf 1:04.55 30.75 1:04.55
40Rhys Edwards 14Inverclyde 1:04.57 31.28 1:04.57
41Fraser Wilson 15Midlothian 1:04.59 30.50 1:04.59
42Duncan McKinney 17Co Glasgow 1:04.69 31.01 1:04.69
43Timothy Ridgley 20Dun City Aqu 1:05.02 31.58 1:05.02
44Owen McBurnie 14Dumfries 1:05.14 31.27 1:05.14
45Ben Ferguson 18South Aberde 1:05.35 31.33 1:05.35
46Carl Barrett 16West Dunbart 1:05.36 31.37 1:05.36
47Thomas Cannon 16Inverclyde 1:05.58 31.67 1:05.58
48Finlay Saunders 16Heart Of Mid 1:05.61 31.83 1:05.61
49Brendan Johnson 19Aberdeen Perf 1:05.68 31.37 1:05.68
50Nathan Jack Kennedy 16Aberdeen Perf 1:05.79 31.46 1:05.79
51Louis Houette 17Aberdeen Perf 1:05.82 31.42 1:05.82
52Michael Lamb 18Milngavie &B 1:05.95 31.31 1:05.95
53Archie Coueslant 15Aberdeen Perf 1:06.09 32.13 1:06.09
54Yasin Onal 15West Lothian 1:06.12 32.33 1:06.12
55Gregor Barnett 17Elgin 1:06.13 32.09 1:06.13
56Andrew Gatton 16Highland 1:06.15 32.19 1:06.15
57Sean Craigmile 14East Lothian 1:06.24 32.17 1:06.24
58Bradley Meldrum 17Aberdeen Dol 1:06.36 32.45 1:06.36
59Douglas Kelly 14Milngavie &B 1:06.53 31.60 1:06.53
60Guy Broadhurst 17Aberdeen Dol 1:06.93 31.85 1:06.93
60Alex Beveridge 16Aberdeen Perf 1:06.93 32.20 1:06.93
62William Strachan 17Alford Otters 1:07.04 31.96 1:07.04
63Angus Allison 14Inverleith 1:07.74 33.13 1:07.74
64Taylor Davidson 17South Aberde 1:07.75 33.33 1:07.75
65Alasdair Dunse 15West Lothian 1:07.89 32.45 1:07.89
66Ewan Barnett 15Elgin 1:07.93 33.01 1:07.93
67Liam Harkin 15F.I.R.S.T. 1:08.14 31.21 1:08.14
68Kieran Spalding 18Menzieshill 1:08.43 32.66 1:08.43
69Elliot Millar 14F.I.R.S.T. 1:08.64 33.07 1:08.64
70Zack Hall 16Aberdeen Perf 1:08.91 33.33 1:08.91
71Fin Wyllie 17Alford Otters 1:11.15 33.90 1:11.15
--Angus Rutherford 16Heart Of Mid DQ

Event 204 Mens 100 Metre Backstroke Multi-Class

PosNameAgeClubTimeSplits
1Stephen Clegg S12 22UniOfStirl 1:04.34 31.27 1:04.34
2James Hollis S10 23Loughboro Un 1:07.80 32.48 1:07.80
3Jack Milne S14 16Dun City Aqu 1:09.77 33.60 1:09.77
4Conner Morrison S14 20Aberdeen Perf 1:11.45 33.77 1:11.45
5Adam Whyborne S10 16Billingham 1:17.38 36.66 1:17.38
6Christian Buchanan S1 16East Lothian 1:20.13 39.69 1:20.13
7Jon Law S13 20Helensburgh 1:16.29 36.46 1:16.29
8Adam Scott S7 20Nairn 1:35.48 46.67 1:35.48
9Adam Donnachie S8 17Slanarkshire 1:28.94 44.16 1:28.94
10Rhys Gill S9 15Ythan 1:36.87 45.83 1:36.87
Top