Event 105 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Dan Wallace 24Edinburgh Un 53.10 24.79 53.10
2Sean Campsie 23Co Glasgow 54.36 25.00 54.36
3Jonh Higgins 27Uni C Dublin-LE 54.64 25.27 54.64
4Duncan Scott 20UniofStirl 54.86 26.05 54.86
5Calum Reid 22Edinburgh Un 54.88 25.43 54.88
6Archie Goodburn 16Warrender Ba 54.96 25.48 54.96
7Alex Ogbonna 18Edinburgh Un 55.14 25.71 55.14
8Ryan Brown 19Co Glasgow 55.89 26.18 55.89
9Tom Beeley 18Aberdeen Per 56.16 26.56 56.16
9Jake Fabi 18Penrith 56.16 26.24 56.16
11Harry Stacey 17Aberdeen Per 56.18 25.78 56.18
12Fiachra Lennon 19Uni C Dublin-LE 56.51 26.05 56.51
13Iain McCallum 20Edinburgh Un 56.53 26.28 56.53
14Benjamin Staig 18Mt Kelly 56.91 26.84 56.91
15Euan Dunbar 23Aberdeen Dol 57.17 26.28 57.17
16Daniel Morley 16Derwentside 57.23 26.79 57.23
17Jonathan Tse 18Edinburgh Un 57.24 26.40 57.24
18Christian Nikles 20UniofStirl 57.29 26.41 57.29
19Connor MacNeil 20Co Glasgow 57.47 26.93 57.47
20Marc Elrick 18Co Glasgow 57.53 27.06 57.53
21Gregor Swinney 20Co Glasgow 57.62 26.26 57.62
22William Murden 21UniofStirl 57.63 26.63 57.63
23Thomas Balfour 17North Lan ST 58.34 27.08 58.34
24Jonah Walsh 17Warrender Ba 58.42 27.49 58.42
25Giano Napolitano 17North Lan ST 58.56 27.37 58.56
26James Black 21Co Glasgow 58.57 27.00 58.57
27Craig Greenock 16North Lan ST 58.59 27.57 58.59
28Jamie Booth 16Warrender Ba 58.85 27.68 58.85
29Jacob Gibbons 17Mt Kelly 59.10 26.68 59.10
30Maxwell Cattermole 16St Thomas 59.11 27.46 59.11
31Thomas Brew 17Mt Kelly 59.29 27.92 59.29
32Joe Watt 17Co Glasgow 59.31 27.92 59.31
33Mark Ford 14Co Glasgow 59.53 27.79 59.53
33Finlay Hart 16East Lothian 59.53 28.15 59.53
35Angus Nicol 16Co Glasgow 59.67 28.22 59.67
36John Wright 20Aberdeen Per 59.84 27.68 59.84
37Jamie Macdonald 16Warrender Ba 1:01.06 28.72 1:01.06
38Fraser Wilson 15Midlothian 1:01.14 28.29 1:01.14
39Sean-Patrick McGowan 14Millfield 1:01.30 28.41 1:01.30
--Daniel Ferguson 16West Lothian DQ
Top