Event 230 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Craig McLean 19UniofStirl 49.07 23.40 49.07
2Jonh Higgins 27Uni Dublin-LE 51.63 24.18 51.63
3Fiachra Lennon 19Uni Dublin-LE 51.75 24.81 51.75
4Jake Fabi 18Penrith 52.17 24.95 52.17
5Henri Choron 18Preston 52.37 25.17 52.37
6Fraser Agnew 16Aberdeen Per 52.42 25.22 52.42
7Samuel Chell 17Stockton-ZE 52.43 25.27 52.43
7Christian Nikles 20UniofStirl 52.43 25.00 52.43
9Jonathan Tse 18Edinburgh Un 52.54 24.63 52.54
10Nathan Wells 18UniofStirl 52.62 25.28 52.62
11Gregor Swinney 20Co Glasgow 52.74 25.05 52.74
12James Lowder 20Glasgow Uni 52.82 25.16 52.82
13Nathan Townsend 22Uni Dublin-LE 52.95 24.86 52.95
14Edward Maddocks 16Mt Kelly 52.96 25.07 52.96
15Carl Smith 19Preston 53.13 25.45 53.13
16Sonny Kennedy 16Warrender Ba 53.26 25.50 53.26
17Maxwell Cattermole 16St Thomas 53.27 25.69 53.27
18Lawrence Campbell 17Co Glasgow 53.32 26.14 53.32
19Euan Leslie 18Edinburgh Un 53.40 25.59 53.40
20Charlie Hodges 16Mt Kelly 53.42 26.02 53.42
21John Kean 15West Lothian 53.44 25.90 53.44
22Dries Ongenae 17Gold 53.50 25.57 53.50
23Louis Houette 17Aberdeen Dol 53.52 25.95 53.52
24Dylan Sommerville 16Slanarkshire 53.54 25.39 53.54
25Velentin Decossaux 22Tienen 53.58 25.30 53.58
25Thomas Owen 17Mt Kelly 53.58 25.51 53.58
27Alasdair Hall 33Milngavie &B 53.66 25.52 53.66
28Adam Poole 19Winsford 53.69 25.41 53.69
29Angus Nicol 16Co Glasgow 53.70 26.12 53.70
29Jacob Gibbons 17Mt Kelly 53.70 25.13 53.70
31Craig Greenock 16North Lan ST 53.71 25.75 53.71
31Greg Fairbairn 15North Lan ST 53.71 26.05 53.71
33Keir Edgar 16F.I.R.S.T. 53.76 26.15 53.76
34William Beukenholdt 16Darlington 53.86 25.78 53.86
35Ryan Robertson 15Co Glasgow 53.96 26.05 53.96
36Mathias Verstergaard 16Hovenstad 53.97 25.75 53.97
37Ed Rafipay 31Aberdeen Dol 54.02 25.81 54.02
38Nathan McGraw 16Co Glasgow 54.04 26.33 54.04
39Carl Barrett 16West Dunbart 54.06 25.99 54.06
40Lewis Smart 16Mt Kelly 54.09 25.89 54.09
41Innes McMillan 17Aberdeen Dol 54.12 25.70 54.12
42Blair Watret 17Dumfries 54.13 25.79 54.13
43Oscar Smillie 15Sth Ayrshire 54.17 25.79 54.17
44Alasdair Dunse 15West Lothian 54.26 26.10 54.26
45Sasha Wavre 17Mt Kelly 54.29 26.60 54.29
46Scott Lilburn 17F.I.R.S.T. 54.56 26.49 54.56
47Jack Green 17St Thomas 54.57 26.12 54.57
48Gregor Barnett 17Elgin 54.58 26.44 54.58
48Keir Buchanan 15Slanarkshire 54.58 26.40 54.58
50Fraser Wilson 15Midlothian 54.61 25.85 54.61
51Logan Eason 16StirlingSwim 54.69 26.17 54.69
52Dariusz Miskiewicz 15Elgin 54.76 25.91 54.76
52Alex Boynton 17Afshartlepol 54.76 26.40 54.76
54Ben Ferguson 18South Aberde 54.92 26.37 54.92
55Nathan Jack Kennedy 16Aberdeen Per 54.98 26.51 54.98
56Billy Dewhurst 16Preston 55.02 26.64 55.02
57Liam McLaughlin 15Warrender Ba 55.19 26.80 55.19
58Lewis Maxwell 14Derwentside 55.26 26.63 55.26
59Arran Stowe 19Fins 55.28 26.84 55.28
60Luke Nevison 24Dumfries 55.31 26.37 55.31
61Finlay Saunders 16Heart Of Mid 55.53 26.60 55.53
62Cameron Murray 16Dun City Aqu 55.54 26.85 55.54
63Elliot Millar 14F.I.R.S.T. 55.64 26.68 55.64
64Bradley Astles 16Preston 55.68 26.89 55.68
65Eder Velazco Rios 16Mt Kelly 55.76 27.17 55.76
66Arron Muir 15Co Glasgow 55.77 26.49 55.77
67Jack Robertson 17South Aberde 55.79 26.60 55.79
68Marcus Haslev 15Hovenstad 55.90 26.78 55.90
68Callum Atkinson 14Newcastle 55.90 26.43 55.90
70Angus Rutherford 16Heart Of Mid 55.92 26.75 55.92
71Jamie Eason 20Aberdeen Per 56.18 26.48 56.18
72Louis Easton 17South Aberde 56.24 27.00 56.24
73Zak Paterson 14Ren 96 56.28 26.94 56.28
74Gregor Chalmers 16Carnegie 56.40 27.39 56.40
75Sean-Patrick McGowan 14Millfield 56.66 27.00 56.66
76Tom Ward 15Stockton-ZE 57.86 27.67 57.86
77Alasdair McGhee 18Sth Ayrshire 59.33 27.41 59.33
Top