Event 306 Mens 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Alexandre Marcourt 18Vfl 1:46.40 25.03 51.61 1:18.76 1:46.40
2Stephen Milne 23Perth City 1:48.43 24.97 52.75 1:20.80 1:48.43
3Craig McLean 19UniofStirl 1:48.98 25.20 52.98 1:20.95 1:48.98
4Thomas Thijs 20Vfl 1:49.23 25.25 52.45 1:20.64 1:49.23
5Jordan Hughes 21UniofStirl 1:49.69 25.44 52.92 1:21.51 1:49.69
6Scott McLay 18UniofStirl 1:49.87 25.67 53.51 1:21.71 1:49.87
7Dean Power 20Uni Dublin-LE 1:50.41 25.71 54.16 1:21.80 1:50.41
8Harry Stacey 17Aberdeen Per 1:50.56 25.30 53.49 1:21.88 1:50.56
9Angus Barr 19UniofStirl 1:50.65 25.35 53.06 1:21.49 1:50.65
10Luke Robins 18UniofStirl 1:50.79 25.31 53.21 1:21.79 1:50.79
11Scott Goadby 19Edinburgh Un 1:50.98 25.44 53.19 1:21.72 1:50.98
12Ryan Retson 17F.I.R.S.T. 1:51.29 26.61 55.08 1:23.32 1:51.29
13Ross Leslie 19Edinburgh Un 1:52.18 26.04 54.22 1:23.39 1:52.18
14Kieran Preston 20Edinburgh Un 1:52.71 25.44 53.63 1:22.99 1:52.71
15Jack Watson 18Edinburgh Un 1:53.16 26.24 55.18 1:24.33 1:53.16
16Felix Gifford 23UniofStirl 1:53.27 26.19 54.12 1:23.80 1:53.27
17Tom Beeley 18Aberdeen Per 1:53.60 25.90 55.03 1:24.66 1:53.60
18Adam Metcalf 16Ellesmere Co 1:53.62 26.17 54.88 1:24.03 1:53.62
19Nathan Wells 18UniofStirl 1:53.74 25.91 54.19 1:23.68 1:53.74
20Joe Watt 17Co Glasgow 1:53.77 27.03 56.15 1:25.06 1:53.77
21Daniel Morley 16Derwentside 1:53.79 26.83 56.04 1:25.10 1:53.79
22Fraser Agnew 16Aberdeen Per 1:53.83 26.61 55.90 1:24.98 1:53.83
23Audai Hassouna 19Warrender Ba 1:53.93 26.56 55.06 1:23.95 1:53.93
24Jamie Coulter 24Co Glasgow 1:54.18 25.68 55.13 1:25.17 1:54.18
25Lawrence Campbell 17Co Glasgow 1:54.29 26.63 55.14 1:24.52 1:54.29
26Martin McInnes 19Co Glasgow 1:54.47 27.00 55.13 1:24.84 1:54.47
27Duncan McKinney 17Co Glasgow 1:54.49 27.04 56.53 1:25.69 1:54.49
28John Wright 20Aberdeen Per 1:54.67 26.31 55.36 1:25.50 1:54.67
29Calum Reid 22Edinburgh Un 1:54.77 27.14 56.22 1:25.40 1:54.77
30Joseph Miley 20Aberdeen Per 1:54.91 26.62 55.94 1:25.72 1:54.91
31Fraser Allison 17Warrender Ba 1:56.33 27.72 57.72 1:27.39 1:56.33
32Edward Maddocks 16Mt Kelly 1:57.53 27.19 57.10 1:27.08 1:57.53
33Charlie Waddingham 19UniofStirl 1:57.59 26.76 55.85 1:26.60 1:57.59
34Euan Leslie 18Edinburgh Un 1:58.56 27.01 56.82 1:27.47 1:58.56
35Fraser Meadows 19Edinburgh Un 1:58.85 26.98 56.66 1:27.60 1:58.85
36James Lowder 20Glasgow Uni 1:59.00 27.16 56.68 1:26.93 1:59.00
37Daniel Ferguson 16West Lothian 1:59.66 27.22 56.40 1:27.44 1:59.66
Top