Event 103 Girls 15 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Alex Bonner 15Aberdeen Per 2:28.84 32.70 1:10.1 (37.31)
2Grace Gidman 15Wirral Metro 2:30.32 32.37 1:09.0 (36.93)
3Jodie Pyman 15Peebles 2:31.32 33.53 1:11.1 (38.18)
4Zara Keegan 15Eastkilbride 2:32.14 34.43 1:13.1 (39.18)
5Elizabeth Wafer 15Preston 2:33.70 33.97 1:13.3 (39.06)
6Yvonne Brown 15Eastkilbride 2:34.79 34.18 1:12.6 (38.08)
7Flora Nicholls 15Warrender Ba 2:35.17 32.94 1:11.6 (38.42)
8Levi Wilson 15Carnegie 2:38.11 34.45 1:13.2 (39.47)
9Luci Robertson 15Heart Of Mid 2:39.78 34.39 1:14.9 (40.20)
10Leia Davison 15Durham City 2:41.50 34.23 1:15.4 (41.41)
11Emma Calder 15Alford Otter 2:42.14 34.61 1:15.1 (40.80)
12Nina Price 15South Main 2:48.75 34.57 1:15.2 (41.35)
--Louise Woolley 15Aberdeen Per DQ 33.72 1:14.5 (40.53)

Event 103 Girls 16 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Amy Richardson 16Duns 2:26.95 33.29 1:09.4 (36.55)
2Kieva Clegg 16Boston 2:29.01 33.00 1:10.8 (37.58)
3Sarah Frizzel 16Galashiels 2:35.28 32.55 1:10.1 (38.06)
4Beth Gordon 16Sth Ayrshire 2:36.57 34.61 1:13.3 (38.92)
5Lisa Miller 16Eastkilbride 2:37.53 34.13 1:13.5 (39.72)
6Ciara Edwards 16Alford Otter 2:46.76 33.96 1:16.8 (42.32)
7Claire Thomson 16Fins 2:49.50 36.00 1:17.9 (41.39)
8Fiona Ewen 16Aberdeen Per 3:31.04 40.84 1:33.4 (52.30)

Event 103 Girls 17-18 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Katie Mackenzie 17Co Glasgow 2:29.67 32.54 1:09.0 (37.16)
2Megan Grant 18Aberdeen Per 2:36.40 33.24 1:12.4 (39.70)
3Sophie Hamilton 17Warrender Ba 2:39.02 35.17 1:15.9 (40.22)
4Rebecca Matthewson 17StirlingSwim 2:41.41 34.59 1:15.4 (40.65)
5Orla Edwards 17Alford Otter 2:42.31 33.95 1:16.3 (42.78)
6Alice Walker Stewart 18Heart Of Mid 2:45.47 33.89 1:15.3 (41.14)
7Jenna McMahon 17Heart Of Mid 2:48.82 35.63 1:17.7 (41.94)
8Katie Murray 17Swim W Isles 2:59.62 35.64 1:19.7 (43.53)
Top