Event 405 Boys 14 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Kelly, Fraser 14N Ayrshire 18:12.62 31.61 1:07.05 1:43.45 2:19.86
2:56.78 3:33.00 4:10.10 4:46.54
5:23.63 6:00.31 6:37.68 7:14.38
7:51.27 8:27.77 9:04.78 9:41.68
10:18.45 10:55.12 11:31.84 12:08.34
12:45.10 13:21.52 13:58.21 14:34.68
15:11.72 15:47.96 16:25.20 17:01.07
17:37.06 18:12.62
2Brownlie, Joe 14Co Glasgow ST 18:40.02 1:08.25 2:22.59
2:59.90 3:37.17 4:14.65 4:52.04
6:07.75 7:23.16
8:38.46 9:53.74
10:31.67 11:09.24 12:25.07
13:40.84 14:56.65
15:34.49 16:11.88 17:26.91
18:04.68 18:40.02
3Procter, Bryce 14Dumfries 19:03.94 32.25 1:08.16 1:45.25 2:22.77
3:01.14 3:39.02 4:17.57 4:56.47
8:10.03 6:13.83 9:27.80 7:31.40
8:48.80 10:06.28
11:23.24 12:41.02
13:58.05 14:36.18 15:14.48
16:32.05 17:48.31
19:03.94

Event 405 Boys 15 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Buchanan, Keir 15East Kilbride 17:39.33 30.93 1:05.34 1:40.29 2:15.41
2:50.84 3:25.63 4:00.84 4:36.37
5:11.93 5:48.15 6:23.44 6:59.11
7:34.33 8:10.19 8:45.93 9:21.61
9:57.30 10:33.40 11:09.08 11:44.99
12:20.64 12:56.26 13:31.86 14:07.73
14:43.69 15:19.54 15:55.15 16:30.42
17:05.68 17:39.33
2Yeardly, Craig 15Falkirk Otter 18:58.29 31.18 1:07.25 1:44.23 2:22.56
3:01.20 3:39.15 4:17.54 4:55.91
5:34.93 6:13.66 6:52.43 7:30.94
8:09.93 8:48.58 9:27.28 10:05.64
10:44.30 11:22.66 12:01.76 12:40.80
13:19.52 13:57.97 14:36.35 15:14.42
15:53.10 16:30.77 17:08.77 17:46.16
18:23.17 18:58.29
3Eccleston, Liam 15Dumfries 18:59.47 33.11 1:09.35 1:46.71 2:24.81
3:02.84 3:41.26 4:19.00 4:57.39
5:35.48 6:13.24 6:50.78 7:29.20
8:07.11 8:45.70 9:23.83 10:01.86
10:39.58 11:17.21 11:54.97 12:33.02
13:09.97 13:48.70 14:26.01 15:04.88
15:43.03 16:22.72 17:01.21 17:41.06
18:20.19 18:59.47
4McKean, Lewis 15Airdrie &M 19:05.67 31.02 1:06.29 1:43.62 2:20.46
2:57.43 3:34.86 4:13.14 4:51.35
5:30.73 6:08.89 6:47.19 7:26.18
8:05.84 8:44.64 9:23.93 10:02.38
10:41.33 11:20.30 11:59.26 12:38.89
13:18.24 13:57.33 14:36.85 15:16.26
15:56.16 16:35.27 17:15.02 17:52.41
18:30.86 19:05.67

Event 405 Boys 16 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Illingworth, Marshall 17S Ayrshire ST 16:39.07 1:36.08 1:02.85 2:43.33 2:09.60
3:16.94 3:50.41 4:24.03
4:57.46 5:31.18 6:04.82 6:38.37
7:12.04 7:45.59 8:19.43 8:52.95
9:26.29 9:59.91 10:33.38 11:06.78
11:40.38 12:13.87 12:47.46 13:21.00
13:54.81 14:28.16 16:07.11 15:34.28
16:39.07
2Laird, Richard 18East Kilbride 17:03.50 30.68 1:04.14 1:37.76 2:11.86
2:45.82 3:19.91 3:53.48 4:27.63
5:01.81 5:35.95 6:10.13 6:44.37
7:18.59 7:53.23 8:28.17 9:02.63
9:37.73 10:12.84 10:47.40 11:21.95
11:56.66 12:31.24 13:06.16 13:40.71
14:15.50 14:49.86 15:24.38 15:58.52
16:32.63 17:03.50
3Park, Cameron 20Co Glasgow ST 17:04.30 1:39.50 1:05.78 2:13.02
3:20.84 4:28.89
6:11.75 5:37.46 6:45.72
7:20.27 7:54.61 8:29.37 9:03.68
10:12.64 11:22.18
12:31.81 13:41.76
14:50.02 15:57.03
17:04.30
4Christie, Jonathan 16East Kilbride 17:04.71 30.59 1:04.11 1:38.03 2:11.76
2:46.31 3:20.59 3:55.24 4:30.12
5:04.81 5:40.20 6:14.88 6:49.50
7:23.89 7:58.63 8:32.88 9:07.41
9:41.72 10:16.24 10:50.52 11:24.76
11:58.85 12:32.84 13:06.85 13:41.35
14:15.90 14:50.21 15:24.48 15:58.65
16:32.57 17:04.71
5Cavanagh, Cameron 17East Kilbride 17:17.50 30.45 1:03.24 1:37.30 2:11.28
2:45.45 3:18.88 3:52.98 4:27.93
5:03.03 5:37.42 6:12.92 6:48.04
7:22.95 7:57.25 8:31.76 9:06.38
9:41.80 10:16.38 10:51.23 11:25.37
12:00.32 12:34.55 13:09.58 13:44.66
14:19.03 14:54.32 15:30.25 16:06.39
16:42.81 17:17.50
Top