Event 108 Boys 11-13 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Walker, Euan 13Ren 96 ST 10:38.30 35.72 1:15.42 1:55.53 2:35.75
3:16.77 3:57.62 4:38.44 5:20.04
6:00.46 6:41.67 7:22.07 8:02.64
8:42.75 9:22.84 10:01.45 10:38.30
2Doyle, Luke 13Motherwell &W 10:39.36 35.85 1:16.39 1:56.86 2:37.29
3:18.26 3:56.79 4:38.39 5:17.27
5:58.99 6:39.87 7:21.44 8:03.66
8:44.37 10:39.30 10:02.47 10:39.36
3Mathieson, Robert 12East Kilbride 10:40.47 35.19 1:15.14 1:55.94 2:35.59
3:16.80 3:57.33 4:38.09 5:19.21
6:00.38 6:41.17 7:22.48 8:02.75
8:42.94 9:22.61 10:01.84 10:40.47
4Stewart, Connor 12Stirling Swim 10:47.79 34.63 1:15.14 1:55.27 2:36.36
3:17.55 3:58.95 4:40.39 5:21.53
6:02.62 6:44.35 7:25.06 8:05.01
8:46.94 9:27.45 10:08.63 10:47.79

Event 108 Boys 14 & Over 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Christie, Jonathan 16East Kilbride 8:54.19 29.30 1:01.87 1:34.80 2:08.42
2:41.65 3:14.90 3:48.41 4:22.40
4:56.18 5:30.11 6:04.52 6:38.79
7:13.37 7:47.08 8:21.32 8:54.19
2Napolitano, Giano 17Bellshill Shark 9:08.69 29.17 1:02.14 1:35.32 2:09.03
2:42.93 3:16.58 3:51.64 4:26.98
5:03.17 5:38.62 6:14.40 6:49.73
7:24.99 8:00.21 8:35.02 9:08.69
3Buchanan, Keir 15East Kilbride 9:11.46 30.28 1:03.75 1:37.88 2:12.20
2:47.15 3:22.40 3:57.33 4:32.51
5:07.66 5:42.46 6:17.81 6:52.69
7:27.63 8:02.83 8:37.74 9:11.46
4Lowder, James 20Glasgow Uni ST 9:17.05 1:03.27 1:37.03 2:11.32
3:21.13 3:56.43 4:32.22
5:07.26 5:43.93 6:20.46 6:57.19
7:32.15 8:08.52 9:17.05
5Flynn, Michael J 14Cumbernauld 9:33.72 31.03 1:06.07 1:41.75 2:18.05
2:54.41 3:31.16 4:07.92 4:44.85
5:21.70 5:58.53 6:35.75 7:12.52
7:48.67 8:24.54 9:00.06 9:33.72
6Kelly, Fraser 14North Ayrshire 9:37.12 30.48 1:04.95 1:41.42 2:17.14
2:54.14 3:30.79 4:07.95 4:44.63
5:22.16 5:59.05 6:35.85 7:12.89
7:49.79 8:26.77 9:02.99 9:37.12
7Broadfoot, Josh 16East Kilbride 9:50.70 31.07 1:05.09 2:16.62
2:54.25 3:31.28 5:25.56 4:47.10
6:03.48 7:20.23
7:58.49 8:35.83 9:50.70
8Perrett, Christopher 16Co Glasgow ST 10:00.76 33.56 1:10.60 1:48.33 2:26.22
3:04.09 3:41.57 4:19.98 4:57.62
5:35.53 6:13.16 6:51.50 7:29.25
8:07.48 8:45.56 9:23.51 10:00.76
9Collinson, Lewis 16East Kilbride 10:05.44 3:05.98 1:10.74 2:26.82
3:43.62 4:21.55 5:00.40
5:39.38 6:17.92 6:56.54 7:34.47
9:28.69 8:51.00 10:05.44
10Reid, Callum 15North Ayrshire 10:06.55 31.02 1:05.70 1:42.35 2:19.55
2:58.19 3:37.17 4:16.50 4:55.42
5:34.53 6:13.87 6:53.52 7:33.00
8:13.05 8:50.51 9:29.51 10:06.55
Top