Event 404 Boys 11-13 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Askari, Fahmad 13Inverness 1:05.20 30.75 1:05.20
2Coull, James C 12Westhill 1:05.55 31.98 1:05.55
3Pickering, Louis 13Thurso 1:05.62 31.25 1:05.62
4Robertson, Euan 13Westhill 1:07.23 31.25 1:07.23
5Stewart, Darryl 13BoD 1:07.55 32.36 1:07.55
6Horrell, Tom 12Banchory Bea 1:07.83 32.48 1:07.83
7Murray, Simon 13Aberdeen Dol 1:08.17 32.49 1:08.17
8Strachan, Ross 13BoD 1:08.32 33.23 1:08.32
9Brown, Matthew 13Basc 1:08.50 32.80 1:08.50
10Clubb, Finlay M 11Aberdeen Dol 1:09.24 33.92 1:09.24
11Charles, Luke 13Banchory Bea 1:09.91 34.13 1:09.91
11Sutherland, Lewis 12Thurso 1:09.91 34.30 1:09.91
13Dines, Brodie 12Dyce 1:09.98 33.91 1:09.98
14Macmillan, Philip J 12Westhill 1:10.68 33.54 1:10.68
15Christie, Thomas G 12Westhill 1:11.49 33.23 1:11.49
16Leonard, Matthew 13Banchory Bea 1:12.11 35.08 1:12.11
17Sutherland, Ethan 13Upper Dees 1:12.28 35.18 1:12.28
18Simpson, Owen 12Dyce 1:14.07 36.27 1:14.07
19Walker, Clark D 12Aberdeen Dol 1:15.70 35.66 1:15.70
20Stewart, Douglas 13Upper Dees 1:15.84 35.98 1:15.84
21Berryman, Angus H 12Westhill 1:16.20 37.18 1:16.20
22Smith, Liam 12Westhill 1:20.98 41.36 1:20.98
23Massie, Roan 12Westhill 1:22.11 39.57 1:22.11
24Fraser, Dominic 13Dyce 1:22.60 37.69 1:22.60
25Rattray, Ryan 11BoD 1:26.70 40.44 1:26.70
26Watt, James 11BoD 1:28.55 43.12 1:28.55
27Costello, Jacob 11BoD 1:34.91 43.96 1:34.91

Event 404 Boys 14-15 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Fiddes, Jack 15Westhill 58.87 29.18 58.87
2Robertson, Calum 15Aberdeen 59.03 28.85 59.03
3MacDonald, Euan 15Thurso 59.45 28.35 59.45
4Petrie, Liam 14Upper Dees 59.85 29.06 59.85
5Sinclair, Aaron 15Westhill 1:00.86 29.34 1:00.86
6Harrold, Angus 14Banchory Bea 1:01.30 29.30 1:01.30
7Macmillan, Calum A 14Westhill 1:01.44 29.60 1:01.44
8Gunn, Jack 14Thurso 1:01.63 29.62 1:01.63
9McCoustra, Mark D 14Thurso 1:01.76 30.18 1:01.76
10Heard, Finn 14Banchory Bea 1:02.50 29.92 1:02.50
11Esson, Mitchell 15Basc 1:04.77 31.64 1:04.77
12Ronald, Callum 15Upper Dees 1:06.00 31.14 1:06.00
13Strachan, Finlay 14Alford 1:06.14 31.64 1:06.14
14Matis, Samuel M 14Aberdeen Dol 1:07.45 32.21 1:07.45
15Lindsay, Angus W 15Aberdeen Dol 1:08.55 32.80 1:08.55
16Sosic, Grga P 15Aberdeen Dol 1:18.07 37.14 1:18.07
17Smith, Michael J 14Aberdeen Dol 1:18.38 37.19 1:18.38
--Brooks, Jonathon 15BoD DQ

Event 404 Boys 16 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Rafipay, Ed 30SCB 52.91 25.50 52.91
2Meldrum, Bradley C 16Aberdeen Dol 56.22 27.09 56.22
3Ferguson, Chris J 35SCB 56.24 26.41 56.24
4Bowie, Calum D 16Aberdeen Dol 57.59 27.32 57.59
5Wyllie, Fin 16Alford 1:00.04 28.26 1:00.04
6Bremner, Daniel J 17Aberdeen Dol 1:02.51 29.63 1:02.51
--Scott, Matthew 17BoD DQ
Top