Event 301 Boys 11 & Under 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Gillespie, Charlie 11Step Rock 2:35.19 34.87 1:15.44 1:56.87 2:35.19
2Ray, Owen 11Warrender 2:46.03 38.06 1:20.94 2:04.46 2:46.03
3Smallwood, Ben M 10MKOX 2:46.65 38.81 1:20.96 2:05.74 2:46.65
4Si-Griffiths, Sean 11Warrender 2:48.11 38.86 1:22.15 2:06.66 2:48.11
5Dewar, Matthew 11Carnegie 2:50.07 36.55 1:20.19 2:05.28 2:50.07
6Muirden, Ross 11Heart Of Mid 2:55.91 39.86 1:25.76 2:10.96 2:55.91
7Gillgrass, Finlay 11Warrender 2:57.27 40.29 1:25.62 2:11.29 2:57.27
8Muirhead, Kyle D 10Aquanauts Li 3:01.83 40.91 1:29.82 2:17.51 3:01.83
9Thomson, Cailean J 10MKOX 3:02.78 41.45 1:28.89 2:18.12 3:02.78
10McKee, Fraser 11ESIX 3:02.88 41.04 1:29.03 2:17.91 3:02.88
11Lumsden, Nairn 10Monifieth 3:05.83 41.34 1:28.57 2:18.57 3:05.83
12Webster, Jack 10Step Rock 3:07.93 42.96 1:30.38 2:20.15 3:07.93
13Calder, Dylan 11Carnegie 3:09.06 40.86 1:28.77 2:20.25 3:09.06
14Jones, Euan 10Broxburn 3:09.45 42.61 1:29.72 2:20.54 3:09.45
15Paton, Jonathan 11Carnegie 3:09.98 42.79 1:32.19 2:23.71 3:09.98
16Stewart, Fraser 9Step Rock 3:11.02 41.89 1:30.88 2:22.15 3:11.02
17Lister, Cameron 11Carnegie 3:19.58 44.86 1:37.44 2:31.56 3:19.58
18Wilson, Kai 10Carnegie 3:22.95 44.71 1:37.59 2:32.11 3:22.95
19Sullivan, Charlie 10Carnegie 3:36.86 45.55 1:36.96 2:34.08 3:36.86
20Murphy, Taran 11Carnegie 3:52.81 40.73 2:07.98 3:00.47 3:52.81
--Mason, Dylan 11Heart Of Mid DQ
Top