Event 201 Girls 8-9 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Lana Duncan 9St Thomas 3:25.35 48.83 1:41.47 2:41.35 3:25.35
2Simone Finlayson 9Claymores 3:32.42 52.51 1:48.05 2:47.03 3:32.42
3Amy Johnston 9Claymores 3:34.97 48.02 1:43.07 2:45.24 3:34.97
4India Leoni Bryden 9MMSX 3:36.83 47.97 1:43.41 2:46.62 3:36.83
5Anna Easton 9Dun City Aqu 3:44.14 53.79 1:47.16 2:52.89 3:44.14
6Darci Reid 9Dun City Aqu 3:48.29 57.55 1:53.45 2:58.56 3:48.29
7Grace H Ritchie 9MKOX 4:05.58 58.50 2:01.02 3:10.54 4:05.58

Event 201 Girls 10 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Lucy Stoves 10M/Whall 3:17.83 48.08 1:35.62 2:31.58 3:17.83
2Darcey Brown 10St Thomas 3:20.19 42.70 1:32.57 2:34.67 3:20.19
3Sophie Martin 10MPCX 3:27.48 58.25 1:45.89 2:43.80 3:27.48
4Holly Blundell 10MPCX 3:28.48 49.08 1:41.83 2:42.37 3:28.48
5Lucy McPartland 10MPCX 3:28.94 49.96 1:40.65 2:42.08 3:28.94
6Evan Watson 10St Thomas 3:29.30 50.11 1:45.40 2:45.56 3:29.30
7Grace Prain 10Dun City Aqu 3:30.84 54.65 1:46.44 2:47.78 3:30.84
8Maia Birse-Archbold 10Brechin Beavers 3:38.29 50.90 1:44.63 2:48.74 3:38.29
9Erin Robinson 10Claymores 3:39.91 54.87 1:48.12 2:51.45 3:39.91
10Dreanna Norris 10MPCX 3:46.26 54.11 1:52.11 2:55.27 3:46.26
11Caitlin Wigham 10Claymores 3:46.47 1:52.78 2:55.39 3:46.47
12Rebekah Walker 10Claymores 3:55.65 57.59 1:55.07 3:01.20 3:55.65
13Sally Pasteur 10MPCX 3:59.10 59.91 2:02.79 3:05.31 3:59.10
14Olivia Currie 10MPCX 4:05.72 59.09 1:59.42 3:08.86 4:05.72
15Hannah Robinson 10Claymores 4:06.00 1:00.83 2:02.93 3:09.69 4:06.00
16Zoe Davidson 10Blairgowrie 4:16.23 1:07.24 2:08.87 3:18.07 4:16.23

Event 201 Girls 11 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Martha Reeves 11M/Whall 2:48.90 36.37 1:20.34 2:08.89 2:48.90
2Rosie Robertson 11MPCX 2:50.42 36.34 1:22.16 2:12.97 2:50.42
3Fearne Crighton 11MPCX 2:58.60 40.74 1:25.41 2:18.55 2:58.60
4Rose Mclean 11MPCX 2:59.25 42.52 1:26.05 2:20.94 2:59.25
5Lucy Clarke 11Monifieth 2:59.58 38.11 1:24.89 2:20.34 2:59.58
6Gabriella Winton 11St Thomas 3:08.46 43.86 1:32.87 2:25.96 3:08.46
7Kym Russell 11MPCX 3:22.62 47.57 1:39.86 2:36.49 3:22.62
8Rosalind Queen 11MPCX 3:25.32 47.65 1:41.02 2:40.68 3:25.32
9Lily Dewar 11Dun City Aqu 3:42.75 52.14 1:50.18 2:53.47 3:42.75
--Scarlett Guild 11Monifieth DQ 1:39.31 2:35.20 DQ
--Abbie Armstrong 11Dun City Aqu DQ 36.14 1:16.72 2:06.05 DQ
--Sophie Johansen 11MMSX DQ 46.97 1:39.07 2:36.84 DQ
--Ruby Methven 11Dun City Aqu DQ 42.25 1:28.79 2:24.63 DQ
Top