Event 202 Boys 8-10 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Calum Peebles 10Tranent 20:10.96 35.88 1:15.85 1:56.35 2:36.86
3:17.39 3:57.96 4:38.53 5:19.15
5:59.30 6:39.71 7:20.13 8:00.37
8:41.05 9:22.18 10:03.57 10:43.85
11:24.49 12:06.27 12:47.66 13:28.93
14:09.47 14:50.66 15:31.70 16:12.87
16:54.47 17:35.30 18:15.55 18:56.16
19:35.88 20:10.96

Event 202 Boys 11-12 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Luke Porteous 12Musselburgh 19:24.18 36.07 1:16.22 1:55.81 2:35.70
3:15.47 3:54.61 4:34.23 5:13.74
5:52.77 6:32.53 7:12.36 7:52.07
8:31.42 9:11.29 9:50.47 10:29.82
11:08.86 11:47.67 12:26.49 13:05.89
13:44.65 14:23.30 15:01.87 15:40.92
16:19.51 16:57.77 17:36.04 18:14.21
18:51.17 19:24.18
2Freddie Fuller 12Warrender Ba 19:38.88 33.14 1:10.48 1:48.38 2:27.02
3:05.37 3:44.79 4:24.44 5:04.20
5:43.62 6:23.19 7:02.69 7:42.67
8:22.20 9:01.91 9:41.57 10:20.70
11:00.62 11:40.92 12:21.10 13:01.05
13:40.74 14:20.65 15:01.00 15:40.72
16:20.75 17:00.90 17:40.68 18:20.93
19:00.97 19:38.88
3Calum Rose 12Warrender Ba 19:51.00 34.66 1:13.58 1:53.70 2:34.38
3:15.24 3:56.02 4:36.58 5:17.15
5:57.57 6:37.88 7:18.14 7:58.73
8:39.27 9:19.14 9:59.78 10:39.29
11:19.22 11:59.61 12:39.37 13:19.53
13:59.47 14:39.14 15:18.33 15:57.95
16:37.34 17:16.55 17:55.92 18:35.24
19:14.00 19:51.00
4Kieran Brechenser 12Aberdeen Dol 19:55.88 36.46 1:16.67 1:57.65 2:37.50
3:17.68 3:57.72 4:37.80 5:18.15
5:58.52 6:38.76 7:18.96 7:59.54
8:40.42 9:20.97 10:01.03 10:41.43
11:21.50 12:02.03 12:42.10 13:21.88
14:02.00 14:42.13 15:21.85 16:02.01
16:41.69 17:21.34 18:00.92 18:41.20
19:20.23 19:55.88
5Murray Pritchard 12Kinross 20:10.50 36.00 1:15.21 1:55.48 2:35.68
3:16.33 3:57.54 4:37.87 5:18.61
6:00.10 6:41.29 7:22.51 8:04.37
8:45.77 9:26.36 10:07.76 10:49.12
11:30.24 12:11.24 12:51.54 13:30.41
14:10.79 14:50.92 15:31.35 16:11.87
16:52.47 17:33.44 18:15.02 18:55.52
19:35.25 20:10.50
6Finlay Hay 12Carnegie 20:24.52 36.15 1:15.87 1:55.98 2:36.08
3:16.48 3:57.17 4:38.17 5:18.90
5:59.90 6:40.85 7:21.85 8:03.16
8:44.43 9:25.73 10:06.41 10:47.75
11:28.75 12:09.56 12:50.95 13:31.89
14:13.27 14:54.90 15:36.89 16:18.75
17:00.00 17:41.76 18:23.80 19:05.40
19:45.64 20:24.52
7Fraser Burgess 12Midlothian 20:38.38 35.25 1:15.46 1:57.18 2:38.39
3:19.85 4:01.59 4:44.02 5:25.87
6:07.54 6:49.43 7:31.23 8:13.63
8:55.65 9:37.56 10:18.97 11:00.45
11:42.03 12:23.80 13:05.76 13:48.13
14:30.31 15:11.63 15:53.56 16:35.17
17:15.90 17:57.26 18:38.30 19:19.24
20:00.04 20:38.38
8Angus Young 12Heart Of Mid 21:00.94 38.73 1:20.66 2:02.97 2:45.76
3:28.59 4:10.85 4:53.40 5:35.87
6:18.44 7:01.28 7:43.51 8:26.15
9:08.82 9:51.50 10:34.55 11:16.58
11:58.46 12:41.44 13:22.88 14:05.67
14:48.52 15:31.28 16:14.08 16:56.60
17:39.16 18:21.02 19:03.12 19:44.15
20:24.31 21:00.94
9Andrew Brodie 12Aberdeen Dol 22:21.23 37.45 1:19.89 2:03.83 2:48.33
3:32.16 4:16.71 5:01.76 5:46.88
6:31.21 7:16.20 7:59.80 8:45.11
9:30.36 10:16.06 11:01.63 11:46.70
12:32.27 13:18.37 14:04.06 14:50.51
15:36.24 16:22.93 17:09.95 17:56.46
18:41.90 19:27.58 20:12.16 20:57.69
21:41.32 22:21.23

Event 202 Boys 13-14 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Fraser Wilson 14Midlothian 17:09.90 29.30 1:03.64 1:37.67 2:11.58
2:45.92 3:20.36 3:55.00 4:29.92
5:04.69 5:39.48 6:14.39 6:49.28
7:24.14 7:58.75 8:34.10 9:09.18
9:43.83 10:18.99 10:54.41 11:29.62
12:04.30 12:38.81 13:13.10 13:47.59
14:22.73 14:57.44 15:32.19 16:06.14
16:39.59 17:09.90
2Scott Muirden 14Heart Of Mid 18:05.25 32.19 1:08.29 1:44.64 2:20.98
2:57.25 3:33.87 4:10.67 4:47.11
5:23.96 6:00.40 6:37.21 7:13.88
7:50.76 8:27.76 9:04.96 9:41.60
10:18.53 10:55.12 11:31.95 12:08.52
12:45.05 13:21.21 13:57.57 14:33.75
15:09.60 15:45.28 16:20.48 16:55.54
17:31.10 18:05.25
3Jamie Ferguson 13Midlothian 18:10.12 32.55 1:08.45 1:44.77 2:20.89
2:57.23 3:33.36 4:09.77 4:46.41
5:23.10 5:59.85 6:36.85 7:13.65
7:50.20 8:27.49 9:04.26 9:41.14
10:18.32 10:55.26 11:32.09 12:08.65
12:45.26 13:21.07 13:57.57 14:33.82
15:10.00 15:45.95 16:21.74 16:58.09
17:35.29 18:10.12
4Lewis Thomson 14Midlothian 18:29.50 32.94 1:08.96 1:45.50 2:22.59
2:59.41 3:36.62 4:14.11 4:51.63
5:28.77 6:05.53 6:42.76 7:19.89
7:56.93 8:33.78 9:10.65 9:47.39
10:24.48 11:01.16 11:38.61 12:15.75
12:53.00 13:30.72 14:07.87 14:45.52
15:23.13 16:01.08 16:39.26 17:16.64
17:53.98 18:29.50
5Zach Kirkbright 13Incas 18:39.36 31.78 1:07.62 1:44.68 2:21.06
2:57.69 3:34.17 4:11.43 4:49.58
5:26.76 6:04.18 6:41.67 7:19.14
7:56.46 8:34.86 9:11.95 9:49.26
10:27.92 11:06.05 11:44.61 12:23.58
13:01.26 13:40.17 14:19.65 14:59.03
15:37.43 16:16.48 16:52.76 17:29.63
18:05.87 18:39.36
6Ben Bathie 14Carnegie 18:54.61 32.68 1:10.33 1:47.98 2:25.98
3:04.50 3:41.48 4:18.23 4:55.35
5:33.07 6:10.59 6:48.56 7:25.74
8:03.25 8:40.88 9:18.97 9:57.66
10:35.53 11:14.89 11:54.33 12:33.86
13:12.97 13:52.03 14:31.72 15:10.71
15:48.61 16:27.99 17:06.66 17:44.09
18:20.71 18:54.61
7Findlay Baillie 14Cupar 18:59.39 32.25 1:08.84 1:46.97 2:25.42
3:03.09 3:41.10 4:18.69 4:56.53
5:35.34 6:13.71 6:52.90 7:32.22
8:10.71 8:49.93 9:29.00 10:08.68
10:47.47 11:26.44 12:05.23 12:44.65
13:22.83 14:01.35 14:40.04 15:18.27
15:55.72 16:33.63 17:11.43 17:49.11
18:25.90 18:59.39
8Alasdair Peterson 13Warrender Ba 19:19.94 33.48 1:10.34 1:48.92 2:27.53
3:06.18 3:45.42 4:25.55 5:05.00
6:23.82 7:02.88 7:42.74 8:22.38
9:02.07 9:40.86 10:19.90
10:58.83 11:37.08 12:16.25 12:54.88
13:33.57 14:12.39 14:50.97 15:29.54
16:08.97 16:48.20 17:26.80 18:05.77
18:43.52 19:19.94
9Robbie Graham 14Carnegie 19:27.29 33.02 1:09.97 1:47.84 2:26.22
3:04.82 3:43.22 4:22.61 5:01.51
5:41.27 6:20.99 7:00.60 7:39.95
8:20.27 9:00.13 9:39.16 10:18.26
10:57.56 11:36.71 12:16.13 12:55.19
13:33.64 14:12.60 14:52.07 15:32.37
16:12.70 16:52.58 17:32.46 18:11.52
18:50.59 19:27.29
10Gabriel Quinn 13Warrender Ba 20:24.48 35.31 1:16.16 1:57.25 2:38.63
3:20.00 4:01.72 4:42.77 5:23.62
6:04.53 6:46.24 7:26.32 8:06.93
8:48.84 9:30.23 10:11.67 10:52.27
11:34.59 12:15.07 12:56.66 13:38.42
14:19.19 15:00.52 15:42.20 16:23.09
17:04.00 17:44.58 18:25.53 19:05.56
19:46.48 20:24.48
11Lewis Ritchie 13Warrender Ba 20:34.94 34.40 1:14.26 1:53.79 2:33.67
3:14.01 3:54.98 4:36.82 5:17.65
5:59.12 6:41.07 7:22.78 8:04.99
8:45.84 9:26.93 10:08.72 10:48.71
11:31.21 12:14.19 12:54.62 13:37.81
14:18.81 15:00.78 15:42.85 16:25.43
17:08.55 17:50.24 18:32.28 19:13.98
19:56.52 20:34.94

Event 202 Boys 15 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Finlay Saunders 16Heart Of Mid 16:42.71 29.63 1:02.82 1:36.23 2:09.10
2:42.41 3:15.83 3:49.19 4:22.70
4:56.26 5:29.65 6:03.17 6:36.97
7:10.62 7:44.51 8:18.48 8:52.64
9:26.55 10:00.22 10:34.33 11:08.45
11:42.61 12:16.61 12:50.34 13:24.17
13:57.48 14:32.08 15:06.01 15:39.22
16:12.46 16:42.71
2Euan Edmiston 15Midlothian 18:03.40 31.67 1:07.04 1:42.98 2:19.06
2:55.09 3:30.91 4:07.08 4:43.33
5:19.82 5:56.45 6:33.18 7:10.11
7:46.97 8:23.62 8:59.89 9:35.84
10:12.50 10:49.15 11:25.87 12:02.06
12:38.80 13:15.30 13:51.64 14:27.71
15:04.49 15:40.86 16:16.88 16:53.21
17:29.04 18:03.40
3Ross Kerr 15Heart Of Mid 18:31.08 31.99 1:06.87 1:42.63 2:18.95
2:55.65 3:32.75 4:09.46 4:46.63
5:24.54 6:01.95 6:39.28 7:17.02
7:54.15 8:31.29 9:08.66 9:46.35
10:24.24 11:02.33 11:40.01 12:17.59
12:55.15 13:33.05 14:10.70 14:48.27
15:26.59 16:04.57 16:42.57 17:20.61
17:57.10 18:31.08
Top