Event 314 Boys 14-15 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Collier, Fraser 15Sast 2:01.32 28.55 59.84 1:31.14 2:01.32
2Eccleston, Liam 15Dasc 2:03.06 28.32 58.60 1:30.36 2:03.06
3Procter, Bryce 14Dasc 2:04.33 29.74 1:01.24 1:33.06 2:04.33
4Horn, Ethan 15Rutherglen 2:04.74 29.00 1:01.52 1:33.93 2:04.74
5McBurnie, Owen 14Dasc 2:05.05 29.71 1:01.73 1:33.67 2:05.05
6Paterson, Zak 14Ren 96 2:05.24 29.86 1:02.01 1:34.40 2:05.24
7Allison, Cameron 14Dasc 2:06.65 29.92 1:02.02 1:34.33 2:06.65
8Muir, Arron 15Co Glasgow 2:06.99 29.39 1:02.06 1:35.14 2:06.99
9McKean, Lewis 14Airdrie 2:07.79 29.39 1:02.28 1:35.86 2:07.79
10Murray, Daniel 14Wdasc 2:08.20 29.28 1:02.35 1:36.00 2:08.20
11McDonald, Euan W 15Cumbernauld 2:08.28 29.32 1:01.79 1:35.58 2:08.28
12Strang, Michael 14Fins 2:08.42 29.85 1:02.34 1:35.29 2:08.42
13Erentz, Ross 14Sast 2:10.29 29.39 1:02.38 1:36.66 2:10.29
14Fawcett, Johann 15Rutherglen 2:11.31 29.33 1:03.76 1:39.15 2:11.31
15Andrews, Stuart 14Ren 96 2:14.26 31.10 1:05.42 1:40.67 2:14.26
16Goodfellow, Theo 15Fins 2:14.54 30.42 1:05.14 1:40.52 2:14.54
17Wales, Jack 15Co Glasgow 2:14.70 30.21 1:04.54 1:39.59 2:14.70
18Gibson, Alistair H 15Dunoon 2:18.95 30.29 1:05.75 1:42.43 2:18.95
19Kerr, Jason 15Cumbernauld 2:20.93 31.43 1:07.35 1:44.79 2:20.93

Event 314 Boys 16 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1McInnes, Martin 19Co Glasgow 1:55.74 27.47 57.37 1:26.36 1:55.74
2McKinney, Duncan 16Co Glasgow 1:56.35 27.73 57.90 1:27.47 1:56.35
3Watt, Joe 17Co Glasgow 1:58.38 28.46 58.71 1:28.82 1:58.38
4Greenock, Craig T 16Cumbernauld 1:59.70 28.35 59.18 1:30.04 1:59.70
5Barrett, Carl 16Wdasc 1:59.86 28.54 59.53 1:30.40 1:59.86
6Forysiak, Sandy 20Co Glasgow 1:59.91 28.02 58.91 1:29.56 1:59.91
7Henderson, Grant 19Co Glasgow 2:02.37 27.88 58.56 1:30.77 2:02.37
8Stowe, Arran 18Fins 2:03.64 27.57 58.82 1:31.04 2:03.64
9McRoberts, Craig 17M&W A.S.C. 2:03.77 28.02 59.60 1:31.81 2:03.77
10Handleigh, Rhys 17Dasc 2:06.20 28.89 59.90 1:32.50 2:06.20
11Betout, Youssef 17Co Glasgow 2:06.99 29.70 1:02.13 1:35.33 2:06.99
12Hastings, Finlay 17Dasc 2:09.66 29.60 1:02.59 1:36.20 2:09.66
13Smyth, Jimmy 19Wdasc 2:10.11 29.45 1:03.84 1:38.85 2:10.11
14Quinn, Stuart 16Kilmarnock 2:10.25 29.60 1:03.06 1:37.29 2:10.25
15Bisset, Sam 16Wdasc 2:11.11 30.31 1:04.51 1:39.10 2:11.11
16Lewis, Sam 16Fins 2:11.68 29.48 1:03.03 1:37.89 2:11.68
17McRobert, David 18Wdasc 2:12.32 28.80 1:02.70 1:37.76 2:12.32
Top