Event 204 Boys 11-13 50 Metre Freestyle
A - Final
| Pos | Name | Age | Club | Time |
| 1 | Paterson, Zak | 13 | Ren 96 | 26.97 |
| 2 | Travis, Cameron | 13 | Uapst | 27.39 |
| 3 | Young, Adam | 13 | Dun City Aqu | 27.46 |
| 4 | Brown, Calvin | 13 | Elgin | 27.53 |
| 5 | MacDonald, Craig | 12 | Wdasc | 28.46 |
| 6 | Alexander, Cameron | 13 | Inverleith | 28.59 |
| 7 | Hale, Felix | 13 | Inverleith | 28.64 |
| 8 | McFarlane, Hamish | 13 | Wdasc | 28.72 |
| 9 | Westre, Orjan | 13 | KSK | 29.13 |
| 9 | Scott, Finlay | 13 | Warrender | 29.13 |
Event 204 Boys 14-15 50 Metre Freestyle
| Pos | Name | Age | Club | Time |
| | Name | ge | Team | Finals |
| | | | |
| 1 | Agnew, Fraser | 15 | Uapst | 25.38 |
| 2 | Miskiewicz, Dariusz | 14 | Elgin | 25.92 |
| 3 | O'Keeffe, Finn | 15 | TEMP-LE | 25.94 |
| 4 | Sommerville, Dylan | 15 | Ekasc | 25.98 |
| 5 | Lovie, Iain | 15 | Broch Asc | 26.45 |
| 6 | Portier, James | 15 | Warrender | 26.49 |
| 7 | Gronfur, Aleksander | 14 | KSK | 27.07 |
| 8 | McNally, Phelim | 15 | Uapst | 27.08 |
| 9 | Arthur, Andrew | 14 | Uapst | 27.46 |
| 10 | Allison, Angus | 14 | Inverleith | 27.80 |
Event 204 Boys 16 & Over 50 Metre Freestyle
| Pos | Name | Age | Club | Time |
| | Name | ge | Team | Finals |
| | | | |
| 1 | McIntosh, Stuart A | 23 | NADX | 24.44 |
| 2 | Wright, John S | 19 | Uapst | 24.45 |
| 3 | Beeley, Tom | 17 | Uapst | 24.69 |
| 4 | Rafipay, Ed | 30 | SCB | 24.72 |
| 5 | Deans, Finlay | 17 | Uapst | 25.11 |
| 6 | Coueslant, Murray | 18 | Uapst | 25.28 |
| 7 | MacDougall, Scott | 22 | NADX | 25.48 |
| 8 | Eason, Jamie | 19 | Uapst | 25.80 |
| 9 | Ferguson, Chris J | 35 | SCB | 26.19 |
| 10 | Davidson, Taylor | 16 | Sas | 26.78 |