Event 405 Girls 11-13 50 Metre Butterfly
A - Final
| Pos | Name | Age | Club | Time |
| 1 | Slessor, Anya | 13 | Uapst | 29.21 |
| 2 | Russell, Emma | 13 | Heart Of Mid | 29.42 |
| 3 | Wilson, Iona | 13 | East Lothian | 31.47 |
| 4 | Yule, Isla | 12 | Sas | 31.60 |
| 5 | Mackie, Mary | 13 | Heart Of Mid | 32.24 |
| 6 | Braid, Rebecca | 13 | Carnegie | 32.69 |
| 7 | Stoddart, Louisa E | 12 | East Lothian | 32.74 |
| 8 | Dolenc Luznar, Neza | 13 | Fins | 32.75 |
| 9 | Beattie, Louise | 13 | Inverness | 32.90 |
| 10 | Rosie, Caitlin | 13 | Sas | 33.46 |
Event 405 Girls 14-15 50 Metre Butterfly
| Pos | Name | Age | Club | Time |
| | Name | ge | Team | Finals |
| | | | |
| 1 | Alcaras, Gaia | 14 | Uapst | 28.96 |
| 2 | Murray, Elaine | 14 | Peterhead Asc | 29.49 |
| 3 | Bonner, Alex | 15 | Uapst | 30.46 |
| 4 | MacDougall, Charlie | 14 | Uapst | 30.60 |
| 5 | Corrigan, Eve | 14 | Warrender | 30.62 |
| 6 | Robertson, Luci | 15 | Heart Of Mid | 31.24 |
| 7 | Reid, Rebecca | 15 | Uapst | 31.30 |
| 7 | Newlands, Georgie | 14 | Elgin | 31.30 |
| 9 | Ogg, Nicole M | 14 | NADX | 31.76 |
| 10 | McKee, Jessica | 15 | Carnegie | 32.56 |
Event 405 Girls 16 & Over 50 Metre Butterfly
| Pos | Name | Age | Club | Time |
| | Name | ge | Team | Finals |
| | | | |
| 1 | Perry, Yasmin | 16 | Uapst | 27.69 |
| 2 | Simpson, Kirsty | 21 | Uapst | 27.74 |
| 3 | Grant, Megan | 17 | UNAT | 28.02 |
| 4 | Miley, Hannah L | 27 | Uapst | 28.89 |
| 5 | Diamond, Alexandra | 26 | NADX | 30.17 |
| 6 | Storstein, Maria | 16 | KSK | 30.35 |
| 7 | McDonald, Erin | 16 | Thurso | 30.58 |
| 8 | Thoms, Madeleine | 16 | NADX | 31.18 |
| 9 | Gracey, Ellenor | 17 | Duns | 31.19 |
| 10 | Strang, Stephanie | 18 | Fins | 31.39 |