Event 406 Boys 11-13 100 Metre Butterfly
| Pos | Name | Age | Club | Time | Splits |
| 1 | Young, Adam | 13 | Dun City Aqu | 1:08.48 | 31.83 | 1:08.48 |
| 2 | Murray, Simon | 13 | NADX | 1:08.72 | 31.62 | 1:08.72 |
| 3 | Alexander, Cameron | 13 | Inverleith | 1:09.37 | 32.43 | 1:09.37 |
| 4 | Travis, Cameron | 13 | Uapst | 1:10.26 | 32.22 | 1:10.26 |
| 5 | Brown, Ethan | 13 | St Thomas | 1:10.64 | 33.09 | 1:10.64 |
| 6 | Paterson, Zak | 13 | Ren 96 | 1:10.67 | 31.72 | 1:10.67 |
| 7 | Strang, Michael | 13 | Fins | 1:10.90 | 32.71 | 1:10.90 |
| 8 | Hale, Felix | 13 | Inverleith | 1:11.92 | 33.27 | 1:11.92 |
| 9 | Brechenser, Kieran M | 12 | NADX | 1:12.29 | 33.65 | 1:12.29 |
| 10 | Tait, Justin M | 13 | East Lothian | 1:14.11 | 32.79 | 1:14.11 |
| | | | | | |
| 11 | Lumsden, Kerr | 13 | Monifieth | 1:15.56 | 33.86 | 1:15.56 |
| 12 | MacDonald, Craig | 12 | Wdasc | 1:16.11 | 34.44 | 1:16.11 |
| | | | | | |
| 13 | Sharpe, Cameron | 13 | Uapst | 1:16.74 | 36.26 | 1:16.74 |
| 14 | Currie, Euan | 13 | Ythan | 1:17.22 | 35.86 | 1:17.22 |
| 15 | Dickson, Archie | 12 | Ren 96 | 1:17.28 | 35.65 | 1:17.28 |
| 16 | Ward, Logan J | 12 | NADX | 1:17.37 | 35.89 | 1:17.37 |
| 17 | Donald, Ethan B | 12 | NADX | 1:19.76 | 36.44 | 1:19.76 |
| 18 | Clubb, Finlay M | 11 | NADX | 1:20.00 | 37.03 | 1:20.00 |
| 19 | Barclay, Ben | 13 | Garioch Asc | 1:20.28 | 36.38 | 1:20.28 |
| 20 | Harley, Harris | 12 | St Thomas | 1:20.35 | 36.73 | 1:20.35 |
| 21 | McFarlane, Hamish | 13 | Wdasc | 1:20.83 | 35.33 | 1:20.83 |
| 22 | Carroll, Owen | 11 | Forres | 1:21.55 | 37.78 | 1:21.55 |
| 23 | Jutagir, Stuart | 11 | NADX | 1:22.04 | 37.07 | 1:22.04 |
| 24 | Wardlaw, Blair | 12 | Fins | 1:22.81 | 37.90 | 1:22.81 |
| 25 | Slessor, Conrad | 11 | Uapst | 1:24.53 | 39.27 | 1:24.53 |
| 26 | Robb, James | 13 | Warrender | 1:27.01 | 38.43 | 1:27.01 |
| 27 | Brodie, Andrew I | 12 | NADX | 1:27.30 | 40.63 | 1:27.30 |
| 28 | Dick, Matthew | 12 | Garioch Asc | 1:28.97 | 40.71 | 1:28.97 |
| 29 | Campbell, Leon | 12 | Stirling | 1:30.28 | 40.53 | 1:30.28 |
| 30 | Rattray, Ben | 12 | Elgin | 1:31.50 | 42.57 | 1:31.50 |
| 31 | Arthur, Cameron | 11 | Uapst | 1:34.00 | 41.82 | 1:34.00 |
| -- | Ballantyne, Aidan | 13 | East Lothian | DQ | | |
Event 406 Boys 14-15 100 Metre Butterfly
| Pos | Name | Age | Club | Time | Splits |
| 1 | Sommerville, Dylan | 15 | Ekasc | 1:02.02 | 28.29 | 1:02.02 |
| 2 | Wilson, Fraser | 14 | Midlothian | 1:02.26 | 29.03 | 1:02.26 |
| 3 | Rose, Iain A | 14 | Warrender | 1:03.16 | 29.18 | 1:03.16 |
| 4 | Brodie, Stewart | 15 | Ekasc | 1:04.18 | 29.91 | 1:04.18 |
| 5 | Sutherland, Finlay | 15 | Inverness | 1:04.51 | 29.61 | 1:04.51 |
| 6 | Lovie, Iain | 15 | Broch Asc | 1:04.64 | 30.45 | 1:04.64 |
| 7 | O'Keeffe, Finn | 15 | TEMP-LE | 1:04.75 | 29.34 | 1:04.75 |
| 8 | Gatton, Andrew | 15 | Inverness | 1:04.87 | 30.34 | 1:04.87 |
| 9 | Agnew, Fraser | 15 | Uapst | 1:05.60 | 29.36 | 1:05.60 |
| 10 | Arthur, Andrew | 14 | Uapst | 1:06.11 | 29.90 | 1:06.11 |
| | | | | | |
| 11 | Cowan, George | 15 | Dun City Aqu | 1:06.22 | 29.90 | 1:06.22 |
| 12 | Gronfur, Aleksander | 14 | KSK | 1:06.65 | 29.86 | 1:06.65 |
| | | | | | |
| 13 | Taylor, James | 14 | Uapst | 1:07.02 | 31.59 | 1:07.02 |
| 14 | Hepworth, Elliott | 14 | Uapst | 1:07.42 | 31.93 | 1:07.42 |
| 15 | Miskiewicz, Dariusz | 14 | Elgin | 1:07.88 | 31.01 | 1:07.88 |
| 16 | Fiddes, Jack | 15 | Sas | 1:09.15 | 32.38 | 1:09.15 |
| 17 | Cousins, Finley | 14 | Garioch Asc | 1:09.77 | 31.65 | 1:09.77 |
| 18 | Heard, Finn | 14 | Sas | 1:09.86 | 32.37 | 1:09.86 |
| 19 | Denholm, Murdo | 15 | Dun City Aqu | 1:09.91 | 32.18 | 1:09.91 |
| 20 | Coueslant, Archie | 14 | Uapst | 1:10.04 | 32.42 | 1:10.04 |
| 21 | Flanagan, Jamie | 14 | TEMP-LE | 1:10.10 | 32.09 | 1:10.10 |
| 22 | Mellon, Craig | 14 | East Lothian | 1:10.20 | 32.25 | 1:10.20 |
| 23 | Rafferty, Kieran | 14 | Carnegie | 1:10.29 | 32.65 | 1:10.29 |
| 24 | Bathie, Ben | 14 | Carnegie | 1:10.71 | 32.66 | 1:10.71 |
| 25 | Torrance, Matthew | 15 | East Lothian | 1:10.76 | 33.00 | 1:10.76 |
| 26 | Edmiston, Euan | 15 | Midlothian | 1:10.98 | 32.48 | 1:10.98 |
| 27 | Kerr, Ross | 15 | Heart Of Mid | 1:11.16 | 32.42 | 1:11.16 |
| 28 | Agnew, Callum | 14 | Uapst | 1:11.30 | 33.58 | 1:11.30 |
| 29 | MacDonald, Callum | 15 | Fins | 1:11.58 | 31.51 | 1:11.58 |
| 30 | Dickson, Craig | 15 | Elgin | 1:11.62 | 31.67 | 1:11.62 |
| 31 | Brady, Ethan | 14 | TEMP-LE | 1:11.92 | 32.88 | 1:11.92 |
| 32 | Low, Aidan | 15 | Peterhead Asc | 1:12.02 | 31.67 | 1:12.02 |
| 33 | McNally, Phelim | 15 | Uapst | 1:12.39 | 32.04 | 1:12.39 |
| 34 | Doherty, Jay | 14 | Dun City Aqu | 1:13.25 | 32.43 | 1:13.25 |
| 35 | Claxton, Jamie | 14 | Heart Of Mid | 1:14.13 | 33.43 | 1:14.13 |
| 36 | Harrold, Angus | 14 | Sas | 1:17.22 | 34.50 | 1:17.22 |
| -- | Wallach, Jack | 15 | Broch Asc | DQ | | |
Event 406 Boys 16 & Over 100 Metre Butterfly
| Pos | Name | Age | Club | Time | Splits |
| 1 | Beeley, Tom | 17 | Uapst | 59.08 | 28.41 | 59.08 |
| 2 | McIntosh, Stuart A | 23 | NADX | 59.15 | 30.28 | 59.15 |
| 3 | Miley, Alastair J | 22 | Uapst | 59.32 | 28.05 | 59.32 |
| 4 | Wright, John S | 19 | Uapst | 59.46 | 28.03 | 59.46 |
| 5 | Coueslant, Murray | 18 | Uapst | 59.48 | 27.77 | 59.48 |
| 6 | Samuelsen, Kristoffer | 17 | KSK | 1:00.11 | 27.49 | 1:00.11 |
| 7 | Barrett, Carl | 16 | Wdasc | 1:00.92 | 28.56 | 1:00.92 |
| 8 | Kennedy, Fergus | 16 | Uapst | 1:02.31 | 28.62 | 1:02.31 |
| 9 | Harcus, Thomas | 17 | Sas | 1:02.67 | 29.10 | 1:02.67 |
| 10 | Smith, David C | 24 | NADX | 1:02.96 | 29.59 | 1:02.96 |
| | | | | | |
| 11 | McBeath, Callum | 18 | Forres | 1:03.61 | 30.41 | 1:03.61 |
| 12 | Stowe, Arran | 18 | Fins | 1:03.83 | 30.09 | 1:03.83 |
| | | | | | |
| 13 | Birtles, Scott | 18 | Dun City Aqu | 1:04.26 | 29.12 | 1:04.26 |
| 14 | Meldrum, Bradley C | 16 | NADX | 1:05.05 | 29.80 | 1:05.05 |
| 15 | Baillie, Lewis | 16 | Dun City Aqu | 1:05.90 | 30.28 | 1:05.90 |
| 16 | Pate, Kyle | 17 | Fins | 1:05.94 | 30.35 | 1:05.94 |
| 17 | Seeberg, Johs | 16 | KSK | 1:06.48 | 31.81 | 1:06.48 |
| 18 | Neeson, Alex | 17 | DUBT | 1:06.51 | 30.46 | 1:06.51 |
| 19 | Chree, Jamie | 17 | Sas | 1:07.11 | 31.53 | 1:07.11 |
| 20 | Skakle, Angus | 16 | Inverleith | 1:07.38 | 30.84 | 1:07.38 |
| 21 | Davidson, Taylor | 16 | Sas | 1:08.19 | 30.89 | 1:08.19 |
| 22 | Easton, Louis | 16 | Sas | 1:09.29 | 30.84 | 1:09.29 |
| 23 | Duncan, Jacob | 17 | Nairn District | 1:10.68 | 32.91 | 1:10.68 |
| 24 | Brown, Keith | 16 | Uapst | 1:13.13 | 31.37 | 1:13.13 |