Event 103 Mens 100 Metre Freestyle

Open - Final

PosNameAgeClubTimeSplits
1Lewis Burras J 18Southport 49.89 23.97 49.89
2David Cumberlidge 22Edinburgh Un 50.01 23.98 50.01
3Duncan Scott 21UniOfStirl 50.07 24.99 50.07
4Stephen Milne 24Perth City 50.55 24.45 50.55
5Daniel Jones 22Swansea Aq 50.78 24.33 50.78
6Federico Burdisso J 17Mt Kelly 50.92 24.15 50.92
7Jakub Karl 19Hamilton Dub 50.96 24.65 50.96
8Craig McLean 20UniOfStirl 51.22 24.78 51.22

B - Final

PosNameAgeClubTimeSplits
9Jack Thorpe 24Edinburgh Un 50.38 24.21 50.38
10Kieran McGuckin 28Edinburgh Un 50.80 24.60 50.80
11Kyle Chisholm 21Stockport Mo 50.91 24.64 50.91
12Jarvis Parkinson 20Loughboro Un 50.96 25.00 50.96
13Cameron Kurle 21Bath Univ 51.04 24.78 51.04
14Harry Constantine J 18Hatfield 51.27 24.71 51.27
15Jordan Sloan 25Ireland 51.41 24.76 51.41
16Calum Jarvis 26Bath Univ 51.53 24.90 51.53

Junior - Final

PosNameAgeClubTimeSplits
17Luke Turley J 18Hatfield 51.14 25.07 51.14
18Rafael Miroslaw J 17Sgs Hamburg 51.35 24.43 51.35
19Myles Stirk J 18Co Leeds 52.02 25.32 52.02
20Lewis Kerrod J 18Co Leicester 52.17 25.21 52.17
21Harry Stacey J 18Aberdeen Per 52.18 24.96 52.18
22Matthew Richards J 16Royal Wolv 52.26 25.30 52.26
23Adam Metcalf J 17Ellesmere Co 52.29 24.91 52.29
24Ryan Retson J 18F.I.R.S.T. 52.91 25.90 52.91
Top