Event 304 Mens 100 Metre Backstroke

Open - Final

PosNameAgeClubTimeSplits
1Jan-Philip Glania 30Germany 54.97 26.85 54.97
2Chris Walker-Hebborn 28Bath Univ 55.26 26.78 55.26
3Luke Greenbank 21Loughboro Un 55.42 27.12 55.42
3Christian Diener 25Germany 55.42 26.63 55.42
5Brodie Williams 19Millfield 55.52 27.10 55.52
6Nicholas Pyle J 18Newcastle 55.53 26.89 55.53
7Xavier Castelli 28Co Cardiff 55.57 27.24 55.57
8Elliot Clogg 19Loughboro Un 56.30 27.30 56.30

B - Final

PosNameAgeClubTimeSplits
9Craig McNally 26Co Glasgow 56.44 27.89 56.44
10Liam White 20Swansea Aq 56.67 27.41 56.67
11Duncan Scott 21UniOfStirl 56.78 27.96 56.78
12Jack Shillinglaw 19Ellesmere Co 56.94 27.75 56.94
13Thomas Gilroy 22Pioneer 79 57.00 27.22 57.00
14Andreas Wiesner 24Germany 57.14 28.20 57.14
15Kyle Chisholm 21Stockport Mo 57.30 27.62 57.30
15Perry Gardner 21Plymouth Lea 57.30 27.95 57.30

Junior - Final

PosNameAgeClubTimeSplits
17Jari Groenhart J 18Netherlands 56.96 27.86 56.96
18Scott Gibson J 18EastKilbride 56.98 27.72 56.98
19Charlie Brown J 17Co Sheffield 57.45 27.82 57.45
20Santos Villalon J 17Millfield 57.61 27.97 57.61
21Jacob Davies J 16Co Birm'ham 57.79 28.25 57.79
22Myles Stirk J 18Co Leeds 58.09 28.40 58.09
23Michael Rees J 18Sutton Cheam 58.21 28.12 58.21
24Jamie Scholes J 18Co Peterboro 58.53 28.60 58.53
Top