Event 306 Mens 200 Metre Breaststroke

Open - Final

PosNameAgeClubTimeSplits
1James Wilby 93Loughboro Un 2:12.02 29.98 1:04.34 1:38.51 2:12.02
2Ross Murdoch 94UniOfStirl 2:14.22 31.20 1:05.73 1:39.73 2:14.22
3Tobermory Mackay-Cham 97Co Oxford 2:15.18 30.48 1:04.70 1:39.70 2:15.18
4Darragh Greene 95Ireland 2:15.47 31.14 1:05.80 1:40.95 2:15.47
5Calum Tait 94Edinburgh Un 2:15.92 30.91 1:05.31 1:40.32 2:15.92
6Adam Chillingworth 97Plymouth Lea 2:16.95 31.07 1:05.77 1:41.36 2:16.95
7Maximillian Pilger 96Germany 2:16.99 30.27 1:04.95 1:40.72 2:16.99
8Kyle Booth J 01Co Cardiff 2:18.69 31.66 1:06.42 1:42.16 2:18.69

B - Final

PosNameAgeClubTimeSplits
9David Murphy 98Co Oxford 2:15.88 30.33 1:04.43 1:40.09 2:15.88
10Edward Baxter 98Loughboro Un 2:16.19 31.05 1:05.77 1:40.95 2:16.19
11Tom Dean J 00Maidenhead 2:17.43 30.91 1:06.05 1:41.29 2:17.43
12Callum Smart J 00Co Oxford 2:17.81 30.89 1:05.93 1:41.35 2:17.81
13Oliver Crosby 99Co Sheffield 2:18.78 31.03 1:06.48 1:42.01 2:18.78
14Greg Butler J 00Co Derby 2:18.88 30.87 1:05.76 1:42.10 2:18.88
15Nathan Hughes J 00Hatfield 2:19.81 31.97 1:07.81 1:43.40 2:19.81
16Jacob Greenow 99Bath Univ 2:20.93 32.07 1:07.26 1:44.21 2:20.93

Junior - Final

PosNameAgeClubTimeSplits
17Connor Bryan J 00Co Oxford 2:18.80 31.62 1:06.54 1:42.91 2:18.80
18Bradley Newman J 01Co Cardiff 2:20.92 32.15 1:07.67 1:43.57 2:20.92
19James Bilbao J 01Ellesmere Co 2:21.55 32.67 1:08.18 1:44.91 2:21.55
20Harry Devlin J 00York City 2:22.19 31.02 1:06.56 1:44.18 2:22.19
21Josh Pemberton J 00Derventio 2:23.48 32.70 1:09.05 1:46.14 2:23.48
22Liam Davis J 00Plymouth Lea 2:24.09 32.74 1:09.67 1:47.53 2:24.09
23Ben Harrison J 00Mt Kelly 2:24.70 33.18 1:10.40 1:47.71 2:24.70
24William Mitchell J 02Millfield 2:27.19 32.14 1:10.01 1:48.34 2:27.19
Top