Event 406 Mens 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Josh Pemberton J 18Derventio 2:23.56 32.60 1:08.59 1:45.89 2:23.56
2Sam Goldrick 20Co Manch Aq 2:23.94 32.49 1:08.68 1:45.63 2:23.94
3Ben Harrison J 18Mt Kelly 2:23.95 32.49 1:09.00 1:46.63 2:23.95
4William Mitchell J 16Millfield 2:24.06 32.25 1:09.28 1:46.78 2:24.06
5Liam Davis J 18Plymouth Lea 2:24.25 32.08 1:08.96 1:46.73 2:24.25
6Jonathan Milner J 17Co Leeds 2:24.40 32.36 1:09.05 1:46.12 2:24.40
7Andy Paige 19Plymouth Lea 2:24.50 32.77 1:10.08 1:48.28 2:24.50
8Jake Sykes 19Co Leeds 2:24.97 33.39 1:10.35 1:46.98 2:24.97
9William Slawson 21Wrekin Coll 2:25.15 32.57 1:09.48 1:47.46 2:25.15
10Billy Wotton J 15Ellesmere Co 2:25.22 33.35 1:10.92 1:47.99 2:25.22
11Quinn Van den Heuvel 17Netherlands 2:25.27 32.72 1:10.06 1:48.30 2:25.27
12Jack McComish 23Co Glasgow 2:25.36 33.37 1:10.36 1:47.40 2:25.36
13Oliver Taverner J 17Mt Kelly 2:25.47 32.94 1:11.62 1:48.32 2:25.47
14Robin Turner J 18Bishop Stort 2:26.00 33.01 1:09.98 1:47.20 2:26.00
15Richard Kozhabayev J 17Hackney 2:26.29 32.39 1:09.82 1:47.41 2:26.29
16Connor Joyce J 18Cockermouth 2:26.63 32.58 1:09.56 1:47.88 2:26.63
17William Ellington J 15Millfield 2:26.86 32.98 1:10.12 1:48.41 2:26.86
18Toby Arnold J 17Derventio 2:26.87 32.68 1:09.71 1:47.81 2:26.87
19Luke Bryan J 18West Norfolk 2:27.06 33.37 1:10.66 1:48.64 2:27.06
20Mykhaylo Rozenfeld J 17Co Sheffield 2:27.09 32.85 1:10.26 1:48.54 2:27.09
21Fraser Allison J 18Warrender Ba 2:28.30 34.02 1:11.60 1:49.65 2:28.30
22Sebastian Sculz J 17Sgs Hamburg 2:28.62 32.60 1:10.01 1:48.93 2:28.62
23Yann Van den Bossche 17Luxembourg 2:28.87 34.14 1:12.05 1:50.53 2:28.87
24Thomas McSkimming J 18Warrender Ba 2:29.19 34.39 1:12.49 1:51.83 2:29.19
25Christy Moon J 18Chelsea&West 2:30.15 34.72 1:12.81 1:51.59 2:30.15
26George Loveman J 18Co St Albans 2:30.18 33.21 1:11.48 1:50.58 2:30.18
27James King J 18Weston S M 2:30.28 32.83 1:10.18 1:49.43 2:30.28
28Liam Birrell J 17Co Leeds 2:31.25 33.59 1:11.83 1:51.50 2:31.25
29Greg Fairbairn J 16Bellshill 2:31.87 33.38 1:11.83 1:51.65 2:31.87
30Jackson O'Rourke J 16Northampton 2:31.97 33.21 1:11.22 1:51.64 2:31.97
31Charlie Trotman J 16Guildford Ct 2:32.09 34.71 1:12.25 1:52.01 2:32.09
32Ralph Muncer J 17Co St Albans 2:32.44 32.60 1:10.81 1:51.42 2:32.44
33Rory Dickson 16N Ayrshire 2:32.50 34.25 1:13.09 1:52.73 2:32.50
34John Kean J 16West Lothian 2:33.21 33.72 1:11.24 1:51.21 2:33.21
35Jake Lambert J 17Co Leeds 2:34.11 33.99 1:13.12 1:53.48 2:34.11
36Tom Leman J 16Rtw Monson 2:34.23 33.71 1:12.43 1:53.11 2:34.23
37Jack Green J 18St Thomas 2:35.05 34.12 1:13.71 1:54.16 2:35.05
38Samuel Neeld J 18Wrekin Coll 2:35.25 33.33 1:12.70 1:53.44 2:35.25
39Eanna O'Hara J 18Plymouth Lea 2:39.78 34.37 1:13.57 1:55.63 2:39.78
Top