Event 301 Boys 11-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Jones, Euan 12Broxburn 2:52.05 38.00 1:23.20 2:13.99 2:52.05
2Caldwell, Ben K 12Sast 2:53.20 35.15 1:24.78 2:16.82 2:53.20
3Carlyle, Robbie 12Bellshill Shark 2:56.08 38.98 1:23.93 2:17.34 2:56.08
4Anderton, Ross 11East Lothian 2:56.96 35.53 1:20.48 2:16.47 2:56.96
5Scott, Luke O 11WDSX 2:57.41 40.55 1:23.84 2:15.94 2:57.41
6Black, Noah 12Co Glasgow 2:58.13 39.86 1:25.30 2:18.25 2:58.13
7Gibson, Lewis D 11WNAX 2:59.01 40.22 1:25.34 2:18.47 2:59.01
8Singh, Eklavya 11Co Glasgow 2:59.22 37.17 1:27.63 2:18.73 2:59.22
9Ashworth, Ben 12Bathgate 2:59.91 41.60 1:29.10 2:18.57 2:59.91
10Jack, Bradley 12Falkirk 3:01.23 38.81 1:28.73 2:19.21 3:01.23
11Bone, Justin 11Lanark 3:03.98 40.64 1:29.02 2:26.06 3:03.98
12Carswell, Ross 12Lanark 3:03.99 43.45 1:29.82 2:25.87 3:03.99
13Brown, Findlay 11East Lothian 3:06.45 42.39 1:26.77 2:24.25 3:06.45
14Nedyalkov, George 11St Thomas 3:10.11 40.71 1:29.58 2:27.86 3:10.11
15Watson, Finlay 11St Thomas 3:10.60 43.32 1:32.08 2:27.82 3:10.60
16Orr, Harvey 11East Lothian 3:12.65 39.27 1:28.04 2:29.83 3:12.65
17Stuart, James 12WNAX 3:12.83 42.67 1:32.40 2:31.46 3:12.83
18Frew, Daniel 11Sast 3:13.34 38.08 1:26.75 2:33.84 3:13.34
19Dickson, Ruairidh 11Co Glasgow 3:16.87 41.05 1:34.04 2:33.54 3:16.87
20McGeoch, George A 11WDSX 3:17.43 44.62 1:33.28 2:34.24 3:17.43
21McCarrell, Lewis 12Sast 3:20.42 43.00 1:31.28 2:34.40 3:20.42
22Stirling, Haydyn 12St Thomas 3:21.62 44.83 1:37.84 2:40.08 3:21.62
23Banks, Fraser 11Wdasc 3:35.24 50.99 1:50.31 2:47.72 3:35.24

Event 301 Boys 13-14 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Jardine, Jack 14Wdasc 2:39.14 33.24 1:13.20 2:00.76 2:39.14
2McCormick, Daniel 14Wdasc 2:39.69 34.07 1:12.22 2:04.74 2:39.69
3Bruce, Cameron 13Lanark 2:41.15 34.10 1:19.69 2:06.87 2:41.15
4Savage, Viggo 13Bathgate 2:41.77 34.97 1:14.19 2:04.98 2:41.77
5Fermus, Luca S 13WDSX 2:42.36 35.19 1:20.33 2:04.83 2:42.36
6Barami, Ara 13Sast 2:42.71 34.27 1:15.04 2:06.57 2:42.71
7Tuzcu, Kenan 14Kingston 2:43.91 33.85 1:18.23 2:05.68 2:43.91
8Pelosi, Max 13Kingston 2:44.32 35.41 1:19.52 2:07.88 2:44.32
9MacLean, Kieran 14Ren 96 2:46.92 33.59 1:14.98 2:07.12 2:46.92
10Weir, Callen 13Broxburn 2:47.31 35.35 1:19.96 2:10.05 2:47.31
11Pelosi, Guy 13Kingston 2:49.67 1:23.17 2:49.67
12Greig, Louis 14Warrender 2:49.89 37.72 1:21.48 2:14.01 2:49.89
13Hughes, Nathan S 13WNAX 2:50.20 38.39 1:25.61 2:13.95 2:50.20
14Cheng, Enzo 13Sast 2:50.87 38.43 1:20.60 2:12.34 2:50.87
15Harte, Joseph 14Livingston 2:51.25 37.64 1:20.72 2:10.80 2:51.25
16Scott, Adam 13Kingston 2:54.03 37.70 1:26.50 2:14.66 2:54.03
17Macleay, Darren 14Iasc 2:54.25 40.18 1:23.34 2:14.75 2:54.25
18Campbell, Rhys 14Wdasc 2:55.32 38.03 1:22.50 2:17.92 2:55.32
19Davidson, Lewis 14St Thomas 2:56.03 38.55 1:24.42 2:17.33 2:56.03
20McHardy, Ryan A 13WDSX 2:57.53 36.91 1:19.33 2:18.19 2:57.53
21Shanks, Matthew M 13WNAX 2:58.06 40.94 1:25.61 2:20.76 2:58.06
22Traynor, David 13Sast 2:58.35 41.12 1:24.48 2:18.55 2:58.35
23McKee, Fraser 14Swim-IT 2:58.93 38.84 1:24.96 2:23.24 2:58.93
24Stewart, Alexander 13Inverness 3:00.75 40.15 1:27.27 2:21.66 3:00.75
25Kean, Scott A 13WNAX 3:10.10 40.84 1:31.77 2:27.92 3:10.10
26Gray, Robbie 13WNAX 3:17.02 45.05 1:35.70 2:33.24 3:17.02
--Dunn, John 14Bellshill Shark DQ 35.68 1:18.10 2:07.37 DQ
--Cartwright, Oliver 13Co Glasgow DQ 40.81 1:26.85 2:22.83 DQ
--Charlwood, Euan 13Kintyre Asc DQ 37.15 1:25.01 2:12.12 DQ
--Ren, Kevin 14Ren 96 DQ 40.31 1:29.38 2:22.04 DQ

Event 301 Boys 15-16 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Lapsley, Myles 15EFPX 2:22.36 28.06 1:05.79 1:48.79 2:22.36
2Gordon, Matthew 15Sast 2:25.48 30.12 1:09.57 1:50.15 2:25.48
3Sutherland, Andrew 15WNAX 2:25.95 31.03 1:08.74 1:53.31 2:25.95
4Lumsden, Kerr 15Monifieth 2:26.22 29.35 1:06.15 1:51.55 2:26.22
5Wight, Lorne 15Warrender 2:29.59 32.98 1:11.21 1:54.41 2:29.59
6Dunsmore, Alistair 16Lanark 2:30.20 31.87 1:10.84 1:55.22 2:30.20
7Black, Lyall 16Iasc 2:39.30 31.83 1:14.12 2:03.75 2:39.30
Top