Event 202 Girls 9-11 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Lauren Ferrett 11Dun City Aqu 1:11.71 34.32 1:11.71
2Isla Gilmurray 10Dun City Aqu 1:15.45 35.77 1:15.45
3Reilly McIntosh 10Dun City Aqu 1:16.35 36.33 1:16.35
4Imogen Louw 11Sas 1:19.50 38.68 1:19.50
5Isla Kay 11Sas 1:21.42 39.84 1:21.42
6Ellis Dewar 10Monifieth 1:22.55 38.94 1:22.55
7Isla Petrie 10Monifieth 1:22.62 39.41 1:22.62
8Ksenia Mann 9Dun City Aqu 1:26.99 39.25 1:26.99

Event 202 Girls 12 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Alice Hall 12Sas 1:07.62 33.23 1:07.62
2Charlotte Wraight 12Sas 1:08.07 33.78 1:08.07
3Anna Easton 12Dun City Aqu 1:08.58 33.00 1:08.58
4Taylor Smith 12St Thomas 1:08.61 33.53 1:08.61
5Dobrawa Tomasek 12Carnoustie 1:08.75 33.37 1:08.75
6Taylor Mackenzie 12St Thomas 1:10.41 33.97 1:10.41
7Libby Coull 12St Thomas 1:13.50 35.58 1:13.50
8Cara Jones 12Dun City Aqu 1:13.67 35.64 1:13.67
9Lana Duncan 12St Thomas 1:13.90 35.81 1:13.90
10Rebecca Batchelor 12Sas 1:15.61 35.24 1:15.61
11Caitlin Wigham 12Carnoustie 1:15.67 36.52 1:15.67
12Ella Wood 12Forfar 1:15.81 36.16 1:15.81
13Jessica Whyte 12Carnoustie 1:17.61 37.85 1:17.61
14Alice Stewart 12Forfar 1:21.37 39.89 1:21.37
15Keira Beattie 12St Thomas 1:22.94 39.80 1:22.94

Event 202 Girls 13 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Darcey Brown 13St Thomas 1:04.42 30.33 1:04.42
2Lucy Stoves 13Dun City Aqu 1:04.55 31.40 1:04.55
3Abbie Dewar 13Monifieth 1:08.62 33.28 1:08.62
4Orla Myles 13Sas 1:10.94 34.18 1:10.94
5Emma Dempster 13Sas 1:11.41 34.90 1:11.41
6Aimee Link 13Forfar 1:12.53 35.36 1:12.53
7Macy Knight 13St Thomas 1:13.22 35.14 1:13.22
8Katy Bannister 13Sas 1:14.31 35.64 1:14.31
9Mhairi Alexander 13Sas 1:15.68 35.94 1:15.68
10Cara Heard 13Sas 1:15.79 36.29 1:15.79
11Abby Broughton 13Sas 1:21.00 38.60 1:21.00
12Zoe Melville 13Dun City Aqu 1:21.28 39.06 1:21.28

Event 202 Girls 14 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Ellie Hamilton 14F.I.R.S.T. 58.62 28.49 58.62
2Martha Reeves 14Dun City Aqu 1:02.97 30.08 1:02.97
3Natasha Phillips 14St Thomas 1:02.99 30.63 1:02.99
4Sarah Coffey 14F.I.R.S.T. 1:03.38 30.59 1:03.38
5Lucy Clarke 14Monifieth 1:03.49 30.70 1:03.49
6Elise Beattie 14Sas 1:04.52 31.22 1:04.52
7Brooke Braidwood 14F.I.R.S.T. 1:05.29 31.93 1:05.29
7Erin Cruickshank 14F.I.R.S.T. 1:05.29 31.03 1:05.29
9Ruby Methven 14Dun City Aqu 1:05.81 31.35 1:05.81
10Carys Stirling 14F.I.R.S.T. 1:07.34 32.83 1:07.34
11Holly Milne 14F.I.R.S.T. 1:08.29 32.65 1:08.29
12Gabriella Winton 14St Thomas 1:09.75 33.50 1:09.75
13Charlotte Petrie 14Sas 1:10.30 33.60 1:10.30
14Holly Broughton 14Sas 1:11.55 35.04 1:11.55
15Neve Morrison 14Sas 1:11.79 35.03 1:11.79
16Gemma Dalgety 14Dun City Aqu 1:11.80 34.01 1:11.80
17Erika Gilbert 14Sas 1:14.56 35.24 1:14.56
18Katie Donaldson 14Sas 1:19.31 38.35 1:19.31

Event 202 Girls 15 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Isla Yule 15Sas 1:00.69 29.07 1:00.69
2Alice Knight 15F.I.R.S.T. 1:00.98 29.70 1:00.98
3Elle Sutherland 17Sas 1:01.25 29.47 1:01.25
4Zara Cowan 15F.I.R.S.T. 1:02.30 29.69 1:02.30
5Cameron Lynch 16F.I.R.S.T. 1:03.69 30.86 1:03.69
6Shona Graham 16Dun City Aqu 1:03.89 30.22 1:03.89
7Ellie Parker 15Monifieth 1:05.04 30.52 1:05.04
8Emily Baxter 16Dun City Aqu 1:06.82 32.03 1:06.82
9Emily McGhee 15Carnoustie 1:07.61 32.44 1:07.61
10Carolyn Rae 15Monifieth 1:10.18 33.87 1:10.18
11Louise Melville 15Carnoustie 1:16.04 36.26 1:16.04
Top