Event 306 Boys 9-11 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Sam Coull 11Dun City Aqu 3:06.77 41.72 1:28.54 2:19.12 3:06.77
2Edward Storer 11Sas 3:34.83 45.84 1:40.24 2:38.13 3:34.83

Event 306 Boys 12 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Cain Buchanan 12Dun City Aqu 2:41.56 35.59 1:16.10 1:58.51 2:41.56

Event 306 Boys 13 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Cameron Mitchell 13St Thomas 2:44.84 33.34 1:14.65 1:58.56 2:44.84
2Charlie Hardie 13Sas 3:09.35 40.31 1:29.86 2:19.16 3:09.35

Event 306 Boys 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Travis Davey 14Dun City Aqu 2:18.89 30.41 1:06.05 1:42.78 2:18.89
2Cameron Shaw 14F.I.R.S.T. 2:27.67 33.38 1:11.43 1:49.78 2:27.67
3Charlie McLaren 14Sas 2:59.62 37.83 1:23.30 2:11.32 2:59.62
4Luke Wraight 14Sas 3:38.60 41.18 1:39.86 2:38.99 3:38.60

Event 306 Boys 15 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Ryan Duncan 15St Thomas 2:14.48 30.05 1:03.78 1:38.51 2:14.48
2Kerr Lumsden 16St Thomas 2:18.96 31.32 1:07.53 1:43.88 2:18.96
3Harris Harley 15St Thomas 2:20.79 32.00 1:09.35 1:44.63 2:20.79
4Jack Fiddes 17Sas 2:24.48 31.00 1:08.09 1:45.99 2:24.48
5Ethan Brown 16St Thomas 2:28.88 30.94 1:06.54 1:44.04 2:28.88
6Greg Oliphant 16Carnoustie 2:34.68 33.09 1:13.01 1:53.48 2:34.68
7Luke Charles 15Sas 2:37.59 33.30 1:12.55 1:54.25 2:37.59
8Liam Petrie 17Sas 2:42.20 34.49 1:15.39 1:58.73 2:42.20
9Ross Alexander 15Sas 2:43.69 35.43 1:17.44 2:01.08 2:43.69
Top