Event 402 Girls 9-11 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Lauren Ferrett 11Dun City Aqu 2:38.04 36.62 1:17.11 1:58.69 2:38.04
2Phoebe Samson 11Dun City Aqu 2:39.40 37.04 1:18.27 1:59.48 2:39.40
3Reilly McIntosh 10Dun City Aqu 2:49.07 37.81 1:20.65 2:05.73 2:49.07
4Isla Petrie 10Monifieth 2:52.94 39.14 1:22.95 2:08.47 2:52.94
5Ellis Dewar 10Monifieth 2:54.05 38.70 1:24.29 2:11.88 2:54.05
6Imogen Louw 11Sas 2:55.52 39.44 1:26.22 2:13.14 2:55.52
7Gemma Coutts 11Sas 2:58.59 40.63 1:26.84 2:14.59 2:58.59
8Tilly McLardy 11Dun City Aqu 3:16.54 43.36 1:35.81 2:29.10 3:16.54
--Isla Kay 11Sas DQ

Event 402 Girls 12 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Alice Hall 12Sas 2:29.35 34.94 1:12.75 1:51.60 2:29.35
2Anna Easton 12Dun City Aqu 2:30.10 34.02 1:12.01 1:51.68 2:30.10
3Taylor Smith 12St Thomas 2:30.28 34.95 1:13.56 1:52.88 2:30.28
4Dobrawa Tomasek 12Carnoustie 2:32.23 34.70 1:13.35 1:53.57 2:32.23
5Charlotte Wraight 12Sas 2:32.80 36.43 1:17.33 1:57.15 2:32.80
6Grace Prain 12Dun City Aqu 2:33.81 36.12 1:15.74 1:55.63 2:33.81
7Taylor Mackenzie 12St Thomas 2:34.36 34.24 1:14.58 1:56.33 2:34.36
8Libby Coull 12St Thomas 2:40.07 37.26 1:19.20 2:02.04 2:40.07
9Rebecca Batchelor 12Sas 2:40.23 38.48 1:20.13 2:02.13 2:40.23
10Caitlin Wigham 12Carnoustie 2:47.08 38.15 1:20.25 2:04.13 2:47.08
11Jessica Whyte 12Carnoustie 2:48.26 38.05 1:21.29 2:06.12 2:48.26
12Darci Reid 12Dun City Aqu 2:48.52 39.28 1:23.76 2:08.56 2:48.52
13Alice Stewart 12Forfar 3:04.25 42.05 1:30.15 2:19.79 3:04.25
14Kayla Donald 12Sas 3:11.40 41.04 1:34.03 2:26.24 3:11.40

Event 402 Girls 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Lucy Stoves 13Dun City Aqu 2:18.18 31.96 1:07.39 1:43.49 2:18.18
2Darcey Brown 13St Thomas 2:21.31 32.08 1:08.21 1:45.21 2:21.31
3Hannah Morrison 13Sas 2:21.67 33.13 1:09.21 1:47.22 2:21.67
4Abbie Dewar 13Monifieth 2:29.14 34.25 1:13.17 1:52.41 2:29.14
5Emma Dempster 13Sas 2:36.08 36.33 1:16.82 1:57.96 2:36.08
6Orla Myles 13Sas 2:36.09 34.97 1:15.89 1:57.73 2:36.09
7Bayley Morrison 13Forfar 2:36.17 36.16 1:16.23 1:58.14 2:36.17
8Zara Denson 13Monifieth 2:37.02 36.97 1:16.97 1:57.94 2:37.02
9Macy Knight 13St Thomas 2:40.52 37.32 1:19.64 2:01.18 2:40.52
10Milah Hogarth 13Sas 2:40.61 37.60 1:19.05 2:01.04 2:40.61
11Amy Coutts 13Sas 2:45.33 38.18 1:21.43 2:04.34 2:45.33
12Cara Heard 13Sas 2:46.23 38.53 1:21.70 2:04.78 2:46.23
13Katy Bannister 13Sas 2:47.59 37.92 1:21.90 2:06.81 2:47.59
14Mhairi Alexander 13Sas 2:52.98 39.40 1:24.24 2:09.77 2:52.98
15Abby Broughton 13Sas 2:58.52 40.94 1:26.39 2:13.69 2:58.52
16Louise Brewis 13Sas 3:02.57 42.19 1:29.11 2:17.60 3:02.57

Event 402 Girls 14 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Ellie Hamilton 14F.I.R.S.T. 2:06.88 30.01 1:02.85 1:35.48 2:06.88
2Scarlett Ferris 14Dun City Aqu 2:10.09 30.55 1:03.59 1:37.21 2:10.09
3Martha Reeves 14Dun City Aqu 2:13.32 30.91 1:04.66 1:39.64 2:13.32
4Natasha Phillips 14St Thomas 2:16.29 31.93 1:06.70 1:42.24 2:16.29
5Brooke Braidwood 14F.I.R.S.T. 2:21.03 32.69 1:08.74 1:44.80 2:21.03
6Elise Beattie 14Sas 2:22.09 32.91 1:09.62 1:46.97 2:22.09
7Holly Milne 14F.I.R.S.T. 2:22.97 33.25 1:09.85 1:46.94 2:22.97
8Carys Stirling 14F.I.R.S.T. 2:23.11 34.43 1:11.30 1:48.10 2:23.11
9Ruby Methven 14Dun City Aqu 2:24.39 31.82 1:08.69 1:47.03 2:24.39
10Erin Cruickshank 14F.I.R.S.T. 2:25.39 31.77 1:06.86 1:45.97 2:25.39
11Melana C Louw 14Sas 2:32.37 35.36 1:15.53 1:56.15 2:32.37
12Gabriella Winton 14St Thomas 2:33.03 35.86 1:15.09 1:55.45 2:33.03
13Holly Broughton 14Sas 2:34.51 36.28 1:16.26 1:56.78 2:34.51
14Sarah Kay 14Sas 2:34.87 36.58 1:17.14 1:57.64 2:34.87
15Neve Morrison 14Sas 2:36.80 37.70 1:17.71 1:58.28 2:36.80
16Charlotte Petrie 14Sas 2:37.12 35.84 1:16.12 1:57.98 2:37.12
17Gemma Dalgety 14Dun City Aqu 2:37.91 35.45 1:16.07 1:57.75 2:37.91
18Katie Donaldson 14Sas 2:50.69 39.53 1:23.77 2:07.95 2:50.69

Event 402 Girls 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Isla Yule 15Sas 2:11.28 30.51 1:03.61 1:37.87 2:11.28
2Shona Graham 16Dun City Aqu 2:12.39 30.70 1:04.32 1:38.84 2:12.39
3Cameron Lynch 16F.I.R.S.T. 2:14.16 32.02 1:06.48 1:40.68 2:14.16
4Zara Cowan 15F.I.R.S.T. 2:14.43 30.58 1:04.74 1:39.41 2:14.43
5Elle Sutherland 17Sas 2:14.61 30.29 1:04.10 1:39.42 2:14.61
6Hannah Smith 15Sas 2:15.84 32.30 1:07.06 1:41.97 2:15.84
7Cerys K Cox 15Sas 2:29.07 34.47 1:14.31 1:54.20 2:29.07
8Joy Drummond 15F.I.R.S.T. 2:32.27 35.84 1:14.25 1:53.34 2:32.27
9Rebecca S Brewis 15Sas 2:40.75 36.51 1:17.11 1:59.89 2:40.75
10Sophia Parsons 15Monifieth 2:55.24 39.30 1:23.81 2:10.13 2:55.24
11Emily Mercer 15Sas 2:58.27 40.05 1:27.25 2:14.82 2:58.27
Top