Event 406 Girls 9-11 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Imogen Louw 11Sas 3:38.39 45.53 1:42.99 2:44.45 3:38.39
2Gemma Coutts 11Sas 3:48.04 48.11 1:49.14 2:48.69 3:48.04

Event 406 Girls 12 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Charlotte Wraight 12Sas 3:13.04 42.24 1:33.91 2:25.76 3:13.04
2Lana Duncan 12St Thomas 3:14.03 39.66 1:29.23 2:22.27 3:14.03
3Alice Hall 12Sas 3:17.52 43.75 1:35.20 2:28.23 3:17.52
4Rebecca Batchelor 12Sas 3:42.62 45.24 1:41.72 2:41.94 3:42.62

Event 406 Girls 13 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Hannah Morrison 13Sas 3:06.18 39.68 1:26.31 2:16.47 3:06.18
2Natalie Bateman 13Sas 3:12.14 41.26 1:31.38 2:23.27 3:12.14
3Mhairi Alexander 13Sas 3:22.58 42.83 1:33.98 2:27.73 3:22.58
4Amy Coutts 13Sas 3:23.63 43.97 1:34.64 2:28.68 3:23.63
5Cara Heard 13Sas 3:32.16 45.35 1:40.29 2:36.83 3:32.16
6Katy Bannister 13Sas 3:42.30 46.48 1:45.52 2:44.83 3:42.30

Event 406 Girls 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Scarlett Ferris 14Dun City Aqu 2:35.10 33.51 1:12.80 1:53.53 2:35.10
2Melana C Louw 14Sas 2:44.70 36.10 1:19.74 2:04.07 2:44.70
3Elise Beattie 14Sas 2:57.79 35.69 1:20.33 2:09.22 2:57.79
4Charlotte Petrie 14Sas 3:07.84 39.79 1:27.83 2:17.74 3:07.84
5Neve Morrison 14Sas 3:16.55 42.66 1:31.47 2:24.51 3:16.55
6Katie Donaldson 14Sas 3:20.07 46.33 1:39.97 2:35.58 3:20.07
7Sarah Kay 14Sas 3:26.62 43.54 1:36.87 2:34.79 3:26.62

Event 406 Girls 15 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Cerys K Cox 15Sas 2:58.37 37.25 1:24.05 2:13.27 2:58.37
2Emily Mercer 15Sas 3:44.79 48.99 1:47.09 2:47.98 3:44.79
Top