Event 405 Boys 8-10 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Sam Coull 10Step Rock 1:22.23 37.25 1:22.23
2Logan McDonald 10Motherwell W 1:36.24 43.94 1:36.24
3Ellis Anderson 10Portobello 1:48.13 49.91 1:48.13
4Daniel Nec 10Portobello 1:49.16 48.38 1:49.16

Event 405 Boys 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Ruaridh Welsh 12Motherwell W 1:22.80 39.45 1:22.80
2Fraser Stewart 12Step Rock 1:25.31 39.46 1:25.31
3Andrew Sanderson 11Cupar 1:29.48 39.98 1:29.48
4Liam Black 12Cupar 1:35.24 43.43 1:35.24
5Aidan Kumar 11Aquanauts Li 1:36.11 44.45 1:36.11
6Cameron Walkinshaw 12Trojan 1:37.31 44.77 1:37.31
7Freddie Hughes 11Motherwell W 1:46.76 49.75 1:46.76

Event 405 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Scott Smyth 14Glenrothes 1:03.35 30.31 1:03.35
2Luke Doyle 14Motherwell W 1:04.16 29.94 1:04.16
3Adam Younger 13Glenrothes 1:09.53 32.49 1:09.53
4Ross Pitblado 14Glenrothes 1:11.15 32.73 1:11.15
5Owen Simpson 14Dyce 1:14.16 33.71 1:14.16
6Layton Burr 13Dyce 1:14.68 35.18 1:14.68
7David Smyth 13Glenrothes 1:16.22 35.05 1:16.22
8Alex Clark 14Dyce 1:16.43 35.94 1:16.43
9Callum Lindsay 14Glenrothes 1:16.61 35.38 1:16.61
10Fergus Woodward 13Portobello 1:21.88 38.27 1:21.88
11Robbie Burke 13Burntisland 1:22.57 38.63 1:22.57
--Blair Woodward 13Portobello DQ

Event 405 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Euan Pate 18Fins 1:04.47 30.67 1:04.47
2Callum Agnew 16Dyce 1:08.01 31.54 1:08.01
3Oliver Goad 16Cupar 1:10.95 31.52 1:10.95
4Harris MacDonald 15Glenrothes 1:12.33 32.19 1:12.33
5Logan Smith 16Motherwell W 1:12.73 32.13 1:12.73
6Andrew Knowles 16Dunedin ST 1:16.22 35.83 1:16.22
Top