Event 202 Boys 13 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ethan Pate | 13 | Fins | 20:07.58 | 34.83 | 1:13.76 | 1:53.52 | 2:34.36 |
| 3:14.88 | 3:55.96 | 4:36.29 | 5:16.69 |
| 5:57.76 | 6:38.83 | 7:19.73 | 8:01.42 |
| 8:42.55 | 9:23.56 | 10:04.63 | 10:45.23 |
| 11:26.88 | 12:08.03 | 12:48.36 | 13:28.96 |
| 14:09.48 | 14:49.72 | 15:30.68 | 16:10.72 |
| 16:51.35 | 17:31.48 | 18:11.32 | 18:51.95 |
| 19:31.37 | 20:07.58 | | |
2 | Thomas Wakulicz | 13 | EHMX | 20:20.47 | 36.71 | 1:17.21 | 1:57.79 | 2:39.13 |
| 3:20.80 | 4:01.98 | 4:43.35 | 5:24.94 |
| 6:06.83 | 6:48.13 | 7:29.15 | 8:10.53 |
| 8:51.97 | 9:33.27 | 10:14.14 | 10:55.46 |
| 11:36.21 | 12:17.08 | 12:57.76 | 13:38.52 |
| 14:19.34 | 15:00.42 | 15:41.08 | 16:21.66 |
| 17:02.27 | 17:42.67 | 18:22.88 | 19:03.23 |
| 19:42.56 | 20:20.47 | | |
Event 202 Boys 14 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Adam Selbie | 14 | Fins | 18:12.95 | 31.34 | 1:06.07 | 1:42.08 | 2:18.12 |
| 2:54.59 | 3:31.10 | 4:07.68 | 4:44.66 |
| 5:21.73 | 5:58.63 | 6:35.80 | 7:13.05 |
| 7:50.19 | 8:27.37 | 9:04.31 | 9:40.95 |
| 10:17.61 | 10:54.56 | 11:31.37 | 12:08.33 |
| 12:44.83 | 13:21.70 | 13:58.70 | 14:35.62 |
| 15:12.46 | 15:49.21 | 16:25.77 | 17:02.80 |
| 17:38.73 | 18:12.95 | | |
2 | RuaidhrĂ Vick | 14 | Warrender | 18:40.71 | 32.27 | 1:08.73 | 1:46.28 | 2:23.97 |
| 3:01.48 | 3:39.15 | 4:17.24 | 4:55.31 |
| 5:32.70 | 6:10.48 | 6:47.99 | 7:25.57 |
| 8:03.06 | 8:40.64 | 9:18.10 | 9:56.20 |
| 10:34.14 | 11:12.26 | 11:50.17 | 12:28.60 |
| 13:06.05 | 13:44.14 | 14:22.10 | 14:59.44 |
| 15:37.38 | 16:15.19 | 16:53.53 | 17:31.19 |
| 18:07.67 | 18:40.71 | | |
3 | Finlay Duffin | 14 | Warrender | 19:01.92 | 33.66 | 1:11.33 | 1:48.98 | 2:26.55 |
| 3:04.91 | 3:43.59 | 4:21.89 | 5:00.64 |
| 5:39.46 | 6:18.68 | 6:57.13 | 7:35.93 |
| 8:15.12 | 8:54.13 | 9:32.75 | 10:11.43 |
| 10:49.96 | 11:28.90 | 12:07.81 | 12:45.81 |
| 13:24.42 | 14:02.74 | 14:41.17 | 15:19.75 |
| 15:58.11 | 16:35.59 | 17:13.57 | 17:51.22 |
| 18:28.74 | 19:01.92 | | |
4 | Oscar Geary | 14 | Step Rock | 20:26.09 | 33.29 | 1:11.83 | 1:51.14 | 2:31.10 |
| 3:10.76 | 3:51.31 | 4:32.02 | 5:12.36 |
| 5:53.24 | 6:34.62 | 7:16.00 | 7:56.96 |
| 8:38.03 | 9:18.93 | 10:00.51 | 10:42.37 |
| 11:24.15 | 12:06.62 | 12:47.78 | 13:28.97 |
| 14:10.06 | 14:52.04 | 15:34.41 | 16:17.12 |
| 16:59.00 | 17:40.33 | 18:22.25 | 19:04.36 |
| 19:46.49 | 20:26.09 | | |
5 | Reuben Lees | 14 | Warrender | 20:45.15 | 36.64 | 1:16.86 | 1:57.34 | 2:39.82 |
| 3:21.03 | 4:03.06 | 4:44.18 | 5:25.86 |
| 6:07.72 | 6:49.46 | 7:30.17 | 8:11.72 |
| 8:52.81 | 9:33.79 | 10:14.78 | 10:56.88 |
| 11:38.74 | 12:21.29 | 13:03.04 | 13:45.84 |
| 14:28.87 | 15:11.35 | 15:54.01 | 16:36.02 |
| 17:18.35 | 18:00.61 | 18:42.61 | 19:24.69 |
| 20:06.00 | 20:45.15 | | |
Event 202 Male 15 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Aaron Drake | 15 | Warrender | 17:29.26 | 30.20 | 1:03.99 | 1:38.63 | 2:13.80 |
| 2:48.66 | 3:23.43 | 3:58.12 | 4:33.46 |
| 5:08.68 | 5:44.11 | 6:19.20 | 6:54.63 |
| 7:29.98 | 8:05.27 | 8:40.43 | 9:15.96 |
| 9:51.37 | 10:27.02 | 11:02.80 | 11:38.19 |
| 12:13.61 | 12:49.35 | 13:24.57 | 13:59.85 |
| 14:35.76 | 15:11.29 | 15:46.80 | 16:21.75 |
| 16:56.58 | 17:29.26 | | |
2 | Lewis Maxwell-Pauwels | 15 | Warrender | 18:15.69 | 30.81 | 1:05.30 | 1:41.25 | 2:17.39 |
| 2:52.95 | 3:28.68 | 4:04.91 | 4:41.35 |
| 5:18.28 | 5:55.09 | 6:31.79 | 7:08.96 |
| 7:45.98 | 8:22.84 | 9:00.24 | 9:36.87 |
| 10:14.17 | 10:51.41 | 11:28.72 | 12:06.53 |
| 12:43.81 | 13:20.93 | 13:57.94 | 14:35.70 |
| 15:13.46 | 15:50.50 | 16:27.30 | 17:04.35 |
| 17:41.20 | 18:15.69 | | |
3 | Alexander Macniven | 15 | Warrender | 18:42.03 | 33.26 | 1:09.19 | 1:45.70 | 2:22.33 |
| 2:58.88 | 3:35.92 | 4:12.62 | 4:49.55 |
| 5:26.82 | 6:04.14 | 6:41.51 | 7:18.47 |
| 7:55.61 | 8:32.93 | 9:10.91 | 9:48.66 |
| 10:26.92 | 11:04.51 | 11:42.88 | 12:20.80 |
| 12:58.80 | 13:37.10 | 14:15.32 | 14:53.56 |
| 15:31.81 | 16:10.01 | 16:49.16 | 17:28.00 |
| 18:05.60 | 18:42.03 | | |
4 | Lucas Innes | 15 | EFPX | 19:04.51 | 32.95 | 1:10.84 | 1:48.51 | 2:26.77 |
| 3:05.42 | 3:44.05 | 4:22.94 | 5:01.87 |
| 5:40.02 | 6:18.69 | 6:57.59 | 7:36.71 |
| 8:16.11 | 8:55.09 | 9:34.04 | 10:13.44 |
| 10:52.40 | 11:30.86 | 12:09.61 | 12:48.17 |
| 13:26.87 | 14:05.94 | 14:44.81 | 15:23.12 |
| 16:01.28 | 16:39.69 | 17:16.84 | 17:54.30 |
| 18:31.71 | 19:04.51 | | |
5 | Eliot Steven | 15 | EFPX | 19:28.57 | 32.02 | 1:09.23 | 1:47.50 | 2:25.84 |
| 3:04.96 | 3:44.41 | 4:23.88 | 5:02.80 |
| 5:41.45 | 6:21.34 | 7:00.48 | 7:40.53 |
| 8:19.92 | 8:59.27 | 9:39.99 | 10:19.68 |
| 10:58.94 | 11:38.21 | 12:18.73 | 12:58.80 |
| 13:37.46 | 14:17.22 | 14:57.10 | 15:36.27 |
| 16:15.89 | 16:55.68 | 17:34.96 | 18:14.70 |
| 18:52.48 | 19:28.57 | | |
Event 202 Male 16 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Toby Bullock | 16 | Midlothian | 17:02.81 | 29.19 | 1:02.22 | 1:35.97 | 2:10.07 |
| 2:44.43 | 3:18.82 | 3:53.17 | 4:27.66 |
| 5:01.86 | 5:36.09 | 6:10.81 | 6:45.46 |
| 7:19.63 | 7:54.77 | 8:28.81 | 9:03.64 |
| 9:37.78 | 10:12.43 | 10:47.23 | 11:21.39 |
| 11:55.75 | 12:30.05 | 13:04.48 | 13:39.11 |
| 14:13.65 | 14:48.09 | 15:21.76 | 15:56.48 |
| 16:30.77 | 17:02.81 | | |
2 | Ross Anderton | 16 | Tranent | 17:14.77 | 31.43 | 1:05.72 | 1:39.95 | 2:14.06 |
| 2:48.51 | 3:22.92 | 3:57.14 | 4:31.36 |
| 5:05.77 | 5:40.30 | 6:14.51 | 6:48.63 |
| 7:22.95 | 7:57.50 | 8:31.86 | 9:06.07 |
| 9:40.88 | 10:15.23 | 10:49.61 | 11:24.44 |
| 11:59.15 | 12:33.98 | 13:09.27 | 13:44.74 |
| 14:20.71 | 14:56.19 | 15:31.66 | 16:07.11 |
| 16:42.45 | 17:14.77 | | |
3 | Alex Taylor | 16 | Tranent | 17:37.93 | 30.21 | 1:05.25 | 1:40.67 | 2:17.07 |
| 2:52.38 | 3:28.32 | 4:04.03 | 4:39.05 |
| 5:14.54 | 5:50.16 | 6:25.29 | 7:00.97 |
| 7:36.25 | 8:11.52 | 8:46.71 | 9:23.05 |
| 9:58.17 | 10:33.04 | 11:08.56 | 11:44.09 |
| 12:20.45 | 12:55.82 | 13:30.81 | 14:07.03 |
| 14:42.75 | 15:19.64 | 15:54.34 | 16:30.87 |
| 17:05.67 | 17:37.93 | | |
4 | Keir Stormonth | 16 | EHMX | 17:47.20 | 30.55 | 1:05.14 | 1:41.14 | 2:17.03 |
| 2:53.56 | 3:30.02 | 4:05.57 | 4:41.39 |
| 5:17.31 | 5:53.66 | 6:30.13 | 7:05.86 |
| 7:41.75 | 8:17.41 | 8:53.14 | 9:28.91 |
| 10:04.85 | 10:40.36 | 11:16.46 | 11:52.95 |
| 12:29.11 | 13:05.09 | 13:41.12 | 14:17.11 |
| 14:53.59 | 15:28.47 | 16:03.92 | 16:39.33 |
| 17:14.09 | 17:47.20 | | |
5 | Samuel Coull | 16 | Step Rock | 17:47.34 | 31.02 | 1:05.00 | 1:39.69 | 2:14.60 |
| 2:49.68 | 3:25.42 | 4:00.92 | 4:37.01 |
| 5:12.92 | 5:48.73 | 6:24.76 | 7:00.99 |
| 7:36.41 | 8:12.43 | 8:48.47 | 9:24.05 |
| 9:59.58 | 10:35.25 | 11:10.99 | 11:46.32 |
| 12:22.26 | 12:57.79 | 13:34.25 | 14:11.79 |
| 14:49.28 | 15:25.92 | 16:02.30 | 16:38.58 |
| 17:13.57 | 17:47.34 | | |
6 | Luke McCole | 16 | Warrender | 18:13.11 | 31.63 | 1:06.51 | 1:42.01 | 2:17.93 |
| 2:54.24 | 3:30.50 | 4:06.97 | 4:43.74 |
| 5:20.35 | 5:57.24 | 6:34.31 | 7:11.27 |
| 7:48.34 | 8:25.50 | 9:02.35 | 9:39.02 |
| 10:15.82 | 10:52.73 | 11:29.82 | 12:06.95 |
| 12:44.12 | 13:21.03 | 13:58.19 | 14:35.18 |
| 15:12.23 | 15:48.82 | 16:25.89 | 17:02.80 |
| 17:38.90 | 18:13.11 | | |
7 | Daniel Hay | 16 | Broxburn | 18:14.30 | 32.24 | 1:07.33 | 1:43.92 | 2:20.14 |
| 2:55.92 | 3:31.68 | 4:07.47 | 4:43.20 |
| 5:19.40 | 5:55.99 | 6:32.20 | 7:09.13 |
| 7:46.11 | 8:23.02 | 8:59.91 | 9:37.10 |
| 10:14.28 | 10:51.31 | 11:28.32 | 12:04.71 |
| 12:40.81 | 13:18.69 | 13:55.55 | 14:32.94 |
| 15:10.38 | 15:47.22 | 16:24.52 | 17:01.56 |
| 17:38.12 | 18:14.30 | | |
8 | Ismail Shalaby | 16 | Tranent | 18:25.61 | 30.08 | 1:04.92 | 1:40.95 | 2:17.27 |
| 2:53.31 | 3:30.01 | 4:06.36 | 4:42.73 |
| 5:19.31 | 5:56.34 | 6:33.50 | 7:10.84 |
| 7:47.89 | 8:25.66 | 9:03.20 | 9:40.31 |
| 10:17.78 | 10:55.37 | 11:32.77 | 12:10.25 |
| 12:48.15 | 13:25.46 | 14:02.99 | 14:41.00 |
| 15:18.16 | 15:56.14 | 16:34.38 | 17:12.10 |
| 17:49.49 | 18:25.61 | | |
9 | Declan Kay | 16 | Tranent | 18:51.28 | 30.86 | 1:05.98 | 1:42.77 | 2:19.36 |
| 2:56.39 | 3:33.86 | 4:10.31 | 4:48.08 |
| 5:25.88 | 6:03.95 | 6:42.28 | 7:21.20 |
| 8:00.16 | 8:38.82 | 9:17.78 | 9:56.86 |
| 10:36.05 | 11:15.42 | 11:53.69 | 12:32.86 |
| 13:12.35 | 13:50.55 | 14:29.49 | 15:08.10 |
| 15:46.86 | 16:26.14 | 17:03.91 | 17:40.73 |
| 18:17.15 | 18:51.28 | | |
Event 202 Male 17 & Over 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Finlay Davies | 18 | Midlothian | 16:23.33 | 29.23 | 1:02.09 | 1:35.50 | 2:09.10 |
| 2:42.88 | 3:16.60 | 3:50.33 | 4:24.17 |
| 4:57.89 | 5:31.84 | 6:05.11 | 6:38.17 |
| 7:11.43 | 7:44.73 | 8:17.67 | 8:50.74 |
| 9:23.75 | 9:56.75 | 10:29.91 | 11:03.21 |
| 11:36.49 | 12:09.28 | 12:41.40 | 13:13.41 |
| 13:45.41 | 14:17.51 | 14:49.82 | 15:21.82 |
| 15:53.63 | 16:23.33 | | |
2 | Callum Sinclair | 17 | Broxburn | 16:45.17 | 29.35 | 1:02.17 | 1:35.04 | 2:08.42 |
| 2:42.14 | 3:15.60 | 3:49.13 | 4:22.50 |
| 4:56.03 | 5:29.65 | 6:03.13 | 6:36.63 |
| 7:10.07 | 7:43.18 | 8:16.73 | 8:50.10 |
| 9:23.40 | 9:56.70 | 10:30.52 | 11:03.76 |
| 11:37.14 | 12:10.76 | 12:44.99 | 13:19.26 |
| 13:54.26 | 14:28.94 | 15:03.74 | 15:38.58 |
| 16:12.09 | 16:45.17 | | |
3 | Zach Slater | 17 | EMHX | 16:51.37 | 30.97 | 1:04.89 | 1:38.99 | 2:12.68 |
| 2:46.72 | 3:21.25 | 3:55.21 | 4:29.37 |
| 5:03.82 | 5:38.16 | 6:12.27 | 6:46.65 |
| 7:20.90 | 7:55.09 | 8:28.97 | 9:02.86 |
| 9:36.71 | 10:10.41 | 10:44.03 | 11:17.94 |
| 11:51.92 | 12:25.56 | 12:59.39 | 13:33.55 |
| 14:07.49 | 14:40.84 | 15:15.00 | 15:48.48 |
| 16:20.99 | 16:51.37 | | |
4 | Euan Jones | 18 | Broxburn | 16:55.32 | 29.29 | 1:02.17 | 1:35.41 | 2:09.04 |
| 2:42.72 | 3:16.42 | 3:50.26 | 4:24.08 |
| 4:57.95 | 5:31.85 | 6:05.73 | 6:39.47 |
| 7:13.68 | 7:47.81 | 8:22.11 | 8:56.27 |
| 9:30.49 | 10:04.62 | 10:38.90 | 11:12.96 |
| 11:46.90 | 12:21.27 | 12:55.67 | 13:30.22 |
| 14:04.85 | 14:39.21 | 15:13.98 | 15:48.69 |
| 16:22.71 | 16:55.32 | | |
5 | Calum Peebles | 18 | Tranent | 16:56.98 | 29.05 | 1:02.60 | 1:37.13 | 2:11.38 |
| 2:46.14 | 3:20.46 | 3:54.60 | 4:28.87 |
| 5:03.29 | 5:37.71 | 6:12.24 | 6:46.82 |
| 7:21.12 | 7:55.57 | 8:30.47 | 9:05.09 |
| 9:39.34 | 10:13.86 | 10:47.96 | 11:22.03 |
| 11:56.11 | 12:30.12 | 13:04.05 | 13:37.67 |
| 14:11.14 | 14:45.28 | 15:19.34 | 15:53.05 |
| 16:26.16 | 16:56.98 | | |
| | | | | 30.16 | 1:02.97 | 1:36.77 | 2:10.92 |
| 2:45.49 | 3:20.13 | 3:54.68 | 4:29.24 |
| 5:04.03 | 5:39.15 | 6:14.12 | 6:49.13 |
| 7:24.44 | 7:59.63 | 8:35.00 | 9:10.12 |
| 9:45.58 | 10:20.94 | 10:56.10 | 11:31.81 |
| 12:07.17 | 12:43.05 | 13:18.88 | 13:54.71 |
| 14:29.99 | 15:05.66 | 15:41.36 | 16:17.19 |
| 16:52.66 | 17:25.97 | | |
7 | Ryo Wilson | 17 | Warrender | 17:50.01 | 30.25 | 1:04.71 | 1:39.53 | 2:14.56 |
| 2:49.97 | 3:25.41 | 4:00.83 | 4:36.58 |
| 5:12.53 | 5:48.83 | 6:25.05 | 7:01.40 |
| 7:37.82 | 8:14.27 | 8:50.28 | 9:25.76 |
| 10:02.01 | 10:38.54 | 11:14.57 | 11:51.00 |
| 12:27.19 | 13:03.22 | 13:38.76 | 14:14.50 |
| 14:50.72 | 15:26.68 | 16:02.56 | 16:38.36 |
| 17:13.73 | 17:50.01 | | |
8 | Rowan Geary | 17 | Step Rock | 18:00.34 | 30.80 | 1:05.56 | 1:40.76 | 2:16.10 |
| 2:52.06 | 3:28.09 | 4:04.55 | 4:41.05 |
| 5:17.36 | 5:53.83 | 6:29.92 | 7:06.25 |
| 7:42.61 | 8:18.84 | 8:55.61 | 9:31.91 |
| 10:08.40 | 10:44.83 | 11:21.80 | 11:58.61 |
| 12:35.25 | 13:11.40 | 13:48.27 | 14:25.54 |
| 15:01.54 | 15:37.55 | 16:13.79 | 16:50.10 |
| 17:25.90 | 18:00.34 | | |
9 | Ollie Wishart | 17 | Carnegie | 18:10.36 | 30.61 | 1:05.87 | 1:42.23 | 2:18.12 |
| 2:54.46 | 3:30.81 | 4:07.32 | 4:43.66 |
| 5:20.41 | 5:57.24 | 6:34.20 | 7:11.16 |
| 7:48.27 | 8:25.40 | 9:02.85 | 9:39.98 |
| 10:16.88 | 10:53.67 | 11:30.66 | 12:07.73 |
| 12:44.95 | 13:21.72 | 13:58.54 | 14:35.20 |
| 15:11.98 | 15:48.55 | 16:25.00 | 17:01.61 |
| 17:37.80 | 18:10.36 | | |