Event 131 Male & Open 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Kieran Bird 24Bath Univ 7:36.26 25.49 52.99 1:21.08 1:49.26
2:17.68 2:46.37 3:15.11 3:44.10
4:13.01 4:41.98 5:10.96 5:40.20
6:09.37 6:38.73 7:08.10 7:36.26
2Alexander Sargeant 21Millfield 7:52.53 26.23 54.75 1:23.82 1:53.25
2:22.75 2:52.67 3:22.50 3:52.40
4:22.26 4:52.27 5:22.55 5:52.87
6:23.22 6:52.89 7:23.52 7:52.53
3Jack Muncey 20UniOfStirl 7:55.49 26.84 56.05 1:25.57 1:55.34
2:25.16 2:55.21 3:25.40 3:55.43
4:25.33 4:55.40 5:25.23 5:55.28
6:25.16 6:55.19 7:25.48 7:55.49
4Arthur Logan 19Edinburgh Un 7:58.91 26.18 55.03 1:24.55 1:54.32
2:24.16 2:54.45 3:24.82 3:55.09
4:25.31 4:55.66 5:26.10 5:56.60
6:27.21 6:57.97 7:28.69 7:58.91
5Luke Hornsey 17Edinburgh Un 8:00.24 26.73 55.74 1:25.41 1:55.44
2:25.60 2:55.64 3:25.94 3:56.16
4:26.45 4:57.06 5:27.68 5:58.41
6:29.20 7:00.08 7:30.75 8:00.24
6Cameron Travis 19UoAPS 8:03.79 27.69 57.87 1:28.46 1:58.67
2:29.04 2:58.98 3:29.37 3:59.93
4:30.23 5:00.50 5:30.83 6:01.34
6:32.28 7:03.19 7:34.02 8:03.79
7Luke McGee 17Co Sund'land 8:06.72 26.74 55.95 1:25.76 1:55.71
2:25.57 2:55.76 3:26.09 3:56.84
4:27.79 4:59.17 5:30.44 6:01.99
6:33.65 7:05.06 7:36.21 8:06.72
8Jude Liddiard 22Edinburgh Un 8:08.00 26.65 55.75 1:25.31 1:55.81
2:26.34 2:57.47 3:28.11 3:58.87
4:29.93 5:01.03 5:32.03 6:03.69
6:34.68 7:06.81 7:38.27 8:08.00
9Josh Denholm 18Newcastle 8:12.58 27.45 57.27 1:27.70 1:58.54
2:29.16 3:00.03 3:30.80 4:01.79
4:32.82 5:04.06 5:35.45 6:06.85
6:38.54 7:10.48 7:42.37 8:12.58
10Ben McLaughlin 17Garioch 8:17.76 27.81 58.26 1:29.31 2:00.87
2:32.55 3:04.32 3:36.05 4:07.93
4:39.72 5:11.69 5:43.38 6:14.99
6:46.20 7:17.43 7:48.55 8:17.76
11Aidan Turner 14Newcastle 8:24.45 27.51 58.00 1:28.53 1:59.52
2:30.80 3:02.25 3:34.08 4:05.94
4:37.92 5:10.10 5:42.75 6:15.31
6:47.47 7:19.73 7:52.49 8:24.45
12Jon Taylor 19UoAPS 8:26.05 28.33 58.79 1:29.85 2:01.38
2:33.19 3:05.21 3:37.36 4:09.64
4:41.71 5:14.21 5:46.84 6:19.08
6:51.77 7:24.66 7:56.47 8:26.05
13William Shepherd 17Perth City 8:27.11 27.65 58.80 1:30.52 2:02.29
2:34.53 3:06.07 3:38.34 4:10.61
4:42.69 5:14.84 5:47.06 6:19.56
6:51.09 7:23.66 7:56.30 8:27.11
14Joshua Robinson 18Derwentside 8:31.21 27.74 59.04 1:30.97 2:03.10
2:35.28 3:07.71 3:40.38 4:12.81
4:45.25 5:17.80 5:50.26 6:22.82
6:55.23 7:27.52 7:59.67 8:31.21
15James Boddie 16Garioch 8:34.54 28.11 59.44 1:31.83 2:04.23
2:36.91 3:09.56 3:42.44 4:15.47
4:47.24 5:20.23 5:53.40 6:26.26
6:58.51 7:31.10 8:04.06 8:34.54
16George Turner 16Newcastle 8:41.16 28.23 59.72 1:31.82 2:04.52
2:37.35 3:10.14 3:42.88 4:15.80
4:48.47 5:21.61 5:54.91 6:28.40
7:01.76 7:35.17 8:08.60 8:41.16
17Euan Jones 17West Lothian 8:41.34 29.04 1:01.02 1:33.45 2:05.95
2:38.73 3:11.83 3:44.93 4:18.02
4:51.29 5:24.61 5:57.54 6:30.76
7:03.83 7:37.20 8:09.93 8:41.34
18Reuben Thomas 14Mt Kelly 8:49.01 28.77 1:01.72 1:35.42 2:08.40
2:41.87 3:14.96 3:48.42 4:22.03
4:55.75 5:28.85 6:02.66 6:36.56
7:10.64 7:44.98 8:18.50 8:49.01
19Toby Bullock 15Midlothian 8:49.18 28.87 1:01.28 1:34.11 2:07.77
2:41.31 3:14.91 3:48.02 4:21.75
4:55.65 5:29.24 6:02.75 6:36.69
7:10.60 7:44.69 8:18.52 8:49.18
20Benjamin Beale 13Derwentside 8:50.56 29.09 1:00.86 1:32.79 2:05.68
2:39.00 3:13.38 3:48.15 4:22.62
4:57.52 5:31.76 6:06.07 6:39.90
7:13.24 7:46.96 8:20.47 8:50.56
21Jamie Gilchrist 17Slanarkshire 8:52.17 29.96 1:02.86 1:36.31 2:09.69
2:43.40 3:17.03 3:50.55 4:24.19
4:57.39 5:30.92 6:04.75 6:38.22
7:12.25 7:45.91 8:19.46 8:52.17
22Fraser Tetlow 17Garioch 8:53.11 29.52 1:02.40 1:36.06 2:09.44
2:43.06 3:17.17 3:51.04 4:24.89
4:58.82 5:33.15 6:07.30 6:41.35
7:15.44 7:49.14 8:22.67 8:53.11
23Kai Connolly 16Co Glasgow 8:56.22 29.02 1:01.08 1:33.67 2:06.97
2:40.14 3:13.53 3:46.98 4:20.73
4:54.75 5:28.81 6:02.80 6:37.41
7:12.20 7:47.27 8:22.31 8:56.22
24Taylor Sinclair 16Elgin 8:56.87 28.67 1:00.43 1:32.84 2:05.63
2:38.85 3:12.15 3:45.32 4:19.19
4:53.61 5:28.13 6:02.84 6:38.35
7:13.51 7:48.55 8:23.39 8:56.87
25Panos Angelakis 16Heart of Mid 9:02.81 29.76 1:02.57 1:36.08 2:09.67
2:43.22 3:16.93 3:50.86 4:24.63
4:58.27 5:32.17 6:06.78 6:41.24
7:16.49 7:52.22 8:28.35 9:02.81
26Gregor Skinner 17F.I.R.S.T. 9:03.32 29.18 1:01.51 1:34.71 2:08.54
2:42.50 3:16.93 3:51.43 4:26.55
5:01.06 5:36.01 6:10.62 6:46.07
7:20.22 7:55.50 8:30.53 9:03.32
27Callum Gauld 16UoAPS 9:03.76 28.73 1:01.32 1:35.06 2:09.24
2:43.44 3:17.98 3:52.35 4:27.09
5:01.98 5:36.86 6:11.66 6:46.57
7:21.75 7:56.80 8:31.98 9:03.76
28Benjamin Thorpe 17Newcastle 9:05.51 29.53 1:03.01 1:37.12 2:11.22
2:43.59 3:18.05 3:52.73 4:27.57
5:02.52 5:37.30 6:12.20 6:47.16
7:22.26 7:57.17 8:31.87 9:05.51
29Jack Simpson 17Slanarkshire 9:05.65 28.73 1:00.29 1:32.73 2:05.47
2:38.67 3:12.97 3:47.94 4:23.16
4:58.46 6:08.95 6:44.34
7:19.84 7:55.99 8:31.55 9:05.65
30Robbie Thomson 18Shetland 9:27.32 29.60 1:02.28 1:36.75 2:12.12
2:47.52 3:22.71 3:58.77 4:35.17
5:11.69 5:48.56 6:25.26 7:02.23
7:39.09 8:16.36 8:52.74 9:27.32
Top