Event 101 Boys 11 & Under 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Wakulicz, Thomas | 11 | Heart of Mid-SS | 2:51.44 | 36.21 | 1:19.13 | 2:12.61 | 2:51.44 |
2 | McIlwraith, Oliver | 11 | Cumbernauld | 2:59.02 | 36.94 | 1:23.79 | 2:18.81 | 2:59.02 |
3 | Todd, Luke | 11 | F.I.R.S.T. | 3:00.46 | 42.29 | 1:26.03 | 2:20.29 | 3:00.46 |
4 | McEwan, Samuel | 11 | Cumbernauld | 3:07.66 | 43.77 | 1:29.20 | 2:25.11 | 3:07.66 |
5 | Naismith, Kieran | 11 | Bellshill | 3:13.48 | 40.45 | 1:29.15 | 2:28.36 | 3:13.48 |
6 | Williamson, Dylan | 11 | F.I.R.S.T. | 3:17.67 | | 1:33.23 | 2:32.39 | 3:17.67 |
7 | Stephens, Cameron | 11 | Duns | 3:21.56 | 42.81 | 1:32.26 | 2:36.26 | 3:21.56 |
-- | Rawding, Kyle | 11 | F.I.R.S.T. | DQ | | | | |
Event 101 Boys 12-13 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Collins, Ethan | 13 | Bellshill | 2:23.46 | 29.93 | 1:06.82 | 1:48.51 | 2:23.46 |
2 | Merrick, Adam | 13 | Cumbernauld | 2:33.71 | 31.96 | 1:10.06 | 1:59.55 | 2:33.71 |
3 | Neilson, Euan | 13 | Cumbernauld | 2:34.21 | 32.29 | 1:12.21 | 1:58.28 | 2:34.21 |
4 | Maxwell-Pauwels, Lewi | 13 | Warrender Ba | 2:34.61 | 31.45 | 1:11.36 | 1:59.64 | 2:34.61 |
5 | Steven, Eliot | 13 | Fauldhouse | 2:38.98 | 32.58 | 1:11.77 | 2:00.92 | 2:38.98 |
6 | Griffin, Riley | 13 | Airdrie&monk | 2:40.38 | 34.62 | 1:17.17 | 2:02.81 | 2:40.38 |
7 | Macniven, Alexander | 13 | Warrender Ba | 2:45.45 | 35.76 | 1:18.51 | 2:08.99 | 2:45.45 |
8 | Smith, Brogan | 12 | Cupar | 2:53.24 | 34.06 | 1:19.44 | 2:14.06 | 2:53.24 |
9 | McNaught, Connor | 13 | F.I.R.S.T. | 2:56.82 | 39.06 | 1:25.41 | 2:17.45 | 2:56.82 |
Event 101 Boys 14-15 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Gill, Cameron | 15 | F.I.R.S.T. | 2:23.06 | 28.92 | 1:06.75 | 1:50.17 | 2:23.06 |
2 | Shalaby, Ismail | 15 | Warrender Ba | 2:25.21 | 30.38 | 1:07.31 | 1:51.36 | 2:25.21 |
3 | MacArthur, Calum | 14 | Milngavie &B-SS | 2:25.97 | 31.31 | 1:09.94 | 1:51.91 | 2:25.97 |
4 | Ferguson, Jake | 14 | F.I.R.S.T. | 2:26.74 | 32.81 | 1:08.59 | 1:52.83 | 2:26.74 |
5 | Farina, Fabio | 15 | Warrender Ba | 2:27.26 | 30.90 | 1:09.19 | 1:53.74 | 2:27.26 |
6 | Laws, Richard | 15 | Cupar | 2:28.51 | 30.74 | 1:07.67 | 1:52.82 | 2:28.51 |
7 | McCole, Luke | 14 | Warrender Ba | 2:29.87 | 32.93 | 1:12.04 | 1:53.98 | 2:29.87 |
8 | Watson, Ewan | 14 | Renfrew Bath-SS | 2:32.20 | 31.09 | 1:09.84 | 1:57.82 | 2:32.20 |
9 | Brackenridge, Andrew | 14 | Cumbernauld | 2:33.95 | 32.02 | 1:10.91 | 1:56.53 | 2:33.95 |
10 | Geddes, Caleb | 14 | Bellshill | 2:34.95 | 32.11 | 1:11.69 | 1:59.62 | 2:34.95 |
Event 101 Boys 16 & Over 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Currie, Fergus | 17 | Milngavie &B-SS | 2:17.31 | 28.78 | 1:03.03 | 1:44.43 | 2:17.31 |
2 | Black, Alex | 17 | F.I.R.S.T. | 2:21.46 | 29.69 | 1:06.65 | 1:50.52 | 2:21.46 |
3 | Jansen, Luuk | 16 | Warrender Ba | 2:21.75 | 30.16 | 1:07.78 | 1:48.16 | 2:21.75 |
4 | McKean, Blair | 17 | Bellshill | 2:22.10 | 30.21 | 1:06.20 | 1:50.54 | 2:22.10 |
5 | Shaw, Cameron | 17 | F.I.R.S.T. | 2:23.62 | 29.15 | 1:06.29 | 1:48.37 | 2:23.62 |
6 | Skinner, Gregor | 16 | F.I.R.S.T. | 2:24.47 | 32.14 | 1:08.33 | 1:51.62 | 2:24.47 |
7 | Ross, Sam | 16 | Warrender Ba | 2:27.42 | 31.37 | 1:08.93 | 1:51.74 | 2:27.42 |
8 | Martin, Matthew | 17 | Renfrew Bath-SS | 2:31.75 | 31.04 | 1:10.19 | 1:56.36 | 2:31.75 |
9 | Maxwell, Ewan | 16 | Warrender Ba | 2:46.94 | 31.93 | 1:14.12 | 2:04.92 | 2:46.94 |