Event 305 Girls 11 & Under 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Brown, Ellie | 11 | Fauldhouse | 2:38.57 | 37.08 | 1:17.88 | 2:00.58 | 2:38.57 |
2 | Rousseau, Isla | 11 | Renfrew Bath-SS | 2:43.14 | 36.90 | 1:19.92 | 2:02.62 | 2:43.14 |
3 | Haining, Sophie | 11 | Bellshill | 2:47.47 | 36.65 | 1:19.57 | 2:05.04 | 2:47.47 |
4 | Gemmell, Isabella | 11 | F.I.R.S.T. | 2:49.79 | 37.81 | 1:22.68 | 2:08.55 | 2:49.79 |
5 | Shanks, Charlotte | 11 | Bellshill | 2:55.12 | 37.79 | 1:24.06 | 2:09.87 | 2:55.12 |
6 | Stump, Olivia | 10 | F.I.R.S.T. | 3:05.53 | 43.31 | 1:31.94 | 2:21.86 | 3:05.53 |
7 | Wesierska, Konstancja | 10 | Fauldhouse | 3:16.69 | 44.45 | 1:34.66 | 2:27.09 | 3:16.69 |
8 | Redmond, Summer | 9 | Fauldhouse | 3:32.75 | 45.96 | 1:41.95 | 2:39.98 | 3:32.75 |
Event 305 Girls 12-13 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Nolan, Kate | 13 | Warrender Ba | 2:14.24 | 31.09 | 1:04.72 | 1:39.65 | 2:14.24 |
2 | McNair, Lisa | 13 | F.I.R.S.T. | 2:22.24 | 33.60 | 1:10.38 | 1:46.60 | 2:22.24 |
3 | Cooper, Katie | 13 | Warrender Ba | 2:23.98 | 32.94 | 1:09.49 | 1:46.91 | 2:23.98 |
4 | Grimes, Josie | 13 | Warrender Ba | 2:24.94 | 33.15 | 1:09.67 | 1:47.51 | 2:24.94 |
5 | Kirk, Chloe | 13 | Milngavie &B-SS | 2:25.23 | 32.03 | 1:08.60 | 1:46.54 | 2:25.23 |
6 | Reid, Rebekah | 12 | Warrender Ba | 2:29.91 | 34.50 | 1:12.25 | 1:51.86 | 2:29.91 |
7 | Gillies, Katie | 13 | Renfrew Bath-SS | 2:30.78 | 34.57 | 1:13.48 | 1:53.50 | 2:30.78 |
8 | Kelly, Beth | 13 | Warrender Ba | 2:31.37 | 34.86 | 1:13.63 | 1:53.17 | 2:31.37 |
9 | Hixon, Iona | 13 | Milngavie &B-SS | 2:31.64 | 33.78 | 1:12.84 | 1:52.99 | 2:31.64 |
10 | Cochran, Naomi | 13 | Warrender Ba | 2:32.53 | 34.35 | 1:13.56 | 1:54.13 | 2:32.53 |
11 | McCreadie, Amy | 13 | Bellshill | 2:34.60 | 33.88 | 1:13.23 | 1:54.50 | 2:34.60 |
12 | Pettigrew, Ava | 12 | Cumbernauld | 2:35.04 | 34.98 | 1:14.68 | 1:56.08 | 2:35.04 |
13 | Steventon, Jaime | 13 | Cumbernauld | 2:36.77 | 35.92 | 1:16.29 | 1:57.93 | 2:36.77 |
14 | Marsh, Rebecca | 12 | Renfrew Bath-SS | 2:37.37 | 35.47 | 1:15.40 | 1:58.77 | 2:37.37 |
15 | Stark, Sophie | 13 | Milngavie &B-SS | 2:40.27 | 35.16 | 1:14.53 | 1:57.20 | 2:40.27 |
16 | Baldi, Giulia | 13 | Kirkintilloc | 2:46.00 | 37.90 | 1:19.93 | 2:03.89 | 2:46.00 |
Event 305 Girls 14-15 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Crawford, Zoe | 15 | F.I.R.S.T. | 2:13.59 | 31.09 | 1:05.15 | 1:39.77 | 2:13.59 |
2 | Ferris, Eireann | 14 | Cumbernauld | 2:13.79 | 30.32 | 1:03.86 | 1:39.11 | 2:13.79 |
3 | Perry, Alice | 14 | Warrender Ba | 2:17.80 | 30.93 | 1:05.24 | 1:41.88 | 2:17.80 |
4 | Millar, Emma | 14 | Kintyre | 2:19.36 | 31.89 | 1:07.43 | 1:44.10 | 2:19.36 |
5 | Silcock, Emma | 14 | F.I.R.S.T. | 2:19.87 | 31.38 | 1:07.12 | 1:43.88 | 2:19.87 |
6 | Simaska, Greta | 15 | Warrender Ba | 2:21.81 | 32.06 | 1:07.46 | 1:44.87 | 2:21.81 |
7 | Carty, Maci | 14 | Fauldhouse | 2:22.54 | 31.78 | 1:08.00 | 1:45.94 | 2:22.54 |
8 | Hill, Abigail | 15 | Milngavie &B-SS | 2:23.48 | 32.90 | 1:09.80 | 1:47.00 | 2:23.48 |
9 | Greig, Keira | 14 | Fauldhouse | 2:23.65 | 34.12 | 1:11.01 | 1:47.95 | 2:23.65 |
10 | McLeod, Lucy | 15 | F.I.R.S.T. | 2:24.79 | 32.87 | 1:10.79 | 1:48.84 | 2:24.79 |
11 | Dawson, Emily | 14 | Milngavie &B-SS | 2:25.29 | 33.00 | 1:10.01 | 1:48.09 | 2:25.29 |
12 | Millar, Hannah | 14 | Kintyre | 2:25.66 | 33.91 | 1:10.84 | 1:48.51 | 2:25.66 |
13 | McDonald, Millie | 15 | Cumbernauld | 2:27.32 | 32.91 | 1:09.82 | 1:48.61 | 2:27.32 |
14 | Sands, Elena | 14 | Kirkintilloc | 2:28.27 | 32.38 | 1:10.00 | 1:50.31 | 2:28.27 |
15 | Jones, Amy | 14 | Broxburn | 2:29.60 | 34.52 | 1:13.19 | 1:53.07 | 2:29.60 |
16 | Mulhern, Megan | 15 | Airdrie&monk | 2:31.18 | 34.26 | 1:13.27 | 1:53.90 | 2:31.18 |
17 | Lewinska, Victoria | 14 | F.I.R.S.T. | 2:33.64 | 34.52 | 1:13.19 | 1:53.35 | 2:33.64 |
Event 305 Girls 16 & Over 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Heeps, Jessica | 16 | Fauldhouse | 2:09.27 | 30.14 | 1:03.13 | 1:36.37 | 2:09.27 |
2 | Noonan, Grace | 16 | Milngavie &B-SS | 2:14.27 | 30.83 | 1:05.33 | 1:40.18 | 2:14.27 |
3 | MacPhee, Ellyn | 16 | Fauldhouse | 2:19.07 | 31.39 | 1:06.28 | 1:43.24 | 2:19.07 |
4 | Falconer, Erin | 16 | Bellshill | 2:28.05 | 33.46 | 1:10.94 | 1:49.91 | 2:28.05 |
5 | Vause, Robyn | 16 | F.I.R.S.T. | 2:31.15 | 33.63 | 1:11.45 | 1:51.60 | 2:31.15 |
6 | Noronha, Mhairi | 16 | Warrender Ba | 2:31.20 | 33.12 | 1:10.50 | 1:50.19 | 2:31.20 |
7 | Noronha, Eilidh | 16 | Warrender Ba | 2:32.84 | 35.05 | 1:14.14 | 1:54.05 | 2:32.84 |
8 | Armstrong, Sarah | 16 | F.I.R.S.T. | 2:48.06 | 36.59 | 1:18.92 | 2:04.49 | 2:48.06 |