Event 408 Girls 11 & Under 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Hoole, Maddie | 11 | Warrender Ba | 1:16.16 | 36.82 | 1:16.16 |
2 | Rousseau, Isla | 11 | Renfrew Bath-SS | 1:19.72 | 38.74 | 1:19.72 |
3 | Brown, Ellie | 11 | Fauldhouse | 1:20.82 | 39.33 | 1:20.82 |
4 | Maling, Rebecca | 11 | Bellshill | 1:21.90 | 40.18 | 1:21.90 |
5 | Raymond, Sian | 11 | F.I.R.S.T. | 1:27.21 | 42.43 | 1:27.21 |
6 | Haining, Sophie | 11 | Bellshill | 1:29.19 | 43.22 | 1:29.19 |
7 | Shanks, Charlotte | 11 | Bellshill | 1:31.20 | 43.84 | 1:31.20 |
8 | Aitkenhead, Sophie | 11 | Renfrew Bath-SS | 1:31.78 | 42.73 | 1:31.78 |
9 | Howat, Laura | 11 | Cumbernauld | 1:31.81 | 44.88 | 1:31.81 |
10 | Farah, Hali | 11 | Dunfermline | 1:32.24 | 44.01 | 1:32.24 |
11 | McKenna, Lucie | 11 | Cumbernauld | 1:32.69 | 44.83 | 1:32.69 |
12 | Bowler, Olivia | 11 | Dunfermline | 1:33.18 | 46.26 | 1:33.18 |
13 | Gemmell, Isabella | 11 | F.I.R.S.T. | 1:34.43 | 46.69 | 1:34.43 |
14 | Ure, Lucy | 11 | F.I.R.S.T. | 1:36.55 | 46.98 | 1:36.55 |
15 | Robin, Millie | 10 | Renfrew Bath-SS | 1:37.09 | 47.99 | 1:37.09 |
16 | Wesierska, Konstancja | 10 | Fauldhouse | 1:45.93 | 52.69 | 1:45.93 |
17 | Macfarlane, Erin | 10 | Duns | 1:48.05 | 49.42 | 1:48.05 |
18 | Steven, Sadie | 10 | Fauldhouse | 1:49.98 | 54.99 | 1:49.98 |
Event 408 Girls 12-13 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Reid, Caitlin | 13 | Warrender Ba | 1:12.14 | 34.53 | 1:12.14 |
2 | Nolan, Kate | 13 | Warrender Ba | 1:12.27 | 36.34 | 1:12.27 |
3 | Mundell, Lili | 13 | Heart of Mid-SS | 1:14.08 | 35.89 | 1:14.08 |
4 | Falope, Tunrayo | 12 | Warrender Ba | 1:17.09 | 36.88 | 1:17.09 |
5 | Blair, Grace | 12 | F.I.R.S.T. | 1:18.60 | 39.11 | 1:18.60 |
6 | Bond, Susie | 13 | Dunfermline | 1:19.06 | 38.67 | 1:19.06 |
7 | Grimes, Josie | 13 | Warrender Ba | 1:19.14 | 38.79 | 1:19.14 |
8 | Reid, Rebekah | 12 | Warrender Ba | 1:19.78 | 38.55 | 1:19.78 |
9 | Stark, Sophie | 13 | Milngavie &B-SS | 1:20.12 | 38.76 | 1:20.12 |
10 | Cochran, Naomi | 13 | Warrender Ba | 1:20.20 | 38.43 | 1:20.20 |
11 | Marsh, Rebecca | 12 | Renfrew Bath-SS | 1:20.87 | 39.92 | 1:20.87 |
12 | McCreadie, Amy | 13 | Bellshill | 1:20.95 | 39.42 | 1:20.95 |
13 | Pettigrew, Ava | 12 | Cumbernauld | 1:21.66 | 39.37 | 1:21.66 |
14 | Aitkenhead, Jenna | 13 | Renfrew Bath-SS | 1:22.81 | 40.56 | 1:22.81 |
15 | Thomson, Alicia | 13 | Cumbernauld | 1:23.49 | 40.45 | 1:23.49 |
16 | Bell, Lucy | 13 | F.I.R.S.T. | 1:23.83 | 40.52 | 1:23.83 |
17 | Henderson, Abbie | 13 | Cupar | 1:25.47 | 40.92 | 1:25.47 |
18 | McKie, Zoe | 13 | F.I.R.S.T. | 1:26.90 | 41.90 | 1:26.90 |
19 | Hanlon, Ellie | 12 | F.I.R.S.T. | 1:26.94 | 42.36 | 1:26.94 |
20 | Steventon, Jaime | 13 | Cumbernauld | 1:27.75 | 42.34 | 1:27.75 |
21 | Stirling, Ellie | 13 | F.I.R.S.T. | 1:28.40 | 43.32 | 1:28.40 |
-- | Wragg, Sophie | 13 | Broxburn | DQ | | |
Event 408 Girls 14-15 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Miller, Alexandra | 15 | Fauldhouse | 1:11.04 | 34.60 | 1:11.04 |
2 | Carty, Maci | 14 | Fauldhouse | 1:12.19 | 34.63 | 1:12.19 |
3 | Frame, Caitlin | 15 | F.I.R.S.T. | 1:12.81 | 36.16 | 1:12.81 |
4 | Wilson, Naomi | 15 | Warrender Ba | 1:13.00 | 35.74 | 1:13.00 |
5 | Hill, Abigail | 15 | Milngavie &B-SS | 1:13.57 | 35.82 | 1:13.57 |
6 | Barton, Millie | 14 | Bellshill | 1:13.87 | 35.83 | 1:13.87 |
7 | Geard, Bella | 14 | Warrender Ba | 1:15.67 | 37.43 | 1:15.67 |
8 | Chambers, Emma | 15 | Cumbernauld | 1:15.88 | 37.16 | 1:15.88 |
9 | Wilson, Allanah | 15 | Bellshill | 1:15.95 | 36.94 | 1:15.95 |
10 | Stephens, Catriona | 15 | Duns | 1:16.24 | 37.45 | 1:16.24 |
11 | McDonald, Millie | 15 | Cumbernauld | 1:16.52 | 37.38 | 1:16.52 |
12 | Murie, Aimée | 15 | Broxburn | 1:16.68 | 37.81 | 1:16.68 |
13 | Greig, Keira | 14 | Fauldhouse | 1:16.82 | 37.63 | 1:16.82 |
14 | MacPhee, Myren | 14 | Fauldhouse | 1:16.88 | 36.86 | 1:16.88 |
15 | Anderson, Keira | 15 | Aquanauts Li | 1:17.42 | 37.48 | 1:17.42 |
16 | Jones, Amy | 14 | Broxburn | 1:17.85 | 38.37 | 1:17.85 |
17 | Patrick, Trudy | 14 | Warrender Ba | 1:17.89 | 36.95 | 1:17.89 |
18 | Howat, Liadan | 15 | Cumbernauld | 1:17.91 | 37.89 | 1:17.91 |
19 | Hogg, Iris | 14 | Heart of Mid-SS | 1:18.61 | 37.99 | 1:18.61 |
20 | Beetham, Anna | 14 | F.I.R.S.T. | 1:19.20 | 37.96 | 1:19.20 |
Event 408 Girls 16 & Over 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Smith, Zuzia | 16 | F.I.R.S.T. | 1:09.79 | 33.66 | 1:09.79 |
2 | MacPhee, Ellyn | 16 | Fauldhouse | 1:11.79 | 35.61 | 1:11.79 |
3 | Duffin, Charlotte | 16 | Warrender Ba | 1:13.22 | 35.04 | 1:13.22 |
4 | Noronha, Eilidh | 16 | Warrender Ba | 1:13.72 | 35.70 | 1:13.72 |
5 | Baillie, Caera | 16 | Cupar | 1:18.15 | 37.40 | 1:18.15 |
6 | Black, Helen | 17 | Cupar | 1:19.34 | 38.23 | 1:19.34 |
7 | Brown, Lara | 16 | Bellshill | 1:23.36 | 39.41 | 1:23.36 |
8 | Armstrong, Sarah | 16 | F.I.R.S.T. | 1:25.97 | 42.11 | 1:25.97 |