Event 322 Boys 12-13 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Nikolai Sisnett | 13 | Co Glasgow | 2:11.50 | 30.34 | 1:04.13 | 1:37.95 | 2:11.50 |
2 | Nebi Senguler | 13 | Highland | 2:14.31 | 29.76 | 1:04.44 | 1:40.53 | 2:14.31 |
3 | Aiden Anderson | 13 | Aberdeen Dol | 2:14.38 | 31.32 | 1:06.14 | 1:40.73 | 2:14.38 |
4 | Ruaidhrà Vick | 13 | Warrender Ba | 2:14.61 | 30.32 | 1:04.31 | 1:40.65 | 2:14.61 |
5 | Aran Machin | 13 | Co Glasgow | 2:15.51 | 30.35 | 1:05.26 | 1:40.86 | 2:15.51 |
6 | Austin Macpherson | 13 | Garioch | 2:15.87 | 31.04 | 1:06.38 | 1:41.60 | 2:15.87 |
7 | Alex Holmes | 13 | Glenrothes | 2:16.09 | 29.92 | 1:05.60 | 1:41.88 | 2:16.09 |
8 | Blake Herdman | 13 | Inverclyde | 2:20.15 | 32.09 | 1:07.95 | 1:44.74 | 2:20.15 |
9 | Tearlach Adam | 13 | Perth City | 2:20.82 | 32.31 | 1:08.79 | 1:45.82 | 2:20.82 |
10 | Finlay Duffin | 13 | Warrender Ba | 2:22.47 | 32.91 | 1:08.80 | 1:46.70 | 2:22.47 |
| | | | | | | | |
11 | Jasper Broome | 13 | Sth Ayrshire | 2:22.56 | 32.49 | 1:08.64 | 1:46.25 | 2:22.56 |
12 | Stepans Nastyuks | 13 | Stranraer | 2:22.86 | 32.05 | 1:08.47 | 1:47.36 | 2:22.86 |
| | | | | | | | |
13 | Andrew Paterson | 13 | Co Glasgow | 2:23.38 | 32.91 | 1:10.37 | 1:48.03 | 2:23.38 |
14 | William Trapp | 13 | Mt Kelly | 2:23.82 | 32.77 | 1:09.58 | 1:46.79 | 2:23.82 |
15 | Adam Selbie | 13 | Fins | 2:24.07 | 31.50 | 1:07.31 | 1:46.15 | 2:24.07 |
16 | Caelan Cardie | 13 | StirlingSwim | 2:24.11 | 32.07 | 1:09.74 | 1:47.59 | 2:24.11 |
17 | Fraser Muir | 13 | Carnegie | 2:24.14 | 31.85 | 1:09.14 | 1:47.01 | 2:24.14 |
18 | Ewan Line | 13 | Morpeth | 2:24.30 | 32.25 | 1:09.08 | 1:47.46 | 2:24.30 |
19 | Adam Calder | 13 | Broch | 2:24.96 | 32.40 | 1:09.75 | 1:48.29 | 2:24.96 |
20 | Layton Bonner | 13 | Inverclyde | 2:26.08 | 32.06 | 1:09.03 | 1:48.63 | 2:26.08 |
21 | Rachata Khowboonchai | 13 | UoAPS | 2:27.11 | 31.30 | 1:08.59 | 1:47.79 | 2:27.11 |
Event 322 Boys 14 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Conner Aspinall | 14 | East Lothian | 2:04.27 | 27.90 | 58.45 | 1:32.04 | 2:04.27 |
2 | Finlay Bruce | 14 | Perth City | 2:07.73 | 29.71 | 1:03.18 | 1:35.70 | 2:07.73 |
3 | Harris Woodward | 14 | Portobello | 2:09.28 | 29.19 | 1:01.60 | 1:35.72 | 2:09.28 |
4 | Cameron Haddow | 14 | Scot Non-Res | 2:09.66 | 30.06 | 1:03.11 | 1:36.72 | 2:09.66 |
5 | Lochlan Small | 14 | StirlingSwim | 2:09.77 | 28.73 | 1:00.77 | 1:35.34 | 2:09.77 |
6 | Aaron Drake | 14 | Warrender Ba | 2:09.82 | 28.61 | 1:01.86 | 1:36.15 | 2:09.82 |
7 | James Kilpatrick | 14 | Carnegie | 2:10.77 | 29.21 | 1:02.55 | 1:36.98 | 2:10.77 |
8 | Conan Swinney | 14 | Gates &whick | 2:11.10 | 29.53 | 1:03.07 | 1:37.79 | 2:11.10 |
9 | Edward Hodgson | 14 | Newcastle | 2:11.13 | 30.15 | 1:03.94 | 1:37.90 | 2:11.13 |
10 | Dylan Mitchell | 14 | Warrender Ba | 2:11.34 | 29.11 | 1:02.19 | 1:37.22 | 2:11.34 |
| | | | | | | | |
11 | Fraser Vandermeulen | 14 | StirlingSwim | 2:12.49 | | 1:02.91 | 1:37.41 | 2:12.49 |
12 | Alexander Macniven | 14 | Warrender Ba | 2:13.28 | 30.62 | 1:04.28 | 1:38.78 | 2:13.28 |
| | | | | | | | |
13 | Daniel Hendry | 14 | Co Glasgow | 2:13.30 | 30.74 | 1:04.75 | 1:39.56 | 2:13.30 |
14 | Owen Bichan | 14 | Banchory | 2:13.53 | 29.56 | 1:03.57 | 1:39.03 | 2:13.53 |
15 | Kyle Harper | 14 | Sth Ayrshire | 2:13.64 | 30.68 | 1:04.77 | 1:39.35 | 2:13.64 |
16 | Kyle Mossman | 14 | Co Glasgow | 2:14.98 | 30.93 | 1:05.18 | 1:40.21 | 2:14.98 |
17 | Adam Merrick | 14 | Cumbernauld | 2:15.38 | 30.75 | 1:05.51 | 1:40.68 | 2:15.38 |
18 | Lewis Maxwell-Pauwels | 14 | Warrender Ba | 2:15.61 | 30.38 | 1:05.05 | 1:41.24 | 2:15.61 |
18 | Finlay Hiddleston | 14 | Dumfries | 2:15.61 | 31.09 | 1:05.81 | 1:41.42 | 2:15.61 |
20 | Fergus Reid | 14 | Garioch | 2:15.98 | 31.14 | 1:05.53 | 1:40.67 | 2:15.98 |
Event 322 Boys 15 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Kenzie MacLean | 15 | Perth City | 2:00.46 | 27.66 | 57.94 | 1:29.30 | 2:00.46 |
2 | Tom Jeffords | 15 | Ren 96 | 2:04.03 | 28.15 | 58.62 | 1:31.39 | 2:04.03 |
3 | Rhys Edwards | 15 | Dumfries | 2:04.77 | 28.71 | 1:00.38 | 1:32.60 | 2:04.77 |
4 | Lewis Gibson | 15 | Sth Ayrshire | 2:06.18 | 28.11 | 59.61 | 1:32.95 | 2:06.18 |
5 | Lachlan Bremner | 15 | Highland | 2:06.59 | 28.89 | 1:00.64 | 1:33.97 | 2:06.59 |
6 | Ross Anderton | 15 | East Lothian | 2:07.54 | 27.98 | 59.11 | 1:32.77 | 2:07.54 |
7 | Taylor Hutton | 15 | Incas | 2:07.72 | 28.77 | 1:00.35 | 1:34.19 | 2:07.72 |
8 | Aiden Bruce | 15 | Aberdeen | 2:08.18 | 29.38 | 1:01.39 | 1:35.18 | 2:08.18 |
9 | Max Turnbull | 15 | Midlothian | 2:08.93 | 28.85 | 1:02.34 | 1:36.15 | 2:08.93 |
10 | Freddie Walker | 15 | Cheltenham | 2:09.43 | 28.93 | 1:02.36 | 1:36.59 | 2:09.43 |
| | | | | | | | |
11 | Oscar Chirnside | 15 | Garioch | 2:09.51 | 29.51 | 1:02.39 | 1:35.61 | 2:09.51 |
12 | Jason Dickson | 15 | StirlingSwim | 2:09.93 | 29.35 | 1:02.26 | 1:36.25 | 2:09.93 |
| | | | | | | | |
13 | Ewan Watson | 15 | Renfrew Bath | 2:11.86 | 28.42 | 1:01.90 | 1:37.21 | 2:11.86 |
14 | Innes Gow | 15 | Garioch | 2:14.77 | 30.78 | 1:04.98 | 1:40.28 | 2:14.77 |
-- | Adam Prusik | 15 | Aberdeen Dol | DQ | | | | |