Event 101 Girls 10 & Under 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Harkness, Ailsa | 10 | Tranent | 1:34.70 | 44.17 | 1:34.70 |
2 | Brown, Emily | 10 | Inverleith | 1:37.06 | | |
3 | Sangster, Jane | 9 | Eyemouth | 1:38.15 | 46.77 | 1:38.15 |
4 | Lethbridge, Erin | 10 | Haddington | 1:40.74 | 47.46 | 1:40.74 |
5 | Thomson, Kallie | 10 | Lanark | 1:41.65 | 45.32 | 1:41.65 |
6 | Taylor, Lily | 10 | FKO | 1:42.29 | 47.46 | 1:42.29 |
7 | Macfarlane, Erin | 10 | Duns | 1:46.69 | 50.06 | 1:46.69 |
8 | MacGillivray, Scout | 9 | Lanark | 1:47.94 | 49.96 | 1:47.94 |
9 | Taylor, Olivia | 8 | Lanark | 1:51.59 | 51.16 | 1:51.59 |
10 | Purdon, Sarah | 9 | Lanark | 1:52.22 | 50.87 | 1:52.22 |
11 | Ramsamy, Lea | 10 | Lanark | 1:57.72 | 57.11 | 1:57.72 |
12 | Bruera McGregor, Mati | 10 | Haddington | 2:00.77 | 58.52 | 2:00.77 |
13 | Hood, Emma | 10 | Lanark | 2:04.79 | 58.72 | 2:04.79 |
-- | Currie, Emma | 9 | EMHX | DQ | 48.27 | DQ |
-- | Duncan, Morven | 10 | Lanark | DQ | 50.43 | DQ |
Event 101 Girls 11-12 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Fee, Eilidh | 12 | Tranent | 1:16.21 | 34.68 | 1:16.21 |
2 | Taylor, Emily | 11 | Lanark | 1:19.47 | 36.96 | 1:19.47 |
3 | Jeffrey, Orlaith | 12 | Lanark | 1:19.71 | 36.48 | 1:19.71 |
4 | Myerscough, Lucie | 12 | Kelso | 1:20.54 | 36.04 | 1:20.54 |
5 | Steele, Ava | 12 | FKO | 1:21.14 | 40.26 | 1:21.14 |
6 | Kenny, Morven | 12 | Tranent | 1:21.71 | 37.57 | 1:21.71 |
7 | Lammie, Erin | 12 | Lanark | 1:22.43 | 39.47 | 1:22.43 |
8 | Blair, Grace | 12 | FKO | 1:22.47 | 39.92 | 1:22.47 |
9 | Grady, Grace | 12 | Tranent | 1:25.96 | 41.75 | 1:25.96 |
10 | Potter, Chloe | 12 | Haddington | 1:26.25 | 40.03 | 1:26.25 |
11 | Stoddart, Anna | 12 | Haddington | 1:28.80 | | |
12 | Purdon, Erin | 12 | Lanark | 1:29.33 | 42.23 | 1:29.33 |
13 | Kariuki, Veronika | 11 | EMHX | 1:29.34 | 43.96 | 1:29.34 |
14 | Cooper, Georgia | 12 | Tranent | 1:29.91 | | |
15 | Turner, Imogen | 12 | EMHX | 1:30.23 | 41.38 | 1:30.23 |
16 | Taylor, Zoe | 12 | Tranent | 1:31.01 | 40.28 | 1:31.01 |
17 | Cuthill, Ellen | 11 | Tranent | 1:32.62 | 43.60 | 1:32.62 |
18 | Armstrong, Robyn | 12 | EMHX | 1:33.05 | 41.62 | 1:33.05 |
19 | Aspinall, Freyja | 11 | Haddington | 1:33.34 | 41.68 | 1:33.34 |
20 | Wellwood, Niamh | 11 | Haddington | 1:33.86 | 43.15 | 1:33.86 |
21 | Maudsley, Isla | 11 | Eyemouth | 1:34.43 | | |
22 | Carmichael, Emma | 11 | Haddington | 1:35.21 | 40.27 | 1:35.21 |
23 | Kenny, Branna | 11 | Tranent | 1:35.58 | 44.01 | 1:35.58 |
24 | Westgarth, Emily | 11 | Haddington | 1:35.89 | | |
25 | Nicoll, Eilidh | 12 | Tranent | 1:36.11 | 47.86 | 1:36.11 |
26 | Adams, Freya | 12 | Lanark | 1:36.45 | 44.11 | 1:36.45 |
27 | Spence, Hattie | 11 | Duns | 1:38.07 | 44.05 | 1:38.07 |
28 | Mooney, Maci-Lei | 12 | Eyemouth | 1:38.99 | 48.18 | 1:38.99 |
29 | Brodie, Peyton | 11 | Haddington | 1:40.03 | 45.78 | 1:40.03 |
30 | Anderson, Elizabeth | 11 | EMHX | 1:41.01 | 45.58 | 1:41.01 |
31 | Hardie, Keeva | 11 | FKO | 1:41.14 | 45.60 | 1:41.14 |
32 | Williams, Amelia | 11 | Lanark | 1:41.30 | 47.92 | 1:41.30 |
33 | McAdam, Lilly | 12 | Tranent | 1:41.58 | 48.37 | 1:41.58 |
34 | Douglas, Bau | 12 | Haddington | 1:42.61 | 52.42 | 1:42.61 |
35 | Stewart, Khloe | 12 | Tranent | 1:44.91 | 49.92 | 1:44.91 |
36 | Gibson, Zara | 11 | FKO | 1:45.78 | 50.61 | 1:45.78 |
37 | Robb, Lucy | 11 | Inverleith | 1:46.01 | 49.35 | 1:46.01 |
38 | Gray, Freya | 11 | EMHX | 1:48.38 | 53.20 | 1:48.38 |
39 | Valvona, Olivia | 12 | Portobello | 1:52.06 | 54.39 | 1:52.06 |
-- | Lloyd, Rebecca | 12 | Lanark | DQ | 48.03 | DQ |
-- | Shaw, Isabella | 11 | Eyemouth | DQ | 40.40 | DQ |
-- | Reid, Rosemary | 12 | Portobello | DQ | 51.49 | DQ |
Event 101 Girls 13-14 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Weir, Mollie | 14 | Broxburn | 1:13.74 | 33.78 | 1:13.74 |
2 | Shaw, Poppy | 14 | Eyemouth | 1:15.84 | 33.83 | 1:15.84 |
3 | Kay, Eva | 13 | Tranent | 1:17.41 | 34.79 | 1:17.41 |
4 | Sievwright, Kirsty | 14 | EMHX | 1:18.38 | 36.07 | 1:18.38 |
5 | Spence, Amelie | 14 | Duns | 1:18.83 | 37.31 | 1:18.83 |
6 | Flockhart, Olivia | 14 | EMHX | 1:19.20 | 36.17 | 1:19.20 |
7 | Fleming, Lucy | 13 | Tranent | 1:19.80 | 37.80 | 1:19.80 |
8 | Luke, Isla | 14 | Haddington | 1:20.28 | 36.88 | 1:20.28 |
9 | Weatherburn, Amy | 14 | Broxburn | 1:20.56 | 37.96 | 1:20.56 |
10 | Kelly, Olivia | 13 | Haddington | 1:21.39 | 38.57 | 1:21.39 |
11 | Marshall, Carly | 13 | EMHX | 1:21.48 | 39.29 | 1:21.48 |
12 | Taylor, Lucy | 13 | Lanark | 1:22.85 | 38.84 | 1:22.85 |
13 | Mackie, Olivia | 14 | ELNX | 1:24.81 | 39.57 | 1:24.81 |
14 | Krzyszczak, Adriana | 14 | Tranent | 1:24.88 | 39.80 | 1:24.88 |
15 | Laidlaw, Macy | 13 | EMHX | 1:25.20 | 37.52 | 1:25.20 |
16 | Gray, Ava | 13 | EMHX | 1:25.33 | 38.94 | 1:25.33 |
16 | Minto, Sara | 14 | ELNX | 1:25.33 | 40.89 | 1:25.33 |
18 | Harkness, Sophie | 13 | Tranent | 1:25.54 | 40.57 | 1:25.54 |
19 | Hunt, Rosie | 13 | Kelso | 1:25.60 | 40.80 | 1:25.60 |
20 | Main, Arianna | 13 | Inverleith | 1:26.42 | 40.73 | 1:26.42 |
21 | Lai, Cara | 13 | Haddington | 1:26.87 | 40.82 | 1:26.87 |
22 | Severn, Katie | 13 | Inverleith | 1:27.95 | 41.28 | 1:27.95 |
23 | Schwannauer, Skye | 13 | Portobello | 1:29.28 | 42.77 | 1:29.28 |
24 | Baker, Morven | 13 | Inverleith | 1:31.86 | 42.08 | 1:31.86 |
25 | Forbes, Erica | 14 | Haddington | 1:32.53 | 44.98 | 1:32.53 |
26 | Anderson, Anika | 13 | EMHX | 1:34.21 | | |
27 | Collins, Rebecca | 13 | EMHX | 1:34.83 | 45.17 | 1:34.83 |
28 | Rathjen, Mairi | 13 | Inverleith | 1:36.48 | 46.40 | 1:36.48 |
29 | Carswell, Alison | 13 | Lanark | 1:37.61 | 44.77 | 1:37.61 |
30 | Anderson, Isla | 13 | Inverleith | 1:37.82 | 45.29 | 1:37.82 |
31 | Allison, Caitlin | 13 | EMHX | 1:38.94 | 46.10 | 1:38.94 |
32 | Mochrie, Anna | 13 | Inverleith | 1:39.67 | 48.77 | 1:39.67 |
Event 101 Girls 15 & Over 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Murie, Aimée | 15 | Broxburn | 1:16.44 | 34.78 | 1:16.44 |
2 | Hamilton, Caitlyn | 18 | Lanark | 1:16.95 | 34.77 | 1:16.95 |
3 | Critchlow, Olivia | 15 | Haddington | 1:16.97 | 35.22 | 1:16.97 |
4 | Kaharevic, Aliyah | 15 | Inverleith | 1:18.08 | 35.75 | 1:18.08 |
5 | Seabright, Hana | 15 | Portobello | 1:18.50 | 37.48 | 1:18.50 |
6 | Chambers, Freya | 16 | Inverleith | 1:19.38 | 37.75 | 1:19.38 |
7 | Douglas, Alex | 15 | Lanark | 1:19.69 | 35.41 | 1:19.69 |
8 | Ormiston, Hannah | 16 | Haddington | 1:20.08 | 37.97 | 1:20.08 |
9 | Coulter, Lily | 16 | Broxburn | 1:20.70 | 38.75 | 1:20.70 |
10 | Cathcart, Islay | 16 | Lanark | 1:21.75 | 37.54 | 1:21.75 |
11 | Reid, Erin | 16 | Inverleith | 1:22.10 | 38.94 | 1:22.10 |
12 | McLaughlin, Roisin | 16 | Lanark | 1:22.36 | 37.55 | 1:22.36 |
13 | May, Caitlin | 15 | Portobello | 1:23.11 | 38.31 | 1:23.11 |
14 | Mackenzie, Isla | 15 | FKO | 1:23.62 | 37.79 | 1:23.62 |
15 | Marshall, Kate | 15 | Inverleith | 1:23.69 | 39.12 | 1:23.69 |
16 | Stephens, Catriona | 15 | Duns | 1:24.64 | 39.23 | 1:24.64 |
17 | Borthwick, Katherine | 15 | Haddington | 1:24.66 | 38.29 | 1:24.66 |
18 | Bivar Segurado, Nina | 15 | Haddington | 1:25.80 | | |
19 | Boyle, Brodie | 15 | Haddington | 1:27.79 | 39.78 | 1:27.79 |
20 | Taylor, Rebecca | 16 | Tranent | 1:27.90 | 40.17 | 1:27.90 |
21 | Morrison, Lucy | 15 | Tranent | 1:28.58 | 39.15 | 1:28.58 |
22 | Ramsay, Molly | 15 | Haddington | 1:35.97 | 45.12 | 1:35.97 |