Event 102 Boys 10 & Under 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Cornish, Liam | 10 | Eyemouth | 1:35.72 | 45.42 | 1:35.72 |
2 | Layberry, Alex | 10 | Haddington | 1:39.89 | 46.12 | 1:39.89 |
3 | Westgarth, Hamish | 9 | Haddington | 1:40.92 | 46.12 | 1:40.92 |
4 | Kenny, Seumas | 9 | Tranent | 1:49.59 | 51.88 | 1:49.59 |
5 | Carrigan, Ryan | 10 | Tranent | 1:54.19 | 53.50 | 1:54.19 |
6 | Tait, Lewis | 10 | Lanark | 1:57.25 | 53.77 | 1:57.25 |
-- | Christiansen, Steinar | 10 | EMHX | DQ | 58.29 | DQ |
-- | Thomson, Elliot | 10 | EMHX | DQ | 1:07.99 | DQ |
Event 102 Boys 11-12 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Fearnside, Boyd | 12 | Haddington | 1:15.27 | 35.67 | 1:15.27 |
2 | Prest, Alexander | 12 | Haddington | 1:22.03 | 37.90 | 1:22.03 |
3 | Stevenson, Ruaraidh | 12 | FKO | 1:24.66 | 39.55 | 1:24.66 |
4 | Winters, Ross | 12 | EMHX | 1:24.74 | 39.62 | 1:24.74 |
5 | Budgen, Archie | 12 | Tranent | 1:25.54 | 40.39 | 1:25.54 |
6 | Beverley, Blair | 12 | Lanark | 1:25.97 | 39.24 | 1:25.97 |
7 | Grant, Lewis | 12 | Haddington | 1:26.07 | 40.45 | 1:26.07 |
8 | Sangster, Tom | 11 | Eyemouth | 1:27.92 | 41.44 | 1:27.92 |
9 | Dormer, Zachary | 11 | FKO | 1:29.68 | 41.18 | 1:29.68 |
10 | Stephens, Cameron | 11 | Duns | 1:30.27 | 40.65 | 1:30.27 |
11 | May, Connell | 12 | Portobello | 1:30.47 | 40.61 | 1:30.47 |
12 | Devlin, Ethan | 11 | Lanark | 1:34.22 | 44.46 | 1:34.22 |
13 | Ramsay, Dylan | 12 | Haddington | 1:35.58 | | |
14 | Orsi, Francesco | 11 | EMHX | 1:36.14 | 43.85 | 1:36.14 |
15 | Rafferty, Nathan | 12 | Tranent | 1:40.98 | 49.46 | 1:40.98 |
16 | Robinson, Aaran | 12 | FKO | 1:42.62 | 49.46 | 1:42.62 |
17 | Flockhart, Austin | 11 | EMHX | 1:45.78 | 48.81 | 1:45.78 |
18 | Cooper, Thomas | 12 | Inverleith | 1:46.02 | 48.55 | 1:46.02 |
19 | Ryan, Scott | 11 | EMHX | 1:46.68 | 49.95 | 1:46.68 |
20 | McQuigg, Ethan | 11 | Lanark | 1:51.03 | 53.32 | 1:51.03 |
21 | McGuigan, Antosh | 12 | FKO | 1:51.17 | 47.67 | 1:51.17 |
22 | Johnstone, Kai | 11 | FKO | 1:54.38 | 51.69 | 1:54.38 |
23 | Byrne, Matthew | 11 | FKO | 1:58.11 | 1:01.51 | 1:58.11 |
24 | Hutchison, Murray | 11 | Haddington | 2:02.06 | 56.64 | 2:02.06 |
-- | Rawding, Kyle | 12 | FKO | DQ | 43.31 | DQ |
Event 102 Boys 13-14 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Stevenson, Archie | 13 | Eyemouth | 1:14.93 | 33.97 | 1:14.93 |
2 | McLean, Jonathan | 13 | EMHX | 1:15.30 | 34.72 | 1:15.30 |
3 | Harrison, Jasper | 13 | Kelso | 1:15.38 | 33.67 | 1:15.38 |
4 | Ormrod, Malcolm | 14 | Lanark | 1:16.83 | 34.86 | 1:16.83 |
5 | Hristov, Stanislav Hr | 14 | Broxburn | 1:18.11 | 34.55 | 1:18.11 |
6 | Warner, Liam | 14 | Haddington | 1:18.90 | 37.89 | 1:18.90 |
7 | Allan, Ryan | 14 | Lanark | 1:21.48 | 39.12 | 1:21.48 |
8 | Brown, Louis | 13 | EMHX | 1:21.64 | 37.48 | 1:21.64 |
9 | Scott-Watson, Alexand | 14 | Portobello | 1:22.02 | 39.21 | 1:22.02 |
10 | Bowers, Henry | 14 | Tranent | 1:22.43 | 39.20 | 1:22.43 |
11 | Maguire, Finlay | 14 | Inverleith | 1:22.86 | 39.40 | 1:22.86 |
12 | McCrae, Murray | 13 | Tranent | 1:27.83 | 40.54 | 1:27.83 |
13 | Winters, Ryan | 14 | EMHX | 1:29.13 | 40.93 | 1:29.13 |
14 | Cardinale-Gonzalez, D | 13 | Inverleith | 1:31.46 | 44.06 | 1:31.46 |
15 | Kennedy, Robbie | 14 | EMHX | 1:37.78 | 47.21 | 1:37.78 |
16 | Tillbrook, Liam | 13 | EMHX | 1:41.05 | 47.92 | 1:41.05 |
17 | Wozny, Timon | 14 | Inverleith | 1:42.75 | 48.87 | 1:42.75 |
Event 102 Boys 15 & Over 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Drainer, Joshua | 16 | Inverleith | 1:09.22 | 32.14 | 1:09.22 |
2 | Boyne, Daniel | 15 | ELNX | 1:09.91 | 32.66 | 1:09.91 |
3 | Henderson, Ian | 16 | Lanark | 1:10.00 | 35.12 | 1:10.00 |
4 | Carswell, Ross | 16 | Lanark | 1:10.88 | 33.54 | 1:10.88 |
5 | MacKintosh, Harry | 17 | Portobello | 1:11.37 | 32.27 | 1:11.37 |
6 | Blackstock, Finlay | 15 | Portobello | 1:13.03 | 32.74 | 1:13.03 |
7 | Devlin, Luke | 15 | Lanark | 1:13.09 | 35.39 | 1:13.09 |
8 | Creelie, Daniel | 15 | Portobello | 1:13.44 | 33.38 | 1:13.44 |
9 | Byrne, Finlay | 15 | FKO | 1:14.52 | 36.14 | 1:14.52 |
10 | McConkey, Jamie | 17 | Lanark | 1:16.47 | 34.78 | 1:16.47 |
11 | Dougles, Sonny | 17 | Haddington | 1:21.46 | 36.16 | 1:21.46 |
12 | Smith, Calum | 16 | Lanark | 1:21.89 | 38.48 | 1:21.89 |
13 | Haldane, Iain | 15 | Duns | 1:22.98 | 39.19 | 1:22.98 |