Event 201 Boys 10 & Under 50 Metre Butterfly
Pos | Name | Age | Club | Time |
1 | Layberry, Alex | 10 | Haddington | 46.60 |
2 | Cornish, Liam | 10 | Eyemouth | 47.67 |
3 | Westgarth, Hamish | 9 | Haddington | 50.96 |
4 | Kenny, Seumas | 9 | Tranent | 57.79 |
5 | Tait, Lewis | 10 | Lanark | 59.72 |
6 | Carrigan, Ryan | 10 | Tranent | 1:00.69 |
7 | Christiansen, Steinar | 10 | EMHX | 1:04.06 |
8 | Thomson, Elliot | 10 | EMHX | 1:20.64 |
Event 201 Boys 11-12 50 Metre Butterfly
Pos | Name | Age | Club | Time |
1 | Fearnside, Boyd | 12 | Haddington | 35.86 |
2 | Stevenson, Ruaraidh | 12 | FKO | 36.20 |
3 | Prest, Alexander | 12 | Haddington | 38.81 |
4 | Budgen, Archie | 12 | Tranent | 39.20 |
5 | Stephens, Cameron | 11 | Duns | 39.79 |
6 | Winters, Ross | 12 | EMHX | 40.70 |
6 | Grant, Lewis | 12 | Haddington | 40.70 |
8 | Dormer, Zachary | 11 | FKO | 41.01 |
9 | Devlin, Ethan | 11 | Lanark | 42.11 |
10 | Sangster, Tom | 11 | Eyemouth | 44.02 |
11 | May, Connell | 12 | Portobello | 44.16 |
12 | Beverley, Blair | 12 | Lanark | 46.50 |
13 | Orsi, Francesco | 11 | EMHX | 46.73 |
14 | Rawding, Kyle | 12 | FKO | 47.07 |
15 | Robinson, Aaran | 12 | FKO | 49.93 |
16 | Rafferty, Nathan | 12 | Tranent | 51.69 |
17 | Cooper, Thomas | 12 | Inverleith | 51.98 |
18 | McGuigan, Antosh | 12 | FKO | 52.20 |
19 | Ramsay, Dylan | 12 | Haddington | 52.68 |
20 | Flockhart, Austin | 11 | EMHX | 52.92 |
21 | McQuigg, Ethan | 11 | Lanark | 54.78 |
22 | Ryan, Scott | 11 | EMHX | 58.35 |
23 | Byrne, Matthew | 11 | FKO | 1:02.74 |
24 | Johnstone, Kai | 11 | FKO | 1:04.56 |
Event 201 Boys 13-14 50 Metre Butterfly
Pos | Name | Age | Club | Time |
1 | Hristov, Stanislav Hr | 14 | Broxburn | 33.40 |
2 | Stevenson, Archie | 13 | Eyemouth | 33.41 |
3 | Harrison, Jasper | 13 | Kelso | 34.04 |
4 | McLean, Jonathan | 13 | EMHX | 34.85 |
5 | Ormrod, Malcolm | 14 | Lanark | 35.11 |
6 | Maguire, Finlay | 14 | Inverleith | 35.54 |
7 | Bowers, Henry | 14 | Tranent | 35.92 |
8 | Brown, Louis | 13 | EMHX | 36.40 |
9 | Scott, Alex | 14 | Haddington | 37.96 |
10 | Allan, Ryan | 14 | Lanark | 38.42 |
11 | Warner, Liam | 14 | Haddington | 39.06 |
12 | Scott-Watson, Alexand | 14 | Portobello | 39.08 |
13 | Cardinale-Gonzalez, D | 13 | Inverleith | 39.76 |
14 | Winters, Ryan | 14 | EMHX | 44.95 |
15 | McCrae, Murray | 13 | Tranent | 45.23 |
16 | Wozny, Timon | 14 | Inverleith | 48.63 |
17 | Kennedy, Robbie | 14 | EMHX | 49.43 |
-- | Tillbrook, Liam | 13 | EMHX | DQ |
Event 201 Boys 15 & Over 50 Metre Butterfly
Pos | Name | Age | Club | Time |
1 | Drainer, Joshua | 16 | Inverleith | 29.94 |
2 | Boyne, Daniel | 15 | ELNX | 30.42 |
3 | Carswell, Ross | 16 | Lanark | 31.29 |
4 | Creelie, Daniel | 15 | Portobello | 31.41 |
5 | MacKintosh, Harry | 17 | Portobello | 31.42 |
6 | Devlin, Luke | 15 | Lanark | 32.18 |
7 | Blackstock, Finlay | 15 | Portobello | 32.28 |
8 | Henderson, Ian | 16 | Lanark | 32.94 |
9 | McConkey, Jamie | 17 | Lanark | 33.34 |
10 | Scott, Ian | 16 | Haddington | 33.90 |
11 | Dougles, Sonny | 17 | Haddington | 36.71 |
12 | Byrne, Finlay | 15 | FKO | 36.72 |
13 | Smith, Calum | 16 | Lanark | 38.53 |
14 | Haldane, Iain | 15 | Duns | 41.86 |