Event 103 Male&Open 10-12 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Pate, Ethan | 12 | Fins | 1:07.19 | 32.27 | 1:07.19 |
2 | Orsi, Francesco | 12 | EMHX | 1:08.57 | 32.24 | 1:08.57 |
3 | Layberry, Alex | 11 | Haddington | 1:15.72 | 36.00 | 1:15.72 |
4 | Spodin, Lukian | 12 | Warrender | 1:16.52 | 35.90 | 1:16.52 |
5 | Nayak, Ishaan | 11 | Midlothian | 1:16.68 | 36.99 | 1:16.68 |
6 | Hampton-Turner, Milo | 10 | Warrender | 1:16.97 | 36.89 | 1:16.97 |
7 | Westgarth, Hamish | 10 | Haddington | 1:17.57 | 36.00 | 1:17.57 |
8 | McGregor, Louis | 12 | Inverleith | 1:17.63 | 37.23 | 1:17.63 |
9 | Platt, Theo | 12 | Warrender | 1:18.99 | 36.66 | 1:18.99 |
10 | Ramsay, Dylan | 12 | Haddington | 1:19.15 | 36.44 | 1:19.15 |
11 | Hamilton, John | 11 | EFPX | 1:19.37 | 39.31 | 1:19.37 |
12 | Grabowski, Arthur | 12 | Galashiels | 1:20.03 | 37.00 | 1:20.03 |
13 | Vass, Mason | 12 | Haddington | 1:20.73 | 36.52 | 1:20.73 |
14 | Jones, Dylan | 12 | EFPX | 1:21.94 | 38.98 | 1:21.94 |
15 | Greig, James | 11 | EFPX | 1:22.70 | 41.64 | 1:22.70 |
16 | Hutchison, Murray | 12 | Haddington | 1:22.91 | 40.31 | 1:22.91 |
17 | Boyd, Jonny | 10 | Warrender | 1:25.07 | 40.40 | 1:25.07 |
18 | McLelland, Peter | 12 | Tranent | 1:25.16 | 40.47 | 1:25.16 |
19 | Kemp, Luke | 11 | InCAS | 1:25.94 | 40.32 | 1:25.94 |
20 | Lander, Harry | 12 | Peebles | 1:27.98 | 40.41 | 1:27.98 |
21 | Scaman, Morris | 11 | Haddington | 1:28.30 | 41.88 | 1:28.30 |
22 | Ryan, Scott | 12 | EMHX | 1:28.68 | 41.45 | 1:28.68 |
23 | Thain, Zaccy | 11 | Inverleith | 1:29.26 | 41.40 | 1:29.26 |
24 | Vass, Kaelan | 10 | Haddington | 1:29.74 | 39.83 | 1:29.74 |
25 | Kenny, Seumas | 10 | Tranent | 1:30.86 | 42.38 | 1:30.86 |
26 | Flockhart, Austin | 12 | EMHX | 1:31.40 | 42.67 | 1:31.40 |
27 | Moody, Eoin | 10 | Galashiels | 1:32.96 | 42.15 | 1:32.96 |
28 | Davis, Archie | 11 | Midlothian | 1:33.02 | 43.88 | 1:33.02 |
29 | Christiansen, Steinar | 11 | EMHX | 1:33.52 | 42.84 | 1:33.52 |
30 | Lee, Ruairi | 10 | Warrender | 1:34.17 | 43.35 | 1:34.17 |
31 | Duke, Fletcher | 12 | Haddington | 1:34.59 | 43.79 | 1:34.59 |
32 | Gray, Henry | 10 | Midlothian | 1:35.12 | 44.08 | 1:35.12 |
33 | Fraser, Nathan | 10 | Midlothian | 1:38.37 | 44.27 | 1:38.37 |
34 | De Simone, Micael Ang | 11 | Midlothian | 1:39.37 | 45.61 | 1:39.37 |
35 | Thomas, Ayden | 10 | ESIX | 1:39.48 | 46.69 | 1:39.48 |
36 | Cowan, Isaac | 11 | Galashiels | 1:46.94 | 48.22 | 1:46.94 |
-- | Wilson, Ben | 10 | Haddington | DQ | | |
Event 103 Male&Open 13 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Stewart, Jackie | 13 | ESIX | 1:06.81 | 30.55 | 1:06.81 |
2 | Miller, Arthur | 13 | EDDX | 1:10.19 | 32.33 | 1:10.19 |
3 | Whytock, Harvey | 13 | InCAS | 1:11.03 | 33.00 | 1:11.03 |
4 | Cunningham, Callum | 13 | Midlothian | 1:11.60 | 34.25 | 1:11.60 |
5 | Wilson, Russell | 13 | Galashiels | 1:14.13 | 35.00 | 1:14.13 |
6 | Bailey, Noah | 13 | Haddington | 1:15.09 | 35.48 | 1:15.09 |
7 | Rafferty, Nathan | 13 | Tranent | 1:15.89 | 37.88 | 1:15.89 |
8 | McAree, Bryn | 13 | Galashiels | 1:20.90 | 38.09 | 1:20.90 |
9 | Wilson, Alexander | 13 | EDDX | 1:27.45 | 42.31 | 1:27.45 |
Event 103 Male&Open 14 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Brown, Louis | 14 | EMHX | 1:05.20 | 30.79 | 1:05.20 |
2 | Kinghorn, Lewis | 14 | Midlothian | 1:07.58 | 31.91 | 1:07.58 |
3 | Barrett, Dan | 14 | EMHX | 1:12.09 | 34.64 | 1:12.09 |
4 | McCrae, Murray | 14 | Tranent | 1:12.44 | 34.53 | 1:12.44 |
5 | Scott, Matthew | 14 | Haddington | 1:13.64 | 34.56 | 1:13.64 |
Event 103 Male&Open 15 & Over 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Davies, Finlay | 17 | Midlothian | 53.46 | 26.31 | 53.46 |
2 | Turnbull, Jonah | 17 | Midlothian | 55.56 | 26.67 | 55.56 |
3 | Whitehorn, Samuel | 18 | Midlothian | 55.84 | 27.07 | 55.84 |
4 | Bullock, Toby | 15 | Midlothian | 56.58 | 27.35 | 56.58 |
5 | Turnbull, Max | 15 | Midlothian | 57.25 | 27.58 | 57.25 |
6 | McShane, Daniel | 17 | InCAS | 1:01.52 | 29.07 | 1:01.52 |
7 | McGregor, Sam | 17 | Inverleith | 1:09.20 | 32.77 | 1:09.20 |
8 | Moore, Jack | 17 | ESIX | 1:10.56 | 31.92 | 1:10.56 |
9 | Hewitt, Ollie | 15 | Warrender | 1:12.62 | 34.92 | 1:12.62 |
10 | Paterson, Mackinley | 15 | Galashiels | 1:21.86 | 39.84 | 1:21.86 |
-- | Grabowski, David | 15 | Galashiels | DQ | | |