Event 202 Male&Open 10-12 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Hampton-Turner, Milo | 10 | Warrender | 1:29.91 | 42.37 | 1:29.91 |
2 | Nayak, Ishaan | 11 | Midlothian | 1:33.64 | 41.62 | 1:33.64 |
3 | Spodin, Lukian | 12 | Warrender | 1:36.59 | 44.86 | 1:36.59 |
4 | Greig, James | 11 | EFPX | 1:37.98 | 45.90 | 1:37.98 |
5 | Hamilton, John | 11 | EFPX | 1:43.03 | 48.16 | 1:43.03 |
6 | McLelland, Peter | 12 | Tranent | 1:47.55 | 48.89 | 1:47.55 |
7 | Jones, Dylan | 12 | EFPX | 1:49.39 | 52.18 | 1:49.39 |
8 | Cooper, Thomas | 12 | Inverleith | 1:49.66 | | |
9 | Kemp, Luke | 11 | InCAS | 1:55.78 | 53.68 | 1:55.78 |
10 | Kenny, Seumas | 10 | Tranent | 1:59.85 | 56.01 | 1:59.85 |
11 | Flockhart, Austin | 12 | EMHX | 2:04.94 | 56.87 | 2:04.94 |
-- | Thain, Zaccy | 11 | Inverleith | DQ | | |
-- | Duke, Fletcher | 12 | Haddington | DQ | | |
-- | Ryan, Scott | 12 | EMHX | DQ | | |
Event 202 Male&Open 13 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Whytock, Harvey | 13 | InCAS | 1:15.83 | 35.13 | 1:15.83 |
2 | Tucker, Hamish | 13 | Warrender | 1:18.30 | 36.04 | 1:18.30 |
3 | Lyon, Adam | 13 | EFPX | 1:25.68 | 40.83 | 1:25.68 |
4 | McAree, Bryn | 13 | Galashiels | 1:32.56 | 42.93 | 1:32.56 |
5 | Cunningham, Callum | 13 | Midlothian | 1:39.46 | 45.11 | 1:39.46 |
6 | Bailey, Noah | 13 | Haddington | 1:39.73 | 43.34 | 1:39.73 |
Event 202 Male&Open 14 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Brown, Louis | 14 | EMHX | 1:19.82 | 37.45 | 1:19.82 |
2 | Lees, Reuben | 14 | Warrender | 1:24.35 | 40.46 | 1:24.35 |
3 | Brown, Nathan | 14 | Inverleith | 1:33.42 | 42.08 | 1:33.42 |
-- | Kinghorn, Lewis | 14 | Midlothian | DQ | | |
Event 202 Male&Open 15 & Over 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Davies, Finlay | 17 | Midlothian | 58.21 | 27.85 | 58.21 |
2 | McMillan, Matthew | 17 | InCAS | 1:00.97 | 29.10 | 1:00.97 |
3 | Turnbull, Jonah | 17 | Midlothian | 1:01.36 | 28.75 | 1:01.36 |
4 | Turnbull, Max | 15 | Midlothian | 1:06.54 | 30.49 | 1:06.54 |
5 | McShane, Daniel | 17 | InCAS | 1:08.94 | 31.83 | 1:08.94 |
6 | Grabowski, David | 15 | Galashiels | 1:15.00 | 33.40 | 1:15.00 |
7 | Moore, Jack | 17 | ESIX | 1:22.32 | 33.92 | 1:22.32 |
8 | Miller, William | 15 | Tranent | 1:27.74 | 39.36 | 1:27.74 |