Event 205 Female 10-12 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Jackson, Anna | 12 | MKOX | 1:22.50 | 41.19 | 1:22.50 |
2 | Scott, Eleonora | 11 | Warrender | 1:22.69 | 40.89 | 1:22.69 |
3 | Hewitt, Charlotte | 12 | Warrender | 1:24.22 | 41.03 | 1:24.22 |
4 | Vick, Caoimhe | 11 | Warrender | 1:25.94 | 42.20 | 1:25.94 |
5 | Lee, Poppy | 12 | Warrender | 1:26.14 | 41.75 | 1:26.14 |
6 | Cuthill, Ellen Olivia | 12 | Tranent | 1:26.42 | 42.67 | 1:26.42 |
7 | Wellwood, Niamh | 12 | Haddington | 1:26.56 | 42.53 | 1:26.56 |
8 | Lethbridge, Erin | 10 | Haddington | 1:27.49 | 42.59 | 1:27.49 |
9 | Medeksaite, Justina | 12 | EDDX | 1:28.17 | | |
10 | Turner, Audrey | 12 | Warrender | 1:29.52 | | |
11 | Grandison, Caitlin | 12 | Peebles | 1:31.11 | 44.74 | 1:31.11 |
12 | Blair, Celia | 10 | Haddington | 1:31.40 | | |
13 | Brodie, Peyton | 12 | Haddington | 1:32.26 | 45.25 | 1:32.26 |
14 | Robertson, Amelia | 12 | Midlothian | 1:32.34 | | |
15 | Mitchell, Niamh | 12 | Peebles | 1:32.55 | | |
16 | Sharma, Aanya | 12 | Warrender | 1:32.82 | | |
17 | Claxton, Hannah | 12 | Midlothian | 1:33.08 | 44.70 | 1:33.08 |
18 | Robb, Lucy | 12 | Inverleith | 1:33.14 | | |
19 | Lamie, Myla | 10 | ESIX | 1:33.48 | | |
20 | Redmond, Summer | 10 | EFPX | 1:33.87 | | |
21 | Fraser, Ella | 11 | Midlothian | 1:34.59 | | |
22 | Macniven, Eilidh | 11 | Warrender | 1:34.64 | 46.13 | 1:34.64 |
22 | Steven, Sadie | 11 | EFPX | 1:34.64 | | |
24 | Naysmith, Lily | 12 | Galashiels | 1:34.67 | | |
25 | Nicoll, Eilidh | 12 | Tranent | 1:34.73 | | |
26 | Madhra, Isla | 12 | Midlothian | 1:35.69 | | |
27 | Naysmith, Khloe | 10 | Galashiels | 1:35.94 | | |
28 | Macarthur, Lucy | 12 | Midlothian | 1:36.31 | | |
29 | Moffat, Isla | 11 | InCAS | 1:36.55 | | |
30 | Daunt, Emily | 11 | Warrender | 1:37.11 | | |
31 | Wong, Olivia | 11 | Midlothian | 1:37.39 | | |
32 | Westgarth, Emily | 12 | Haddington | 1:38.64 | | |
33 | Mitchell, Amelia | 11 | Midlothian | 1:38.95 | | |
34 | Ness, Freya | 10 | Warrender | 1:39.01 | | |
35 | Ng, Queenie | 11 | Warrender | 1:39.68 | | |
36 | Brown, Martha | 11 | EMHX | 1:40.19 | | |
37 | Wesierska, Konstancja | 11 | EFPX | 1:41.51 | | |
38 | Sheftz, Alexis | 10 | Peebles | 1:43.00 | | |
39 | Jones, Emily | 11 | EFPX | 1:44.09 | | |
40 | Scaman, Annabel | 12 | Haddington | 1:45.05 | | |
41 | Prendergast, Cully | 12 | EFPX | 1:45.22 | | |
-- | Tunia, Laura | 11 | Midlothian | DQ | | |
Event 205 Female 13 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Davies, Olivia | 13 | Midlothian | 1:11.77 | 34.36 | 1:11.77 |
2 | McCallum, Sophie | 13 | Midlothian | 1:14.58 | 36.74 | 1:14.58 |
3 | Siegel, Eilidh | 13 | Warrender | 1:17.94 | 37.88 | 1:17.94 |
4 | Picken, Grace | 13 | Warrender | 1:18.76 | 38.46 | 1:18.76 |
5 | Myerscough, Lucie | 13 | Kelso | 1:19.67 | 39.17 | 1:19.67 |
6 | McCallum, Amy | 13 | Warrender | 1:22.96 | 40.20 | 1:22.96 |
7 | Millar, Eubha | 13 | Warrender | 1:23.96 | 40.79 | 1:23.96 |
8 | Cheung, Rebecca | 13 | EDDX | 1:24.78 | 41.29 | 1:24.78 |
9 | Bremner, Iona | 13 | EDDX | 1:26.42 | | |
10 | Cately, Eve | 13 | EDDX | 1:26.57 | | |
11 | Siwy, Natalia | 13 | Midlothian | 1:26.80 | 42.13 | 1:26.80 |
12 | Freeland, Paige | 13 | EDDX | 1:27.64 | 42.29 | 1:27.64 |
13 | Mcgarry, Carla | 13 | Midlothian | 1:29.04 | 43.35 | 1:29.04 |
14 | Maciver, Holly | 13 | Warrender | 1:31.97 | 45.18 | 1:31.97 |
15 | Oliver, Emily | 13 | Peebles | 1:40.15 | | |
16 | Douglas, Bau | 13 | Haddington | 1:47.63 | | |
17 | Stewart, Emma | 13 | EMHX | 1:53.52 | 54.57 | 1:53.52 |
18 | Swiatkowska, Patrycja | 13 | Haddington | 2:01.25 | | |
-- | Baxter, Laura | 13 | Warrender | DQ | | |
Event 205 Female 14 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Robertson, Ava | 14 | Midlothian | 1:14.02 | 35.83 | 1:14.02 |
2 | Fjodorova, Sonja | 14 | Midlothian | 1:18.01 | 37.56 | 1:18.01 |
3 | McKiernan, Ava | 14 | Midlothian | 1:22.75 | 39.85 | 1:22.75 |
4 | Main, Arianna | 14 | Inverleith | 1:24.04 | 41.03 | 1:24.04 |
5 | Severn, Katie | 14 | Inverleith | 1:25.57 | 41.73 | 1:25.57 |
6 | Brunton, Sarah | 14 | InCAS | 1:28.79 | 43.08 | 1:28.79 |
7 | Hanrahan, Lily | 14 | Inverleith | 1:28.84 | 42.21 | 1:28.84 |
8 | Baker, Morven | 14 | Inverleith | 1:29.29 | 43.27 | 1:29.29 |
9 | Millar, Skye | 14 | Warrender | 1:34.68 | 45.97 | 1:34.68 |
10 | Robertson, Holly | 14 | InCAS | 1:36.67 | | |
11 | MacKay, Nevena | 14 | EFPX | 1:42.88 | | |
Event 205 Female 15 & Over 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Boyde, Sydney | 16 | Midlothian | 1:08.39 | 33.19 | 1:08.39 |
1 | Thomson, Charlotte | 16 | Midlothian | 1:08.39 | 33.76 | 1:08.39 |
3 | Norris, Jessie | 17 | Kelso | 1:09.53 | 34.09 | 1:09.53 |
4 | Mcaree, Isla | 15 | Galashiels | 1:12.68 | 35.33 | 1:12.68 |
5 | Chadwick, Charlotte | 16 | MKOX | 1:14.42 | 36.82 | 1:14.42 |
6 | Petersen, Mia | 16 | EDDX | 1:15.89 | 36.69 | 1:15.89 |
7 | Lakie, Tilly | 17 | Galashiels | 1:16.56 | 37.71 | 1:16.56 |
8 | Critchlow, Olivia | 16 | Haddington | 1:18.87 | 39.02 | 1:18.87 |
9 | Henny, Leah | 15 | InCAS | 1:18.96 | 38.53 | 1:18.96 |
10 | Craik-Collins, Ellie | 17 | Warrender | 1:20.16 | 38.51 | 1:20.16 |
11 | Fairbairn, Shona | 17 | EFPX | 1:20.35 | 39.13 | 1:20.35 |
12 | Tan, Liliane | 15 | Warrender | 1:20.66 | 38.94 | 1:20.66 |
13 | de Waal, Willow | 15 | Warrender | 1:22.29 | 40.40 | 1:22.29 |
14 | Reid, Erin | 17 | Inverleith | 1:23.75 | 40.67 | 1:23.75 |
15 | Armstrong, Kara | 16 | EMHX | 1:24.68 | 41.68 | 1:24.68 |
16 | Doubal, Eleanor | 17 | Tranent | 1:27.38 | 42.35 | 1:27.38 |
17 | Matthews, Scarlett | 15 | Warrender | 1:28.54 | 44.79 | 1:28.54 |
18 | Thornton, Holly | 17 | Tranent | 1:29.88 | 44.07 | 1:29.88 |