Heats (Declared Winners) BOYS 10 YEARS 50 Metres FREESTYLE
| 1. | Patrick TEVENAN | (90) | W/KKX | 33.93 |
| 2. | Daniel CHURCH | (90) | W/NAX | 34.46 |
| 3. | Daniel BURNS | (90) | W/CGX | 35.52 |
| 4. | Ewan NICOL | (90) | W/SEX | 38.20 |
| 5. | Alan BLACK | (89) | W/KNX | 38.26 |
| 6. | Daniel RONALDSON | (90) | W/KKX | 38.80 |
| 7. | Craig WORKMAN | (90) | W/CGX | 39.71 |
| 8. | Christopher BENNETT | (90) | W/NAX | 39.83 |
| 9. | Rob SCHALKS | (90) | W/NAX | 39.87 |
| 10. | Ross FRASER | (90) | W/HHX | 40.35 |
| 11. | Euan SHAND | (90) | W/CGX | 40.67 |
| 12. | Martin KERR | (90) | W/CGX | 41.21 |
| 13. | Andrew COWAN | (90) | W/KNX | 41.82 |
| 14. | Ben GOODALL | (90) | W/NAX | 42.42 |
| 15. | Andrew NASH | (90) | W/HHX | 44.00 |
| 16. | Neil GOLDIE | (90) | W/NAX | 45.60 |
| 17. | Jack ROBB | (90) | W/KKX | 48.21 |
| 18. | Alistair DUNWOODIE | (89) | W/HHX | 48.26 |
| 19. | Fraser HOLT | (90) | W/NAX | 50.71 |

Heats (Declared Winners) BOYS 12 YEARS 100 Metres FREESTYLE
| 1. | Andrew MCKENZIE | (87) | W/SEX | 1:08.12 |
| 2. | David CHANDLER | (87) | W/WDX | 1:08.29 |
| 3. | Brian DALGLEISH | (88) | W/KKX | 1:11.18 |
| 4. | Alexander GORRIE | (88) | W/KKX | 1:12.87 |
| 5. | Simson MCCREATH | (88) | W/SEX | 1:15.42 |
| 6. | Mark CARDNO | (87) | W/KKX | 1:18.40 |
| 7. | Chris CLANCY | (88) | W/SEX | 1:22.84 |
| 8. | Andrew WARD | (87) | W/SEX | 1:23.80 |
| 9. | Andrew BARRETT | (87) | W/KNX | 1:25.45 |
| 10. | Oliver FAIRLEY | (88) | W/SEX | 1:28.11 |
| 11. | Christopher CUNNINGHAM | (88) | W/CGX | 1:30.38 |

Heats (Declared Winners) BOYS 11 YEARS 100 Metres FREESTYLE
| 1. | Stuart HOUSTON | (89) | W/NAX | 1:07.96 |
| 2. | Ross MORTIMER | (89) | W/WDX | 1:08.37 |
| 3. | David SHEWAN | (89) | W/NAX | 1:10.64 |
| 4. | Dean KERR | (88) | W/NAX | 1:12.91 |
| 5. | Graeme WALLACE | (89) | W/KKX | 1:12.94 |
| 6. | Jason JEFFRIES | (89) | W/SEX | 1:13.03 |
| 7. | Craig MCGLASHAN | (88) | W/WDX | 1:14.82 |
| 8. | Andrew KINDNESS | (89) | W/NAX | 1:19.15 |
| 9. | Darren BLACK | (89) | W/CGX | 1:19.98 |
| 10. | Jamie ANDERSON | (89) | W/SEX | 1:20.59 |
| 11. | Ewan CAMERON | (89) | W/SEX | 1:22.87 |
| 12. | Mark POLLAND | (89) | W/CGX | 1:25.04 |
| 13. | David UPWARD | (89) | W/WDX | 1:25.87 |
| 14. | Martin DOCHERTY | (89) | W/CGX | 1:28.01 |
| 15. | Christopher HOLT | (88) | W/NAX | 1:28.54 |
| 16. | Graeme BIRNIE | (88) | W/KNX | 1:31.17 |
| 17. | Richard SMITH | (88) | W/WDX | 1:36.96 |
| 18. | Bruce JACKSON | (88) | W/NAX | 1:39.21 |
| 19. | Graham FINDLAY | (89) | W/KKX | 1:40.56 |
| 20. | Michael LYNCH | (89) | W/CGX | 1:42.65 |
| 21. | Greg HYSLOP | (89) | W/SEX | 1:46.97 |
| Greg CHALMERS | (89) | W/CGX | DNF |

Heats (Declared Winners) BOYS 10 YEARS 50m.BREASTSTROKE
| 1. | Patrick TEVENAN | (90) | W/KKX | 43.46 |
| 2. | Daniel CHURCH | (90) | W/NAX | 46.41 |
| 3. | Daniel BURNS | (90) | W/CGX | 47.53 |
| 4. | Daniel RONALDSON | (90) | W/KKX | 48.43 |
| 5. | Alan BLACK | (89) | W/KNX | 49.23 |
| 6. | Ewan NICOL | (90) | W/SEX | 49.81 |
| 7. | Christopher BENNETT | (90) | W/NAX | 49.83 |
| 8. | Stuart ANDERSON | (90) | W/CGX | 50.11 |
| 9. | Ross FRASER | (90) | W/HHX | 50.37 |
| 10. | Euan SHAND | (90) | W/CGX | 50.66 |
| 11. | Ben GOODALL | (90) | W/NAX | 52.93 |
| 12. | Rob SCHALKS | (90) | W/NAX | 54.38 |
| 13. | Andrew COWAN | (90) | W/KNX | 55.88 |
| 14. | Andrew NASH | (90) | W/HHX | 58.53 |
| 15. | Craig WORKMAN | (90) | W/CGX | 1:00.79 |
| 16. | Fraser HOLT | (90) | W/NAX | 1:03.12 |
| 17. | Jack ROBB | (90) | W/KKX | 1:03.74 |
| 18. | Alistair DUNWOODIE | (89) | W/HHX | 1:03.85 |
| 19. | Neil GOLDIE | (90) | W/NAX | 1:05.51 |

Heats (Declared Winners) BOYS 11 YEARS 100m.BREASTSTROKE
| 1. | David SHEWAN | (89) | W/NAX | 1:32.35 |
| 2. | Christopher HOLT | (88) | W/NAX | 1:33.85 |
| 3. | Ross MORTIMER | (89) | W/WDX | 1:39.08 |
| 4. | Jamie ANDERSON | (89) | W/SEX | 1:39.34 |
| 5. | Craig MCGLASHAN | (88) | W/WDX | 1:39.45 |
| 6. | Darren BLACK | (89) | W/CGX | 1:40.91 |
| 7. | Ewan CAMERON | (89) | W/SEX | 1:42.98 |
| 8. | Graeme WALLACE | (89) | W/KKX | 1:43.99 |
| 9. | Andrew KINDNESS | (89) | W/NAX | 1:45.45 |
| 10. | Mark POLLAND | (89) | W/CGX | 1:45.58 |
| 11. | Michael LYNCH | (89) | W/CGX | 1:47.59 |
| 12. | Martin DOCHERTY | (89) | W/CGX | 1:50.73 |
| 13. | David UPWARD | (89) | W/WDX | 1:50.77 |
| 14. | Richard SMITH | (88) | W/WDX | 1:52.64 |
| 15. | Bruce JACKSON | (88) | W/NAX | 1:54.04 |
| 16. | Graeme BIRNIE | (88) | W/KNX | 1:58.39 |
| 17. | Greg CHALMERS | (89) | W/CGX | 2:01.85 |
| 18. | Greg HYSLOP | (89) | W/SEX | 2:05.93 |
| Graham FINDLAY | (89) | W/KKX | DIS T 2L. |

Heats (Declared Winners) BOYS 12 YEARS 100m.BREASTSTROKE
| 1. | David CHANDLER | (87) | W/WDX | 1:21.86 |
| 2. | Alexander GORRIE | (88) | W/KKX | 1:31.98 |
| 3. | Mark CARDNO | (87) | W/KKX | 1:33.50 |
| 4. | Brian DALGLEISH | (88) | W/KKX | 1:35.88 |
| 5. | Andrew MCKENZIE | (87) | W/SEX | 1:40.05 |
| 6. | Andrew WARD | (87) | W/SEX | 1:41.69 |
| 7. | Simson MCCREATH | (88) | W/SEX | 1:47.70 |
| 8. | Oliver FAIRLEY | (88) | W/SEX | 1:51.26 |
| 9. | Andrew BARRETT | (87) | W/KNX | 2:00.26 |

Heats (Declared Winners) BOYS 10 YEARS 50 Metres BUTTERFLY
| 1. | Patrick TEVENAN | (90) | W/KKX | 38.30 |
| 2. | Daniel CHURCH | (90) | W/NAX | 40.82 |
| 3. | Daniel RONALDSON | (90) | W/KKX | 45.27 |
| 4. | Ewan NICOL | (90) | W/SEX | 45.57 |
| 5. | Daniel BURNS | (90) | W/CGX | 47.48 |
| 6. | Alan BLACK | (89) | W/KNX | 49.97 |
| 7. | Rob SCHALKS | (90) | W/NAX | 51.08 |
| 8. | Ben GOODALL | (90) | W/NAX | 51.23 |
| 9. | Christopher BENNETT | (90) | W/NAX | 55.29 |
| 10. | Martin KERR | (90) | W/CGX | 55.55 |
| 11. | Andrew COWAN | (90) | W/KNX | 57.50 |
| 12. | Jack ROBB | (90) | W/KKX | 1:07.27 |

Heats (Declared Winners) BOYS 12 YEARS 100 Metres BUTTERFLY
| 1. | David MCNAMEE | (88) | W/NAX | 1:16.47 |
| 2. | Brian DALGLEISH | (88) | W/KKX | 1:22.37 |
| 3. | Alexander GORRIE | (88) | W/KKX | 1:26.80 |
| 4. | Andrew MCKENZIE | (87) | W/SEX | 1:33.51 |
| 5. | Mark CARDNO | (87) | W/KKX | 1:35.42 |
| 6. | Simson MCCREATH | (88) | W/SEX | 1:37.64 |
| 7. | Andrew WARD | (87) | W/SEX | 1:40.11 |
| 8. | Chris CLANCY | (88) | W/SEX | 1:57.01 |

Heats (Declared Winners) BOYS 11 YEARS 100 Metres BUTTERFLY
| 1. | Stuart HOUSTON | (89) | W/NAX | 1:16.95 |
| 2. | David SHEWAN | (89) | W/NAX | 1:24.50 |
| 3. | Ross MORTIMER | (89) | W/WDX | 1:24.65 |
| 4. | Jason JEFFRIES | (89) | W/SEX | 1:27.91 |
| 5. | Graeme WALLACE | (89) | W/KKX | 1:31.57 |
| 6. | Peter STIRLING | (89) | W/CGX | 1:37.73 |
| 7. | Craig MCGLASHAN | (88) | W/WDX | 1:38.48 |
| 8. | Ewan CAMERON | (89) | W/SEX | 1:40.40 |
| 9. | Darren BLACK | (89) | W/CGX | 1:46.45 |
| 10. | Martin DOCHERTY | (89) | W/CGX | 1:55.19 |

Heats (Declared Winners) BOYS 10 YEARS 50 Metres BACKSTROKE
| 1. | Patrick TEVENAN | (90) | W/KKX | 38.09 |
| 2. | Daniel CHURCH | (90) | W/NAX | 39.68 |
| 3. | Ewan NICOL | (90) | W/SEX | 42.07 |
| 4. | Daniel BURNS | (90) | W/CGX | 44.29 |
| 5. | Craig WORKMAN | (90) | W/CGX | 44.35 |
| 6. | Ross FRASER | (90) | W/HHX | 44.39 |
| 7. | Martin KERR | (90) | W/CGX | 46.53 |
| 8. | Rob SCHALKS | (90) | W/NAX | 47.32 |
| 9. | Christopher BENNETT | (90) | W/NAX | 47.54 |
| 10. | Andrew COWAN | (90) | W/KNX | 47.57 |
| 11. | Ben GOODALL | (90) | W/NAX | 48.25 |
| 12. | Alan BLACK | (89) | W/KNX | 48.68 |
| 13. | Stuart ANDERSON | (90) | W/CGX | 49.40 |
| 14. | Daniel RONALDSON | (90) | W/KKX | 49.46 |
| 15. | Neil GOLDIE | (90) | W/NAX | 50.03 |
| 16. | Alistair DUNWOODIE | (89) | W/HHX | 51.42 |
| 17. | Fraser HOLT | (90) | W/NAX | 55.31 |
| 18. | Jack ROBB | (90) | W/KKX | 56.49 |

Heats (Declared Winners) BOYS 12 YEARS 100 Metres BACKSTROKE
| 1. | David MCNAMEE | (88) | W/NAX | 1:14.10 |
| 2. | Alexander GORRIE | (88) | W/KKX | 1:18.59 |
| 3. | Brian DALGLEISH | (88) | W/KKX | 1:20.88 |
| 4. | Andrew MCKENZIE | (87) | W/SEX | 1:25.48 |
| 5. | Andrew WARD | (87) | W/SEX | 1:29.13 |
| 6. | Simson MCCREATH | (88) | W/SEX | 1:31.01 |
| Mark CARDNO | (87) | W/KKX | DIS T 2L. |

Heats (Declared Winners) BOYS 11 YEARS 100 Metres BACKSTROKE
| 1. | Ross MORTIMER | (89) | W/WDX | 1:23.31 |
| 2. | Jason JEFFRIES | (89) | W/SEX | 1:23.60 |
| 3. | Dean KERR | (88) | W/NAX | 1:24.81 |
| 4. | Graeme WALLACE | (89) | W/KKX | 1:25.66 |
| 5. | Ewan CAMERON | (89) | W/SEX | 1:30.24 |
| 6. | Jamie ANDERSON | (89) | W/SEX | 1:30.60 |
| 7. | Andrew KINDNESS | (89) | W/NAX | 1:30.90 |
| 8. | Darren BLACK | (89) | W/CGX | 1:32.24 |
| 9. | Mark POLLAND | (89) | W/CGX | 1:34.39 |
| 10. | David UPWARD | (89) | W/WDX | 1:41.71 |
| 11. | Martin DOCHERTY | (89) | W/CGX | 1:44.86 |
| 12. | Peter STIRLING | (89) | W/CGX | 1:45.64 |
| 13. | Greg HYSLOP | (89) | W/SEX | 1:47.73 |
| 14. | Richard SMITH | (88) | W/WDX | 1:48.72 |
| 15. | Graeme BIRNIE | (88) | W/KNX | 1:49.21 |
| 16. | Bruce JACKSON | (88) | W/NAX | 1:55.19 |

Heats (Declared Winners) BOYS 12 YEARS 200 Metres IND.MEDLEY
| 1. | David MCNAMEE | (88) | W/NAX | 2:43.82 |
| 2. | David CHANDLER | (87) | W/WDX | 2:49.03 |
| 3. | Alexander GORRIE | (88) | W/KKX | 2:55.81 |
| 4. | Andrew MCKENZIE | (87) | W/SEX | 3:01.82 |
| 5. | Simson MCCREATH | (88) | W/SEX | 3:12.89 |
| 6. | Andrew WARD | (87) | W/SEX | 3:16.12 |
| 7. | Christopher CUNNINGHAM | (88) | W/CGX | 3:38.29 |
| Chris CLANCY | (88) | W/SEX | DIS FO 4L. |

Heats (Declared Winners) BOYS 11 YEARS 200 Metres IND.MEDLEY
| 1. | Jason JEFFRIES | (89) | W/SEX | 3:01.54 |
| 2. | Dean KERR | (88) | W/NAX | 3:08.64 |
| 3. | Craig MCGLASHAN | (88) | W/WDX | 3:11.23 |
| 4. | Peter STIRLING | (89) | W/CGX | 3:22.02 |
| 5. | Christopher HOLT | (88) | W/NAX | 3:26.03 |
| 6. | Michael LYNCH | (89) | W/CGX | 3:40.85 |
| 7. | David UPWARD | (89) | W/WDX | 3:44.54 |

Heats (Declared Winners) BOYS 09 YEARS/UNDER 1L. FREESTYLE
| 1. | Andrew DONALDSON | (91) | W/NAX | 16.56 |
| 2. | Thomas WILD | (90) | W/CGX | 16.63 |
| 3. | Nicholas GORRIE | (90) | W/KKX | 17.15 |
| 4. | Craig FAIRBAIRN | (90) | W/KKX | 18.06 |
| 5. | Craig LAPPIN | (91) | W/KNX | 18.07 |
| 6. | Jonathon JONES | (91) | W/WDX | 18.36 |
| 7. | Jonathan GILMOUR | (91) | W/NAX | 18.72 |
| 8. | Leigh JONES | (90) | W/KKX | 18.82 |
| 8. | Andrew PARK | (91) | W/CGX | 18.82 |
| 10. | Stuart BIRNIE | (92) | W/KNX | 19.07 |
| 11. | Jamie TAYLOR | (91) | W/CGX | 19.34 |
| 12. | Ross TAYLOR | (91) | W/CGX | 19.42 |
| 13. | Jamie GIBB | (90) | W/KNX | 19.68 |
| 14. | Darren RICHFORD | (91) | W/WDX | 19.83 |
| 15. | Stuart WALLACE | (92) | W/KKX | 19.84 |
| 16. | Ciaran FINNEGAN | (91) | W/WDX | 19.91 |
| 17. | Christopher JONES | (91) | W/WDX | 20.03 |
| 18. | Roy CAMERON | (90) | W/WDX | 20.08 |
| 19. | Barrie SILLARS | (90) | W/NAX | 20.19 |
| 19. | Justin JONES | (91) | W/WDX | 20.19 |
| 19. | Rory LAMONT | (91) | W/WDX | 20.19 |
| 22. | Jamie MILLIKEN | (91) | W/WDX | 20.47 |
| 23. | Matthew WEAVER | (92) | W/KNX | 20.56 |
| 24. | Jacob UPWARD | (91) | W/WDX | 20.87 |
| 25. | Scott CUNNINGHAM | (91) | W/KKX | 20.92 |
| 26. | Stephen KINDNESS | (91) | W/NAX | 20.99 |
| 27. | Calum HYSLOP | (92) | W/SEX | 21.09 |
| 28. | Daniel ROBB | (92) | W/KKX | 21.26 |
| 29. | Greg JOHNSTONE | (91) | W/KKX | 21.63 |
| 30. | Nicholas BEVERIDGE | (91) | W/KKX | 21.83 |
| 31. | Gregor ANDERSON | (90) | W/SEX | 22.00 |
| 32. | Alexander CLARK | (92) | W/WDX | 22.06 |
| 33. | Callum FIRTH | (91) | W/WDX | 22.13 |
| 34. | Kevin MCCOWAN | (91) | W/KKX | 23.37 |
| 35. | Thomas SPARKS | (92) | W/SEX | 23.81 |
| 36. | Philip MCINNES | (91) | W/KKX | 24.41 |
| 37. | Fraser LYALL | (92) | W/WDX | 25.47 |

Heats (Declared Winners) BOYS 09yrs/UNDER 1L. BREASTSTROKE
| 1. | Thomas WILD | (90) | W/CGX | 21.18 |
| 2. | Andrew PARK | (91) | W/CGX | 22.52 |
| 3. | Andrew DONALDSON | (91) | W/NAX | 23.03 |
| 3. | Craig LAPPIN | (91) | W/KNX | 23.03 |
| 5. | Jonathon JONES | (91) | W/WDX | 23.43 |
| 6. | Jonathan GILMOUR | (91) | W/NAX | 24.16 |
| 6. | Leigh JONES | (90) | W/KKX | 24.16 |
| 8. | Christopher JONES | (91) | W/WDX | 24.24 |
| 9. | Alexander CLARK | (92) | W/WDX | 25.14 |
| 10. | Craig FAIRBAIRN | (90) | W/KKX | 25.25 |
| 11. | Justin JONES | (91) | W/WDX | 25.39 |
| 12. | Ross TAYLOR | (91) | W/CGX | 25.91 |
| 13. | Jamie GIBB | (90) | W/KNX | 26.13 |
| 14. | Stuart BIRNIE | (92) | W/KNX | 26.18 |
| 15. | Gregor ANDERSON | (90) | W/SEX | 26.52 |
| 16. | Darren RICHFORD | (91) | W/WDX | 26.54 |
| 17. | Jamie TAYLOR | (91) | W/CGX | 26.66 |
| 17. | Stephen KINDNESS | (91) | W/NAX | 26.66 |
| 19. | Calum HYSLOP | (92) | W/SEX | 27.03 |
| 19. | Scott CUNNINGHAM | (91) | W/KKX | 27.03 |
| 21. | Rory LAMONT | (91) | W/WDX | 27.19 |
| 22. | Matthew WEAVER | (92) | W/KNX | 27.75 |
| 23. | Daniel ROBB | (92) | W/KKX | 27.85 |
| 24. | Kevin MCCOWAN | (91) | W/KKX | 27.87 |
| 25. | Roy CAMERON | (90) | W/WDX | 27.88 |
| 26. | Nicholas BEVERIDGE | (91) | W/KKX | 28.18 |
| 27. | Stuart WALLACE | (92) | W/KKX | 28.73 |
| 28. | Jamie MILLIKEN | (91) | W/WDX | 29.87 |
| 29. | Barrie SILLARS | (90) | W/NAX | 30.06 |
| 30. | Jacob UPWARD | (91) | W/WDX | 30.21 |
| 31. | Callum FIRTH | (91) | W/WDX | 31.63 |
| 32. | Greg JOHNSTONE | (91) | W/KKX | 32.35 |
| 33. | Nicholas GORRIE | (90) | W/KKX | 32.66 |
| 34. | Fraser LYALL | (92) | W/WDX | 32.90 |
| 35. | Philip MCINNES | (91) | W/KKX | 33.75 |
| 36. | Thomas SPARKS | (92) | W/SEX | 36.49 |

Heats (Declared Winners) BOYS 09 YEARS/UNDER 1L. BUTTERFLY
| 1. | Nicholas GORRIE | (90) | W/KKX | 18.96 |
| 2. | Rory LAMONT | (91) | W/WDX | 19.60 |
| 3. | Andrew DONALDSON | (91) | W/NAX | 19.68 |
| 4. | Craig FAIRBAIRN | (90) | W/KKX | 20.25 |
| 5. | Ross TAYLOR | (91) | W/CGX | 20.42 |
| 6. | Thomas WILD | (90) | W/CGX | 20.82 |
| 7. | Jamie GIBB | (90) | W/KNX | 21.69 |
| 8. | Jonathan GILMOUR | (91) | W/NAX | 21.79 |
| 9. | Craig LAPPIN | (91) | W/KNX | 21.95 |
| 10. | Leigh JONES | (90) | W/KKX | 21.96 |
| 11. | Stuart BIRNIE | (92) | W/KNX | 22.41 |
| 12. | Darren RICHFORD | (91) | W/WDX | 22.64 |
| 13. | Stuart WALLACE | (92) | W/KKX | 23.25 |
| 14. | Jacob UPWARD | (91) | W/WDX | 23.62 |
| 15. | Jamie MILLIKEN | (91) | W/WDX | 24.25 |
| 16. | Roy CAMERON | (90) | W/WDX | 24.47 |
| 17. | Kevin MCCOWAN | (91) | W/KKX | 24.83 |
| 18. | Barrie SILLARS | (90) | W/NAX | 25.13 |
| 19. | Alexander CLARK | (92) | W/WDX | 25.16 |
| 20. | Greg JOHNSTONE | (91) | W/KKX | 25.25 |
| 21. | Daniel ROBB | (92) | W/KKX | 25.82 |
| 22. | Matthew WEAVER | (92) | W/KNX | 26.18 |
| 23. | Calum HYSLOP | (92) | W/SEX | 27.28 |
| 24. | Nicholas BEVERIDGE | (91) | W/KKX | 27.33 |
| 25. | Scott CUNNINGHAM | (91) | W/KKX | 28.66 |
| 26. | Philip MCINNES | (91) | W/KKX | 29.40 |
| 27. | Fraser LYALL | (92) | W/WDX | 30.34 |
| 28. | Callum FIRTH | (91) | W/WDX | 32.35 |
| 29. | Keith BURTON | (92) | W/SEX | 36.75 |

Heats (Declared Winners) BOYS 09 YEARS/UNDER 1L. BACKSTROKE
| 1. | Nicholas GORRIE | (90) | W/KKX | 20.47 |
| 1. | Thomas WILD | (90) | W/CGX | 20.47 |
| 3. | Andrew PARK | (91) | W/CGX | 20.85 |
| 4. | Jonathan GILMOUR | (91) | W/NAX | 21.03 |
| 5. | Andrew DONALDSON | (91) | W/NAX | 21.13 |
| 6. | Craig LAPPIN | (91) | W/KNX | 21.41 |
| 7. | Jamie TAYLOR | (91) | W/CGX | 21.53 |
| 8. | Ross TAYLOR | (91) | W/CGX | 21.67 |
| 9. | Justin JONES | (91) | W/WDX | 21.75 |
| 10. | Rory LAMONT | (91) | W/WDX | 22.53 |
| 11. | Leigh JONES | (90) | W/KKX | 22.74 |
| 12. | Stuart BIRNIE | (92) | W/KNX | 22.88 |
| 13. | Stephen KINDNESS | (91) | W/NAX | 23.16 |
| 14. | Jamie MILLIKEN | (91) | W/WDX | 23.33 |
| 15. | Craig FAIRBAIRN | (90) | W/KKX | 23.65 |
| 16. | Christopher JONES | (91) | W/WDX | 23.85 |
| 17. | Gregor ANDERSON | (90) | W/SEX | 24.08 |
| 18. | Daniel ROBB | (92) | W/KKX | 24.15 |
| 19. | Ciaran FINNEGAN | (91) | W/WDX | 24.19 |
| 20. | Jacob UPWARD | (91) | W/WDX | 24.33 |
| 21. | Barrie SILLARS | (90) | W/NAX | 24.37 |
| 22. | Darren RICHFORD | (91) | W/WDX | 24.38 |
| 23. | Jonathon JONES | (91) | W/WDX | 24.47 |
| 24. | Philip MCINNES | (91) | W/KKX | 24.93 |
| 25. | Alexander CLARK | (92) | W/WDX | 25.00 |
| 25. | Stuart WALLACE | (92) | W/KKX | 25.00 |
| 27. | Scott CUNNINGHAM | (91) | W/KKX | 25.31 |
| 28. | Thomas SPARKS | (92) | W/SEX | 25.41 |
| 29. | Greg JOHNSTONE | (91) | W/KKX | 25.43 |
| 30. | Matthew WEAVER | (92) | W/KNX | 25.49 |
| 31. | Calum HYSLOP | (92) | W/SEX | 25.50 |
| 32. | Jamie GIBB | (90) | W/KNX | 25.60 |
| 33. | Nicholas BEVERIDGE | (91) | W/KKX | 25.63 |
| 34. | Kevin MCCOWAN | (91) | W/KKX | 26.97 |
| 35. | Callum FIRTH | (91) | W/WDX | 28.34 |
| 36. | Fraser LYALL | (92) | W/WDX | 29.54 |

Heats (Declared Winners) GIRLS 10 YEARS 50 Metres FREESTYLE
| 1. | Judi HUMPHREYS | (90) | W/CGX | 34.19 |
| 2. | Chantal CARR | (90) | W/CGX | 34.88 |
| 3. | Fiona DOCHERTY | (90) | W/SEX | 35.75 |
| 4. | Laura GALBRAITH | (89) | W/CGX | 36.06 |
| 5. | Diane DOCHERTY | (90) | W/SEX | 36.89 |
| 6. | Katherine PEARSON | (90) | W/KNX | 37.95 |
| 7. | Ruth MCCOLGAN | (90) | W/SEX | 38.73 |
| 8. | Katie SINCLAIR | (89) | W/KNX | 38.79 |
| 9. | Lauren CLANCY | (90) | W/SEX | 38.83 |
| 10. | Samantha KAY | (90) | W/WDX | 38.85 |
| 11. | Sarah L. HASHEMI | (90) | W/HHX | 39.25 |
| 12. | Danielle BROWN | (90) | W/CGX | 39.83 |
| 13. | Nicola PETERS | (89) | W/KNX | 39.96 |
| 14. | Rachael MILLER | (90) | W/KKX | 39.98 |
| 15. | Aimee TAYLOR | (89) | W/NAX | 41.12 |
| 16. | Susan BEATON | (90) | W/NAX | 41.75 |
| 17. | Jenna MCCLUSKEY | (90) | W/WDX | 42.28 |
| 18. | Nicola MCNEIL | (90) | W/CGX | 42.33 |
| 19. | Kirsty O'SHEA | (90) | W/CGX | 42.43 |
| 20. | Victoria GRIBBON | (89) | W/NAX | 42.53 |
| 21. | Ashleigh FITZPATRICK | (90) | W/KNX | 43.11 |
| 22. | Clay GEMMILL | (89) | W/KKX | 43.59 |
| 23. | Claire INGRAM | (89) | W/CGX | 43.86 |
| 24. | Ezara DWANE | (90) | E/ANX | 44.07 |
| 25. | Carrie WILLIAMSON | (90) | W/CGX | 44.35 |
| 26. | Alex DOCHERTY | (90) | W/CGX | 44.98 |
| 27. | Rachel FORBES | (90) | W/SEX | 45.13 |
| 28. | Colleen TAIT | (90) | W/KKX | 45.21 |
| 29. | Gillian ABERCROMBIE | (90) | W/KNX | 45.33 |
| 30. | Louise STEWART | (89) | E/ANX | 45.34 |
| 31. | Charlotte MCSHANE | (90) | W/HHX | 45.67 |
| 32. | Louise HOWE | (90) | W/KKX | 45.93 |
| 33. | Eilidh CARMICHAEL | (90) | W/WDX | 46.16 |
| 34. | Kirsty LYALL | (89) | W/WDX | 46.38 |
| 35. | Fiona POTTS | (89) | W/SEX | 47.34 |
| 36. | Jennifer ROBERTSON | (90) | W/CGX | 49.24 |
| 37. | Kerry MCCRINDLE | (90) | W/SEX | 51.86 |
| 38. | Emma JOHNSTON | (90) | W/SEX | 53.53 |

Heats (Declared Winners) GIRLS 12 YEARS 100 Metres FREESTYLE
| 1. | Karina RYAN | (88) | W/KKX | 1:12.08 |
| 2. | Kara TAIT | (88) | W/KKX | 1:14.30 |
| 3. | Tracey REID | (88) | W/WDX | 1:17.25 |
| 4. | Joanne FINCH | (88) | W/KNX | 1:19.06 |
| 5. | Laura JARVIE | (88) | W/KNX | 1:23.90 |
| 6. | Pamela WRIGHT | (87) | W/NAX | 1:24.11 |
| 7. | Nicola TURNER | (88) | W/CGX | 1:38.22 |

Heats (Declared Winners) GIRLS 11 YEARS 100 Metres FREESTYLE
| 1. | Lorna DRUMMOND | (88) | W/HHX | 1:13.56 |
| 2. | Natalie STEELE | (89) | W/KNX | 1:15.44 |
| 3. | Khara WELSH | (89) | W/NAX | 1:17.62 |
| 4. | Claire MCNAMEE | (89) | W/NAX | 1:19.98 |
| 5. | Eva LAMONT | (89) | W/WDX | 1:20.19 |
| 6. | Nicola FLYNN | (89) | W/WDX | 1:20.25 |
| 7. | Victoria BEVERIDGE | (88) | W/KKX | 1:20.95 |
| 8. | Nicola CUTHBERT | (89) | W/KKX | 1:21.59 |
| 9. | Amy SCOTT | (88) | W/WDX | 1:23.26 |
| 10. | Rachel BOLES | (89) | W/SEX | 1:24.40 |
| 11. | Donna GILMOUR | (89) | W/NAX | 1:26.41 |
| 12. | Lucy WILD | (89) | W/CGX | 1:26.42 |
| 13. | Rebecca WATSON | (89) | W/NAX | 1:27.16 |
| 14. | Leanne ROSS | (89) | W/CGX | 1:27.82 |
| 15. | Julie CAMERON | (89) | W/KKX | 1:28.73 |
| 16. | Eilidh KERR | (89) | W/SEX | 1:29.98 |
| 17. | Kirsty HUGHES | (89) | W/SEX | 1:30.86 |
| 18. | Michelle CHANDLER | (88) | W/WDX | 1:32.78 |
| 19. | Kerry BURTON | (89) | W/SEX | 1:34.64 |
| 20. | Amy TODD | (89) | W/WDX | 1:37.88 |
| Caroline WRIGHT | (89) | W/NAX | DIS T 2L. |

Heats (Declared Winners) GIRLS 10 YEARS 50m.BREASTSTROKE
| 1. | Nicola PETERS | (89) | W/KNX | 44.15 |
| 2. | Chantal CARR | (90) | W/CGX | 44.19 |
| 3. | Diane DOCHERTY | (90) | W/SEX | 45.35 |
| 4. | Judi HUMPHREYS | (90) | W/CGX | 46.56 |
| 5. | Laura GALBRAITH | (89) | W/CGX | 46.70 |
| 6. | Aimee TAYLOR | (89) | W/NAX | 48.11 |
| 7. | Lauren CLANCY | (90) | W/SEX | 48.34 |
| 8. | Danielle BROWN | (90) | W/CGX | 48.84 |
| 9. | Rachael MILLER | (90) | W/KKX | 49.22 |
| 10. | Ruth MCCOLGAN | (90) | W/SEX | 50.13 |
| 11. | Gillian ABERCROMBIE | (90) | W/KNX | 51.28 |
| 12. | Sarah L. HASHEMI | (90) | W/HHX | 51.55 |
| 13. | Fiona DOCHERTY | (90) | W/SEX | 51.70 |
