Heats BOYS OPEN 50 Metres FRONTCRAWL
| Place | Name | YoB | Club | Time |
| 1. | Marc LAFARGUE | (84) | NADX | 24.54 |
| 2. | Chris WHITCOMBE | (83) | NADX | 24.88 |
| 3. | Ruairidh MACKAY | (81) | NANX | 25.41 |
| 4. | Ewan PORTEOUS | (84) | NCOX | 25.49 |
| 5. | Martin LEEL | (85) | NANX | 25.50 |
| 6. | Nick BONSALL | (83) | NCOX | 25.68 |
| 7. | Bobby SCOTT | (85) | MASX | 25.72 |
| 8. | Douglas FORREST | (76) | NANX | 25.91 |
| 9. | Chris FERGUSON | (82) | NSNX | 26.04 |
| 10. | Nathan WHITCOMBE | (85) | NADX | 26.15 |
| 11. | Calum JACK | (84) | NGHX | 26.38 |
| 12. | Max SCHNEIDER | (88) | NANX | 26.85 |
| 13. | Tane JERICEVICH | (86) | NGHX | 27.00 |
| 14. | Kyle SMITH | (87) | NENX | 27.02 |
| 15. | Craig SWEENEY | (85) | NENX | 27.16 |
| 16. | Philip LLOYD | (86) | NBDX | 27.20 |
| 17. | Michael SHEPHERD | (81) | NBDX | 27.31 |
| 18. | Ranald FALCONER | (87) | NADX | 27.35 |
| 19. | Graeme O'BRIEN | (86) | MASX | 27.45 |
| 20. | Bruce GRAY | (86) | WSEX | 27.49 |
| 21. | Gregor OGSTON | (86) | NBBX | 27.90 |
| 22. | Roy WATSON | (85) | NENX | 28.37 |
| 23. | Stuart GRAY | (84) | NCOX | 28.40 |
| 24. | Peter CURTEIS | (86) | NANX | 28.49 |
| 25. | Tom LINDSAY | (88) | NADX | 28.75 |
| 26. | Paul TAYLOR | (87) | NENX | 29.03 |
| 27. | Kelvin BARRON | (84) | NWDX | 29.06 |
| 28. | Harold AKEHURST | (88) | NFBX | 29.12 |
| 29. | Ryan KENNEDY | (86) | NADX | 29.27 |
| 30. | Paul MASSON | (86) | NWDX | 29.30 |
| 31. | Michael DONGWORTH | (86) | NADX | 29.58 |
| 32. | Kristoffer TAYLOR | (87) | NADX | 29.77 |
| 33. | Michael WILSON | (87) | NADX | 30.19 |
| 34. | Andrew McKENZIE | (87) | WSEX | 30.42 |
| 35. | Paul TRUSSELL | (87) | NBBX | 30.48 |
| 36. | Stewart BROWN | (87) | NBBX | 30.49 |
| 37. | Peter ROBERTSON | (86) | NBBX | 30.52 |
| 37. | Christopher CHASSER | (88) | NWDX | 30.52 |
| 39. | Drew TROUT | (88) | NISX | 30.59 |
| 40. | Steven SUTHERLAND | (89) | NPDX | 30.72 |
| 41. | Alexander MICHALSKI | (89) | NBBX | 30.74 |
| 42. | Kyle O'NEILL | (88) | NADX | 30.75 |
| 43. | Adrian O'NEILL | (89) | NADX | 30.87 |
| 44. | Scott KEMP | (88) | NCOX | 30.90 |
| 45. | David RENNIE | (86) | NGHX | 30.91 |
| 45. | Kieran PEPPIATT | (87) | NBBX | 30.91 |
| 47. | James BYRNE | (89) | NBBX | 30.93 |
| 48. | Gary McCLYMONT | (85) | WSEX | 31.03 |
| 49. | Robert KEEBLE | (87) | NGHX | 31.04 |
| 50. | Sunil KAMATH | (86) | NWDX | 31.34 |
| 51. | Jonathan GREIG | (89) | NADX | 31.79 |
| 52. | Christopher MOULT | (89) | NADX | 31.99 |
| 53. | Jack FURNIVAL | (86) | NBBX | 32.02 |
| 54. | Jonathan CURTEIS | (89) | NANX | 32.28 |
| 55. | Thomas GAFFNEY | (88) | NPDX | 32.31 |
| 56. | Oliver KEOWN | (87) | NBBX | 32.33 |
| 57. | Greig HARRIS | (89) | NADX | 33.00 |
| 58. | Daniel TRAIL | (89) | NADX | 33.09 |
| 59. | Angus PORTEOUS | (88) | NCOX | 33.21 |
| 60. | Stephen McINTOSH | (88) | NGHX | 33.22 |
| 61. | Martyn GORDON | (88) | NADX | 33.23 |
| 62. | Christopher WILSON | (89) | NADX | 33.59 |
| 63. | Jonathon NEVE | (89) | NBBX | 34.41 |
| 64. | William MOIR | (89) | NADX | 34.62 |
| 65. | Hamish BROWN | (89) | NBBX | 34.67 |
| 66. | Iain PHAIR | (88) | NADX | 34.83 |
| 67. | Christopher ADAM | (89) | NADX | 34.84 |
| 68. | John EASTON | (89) | NBBX | 35.17 |
| 68. | Matthew SMITH | (88) | NWDX | 35.17 |
| 70. | Andrew WHYTE | (89) | NANX | 35.34 |
| 71. | George ANDREW | (89) | NGHX | 36.84 |
| 72. | David J FRENCH | (88) | NDNX | 38.58 |
| 72. | Andrew GIRLING | (88) | NANX | 38.58 |

Final BOYS 50 Metres FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Marc LAFARGUE | (84) | NADX | 24.89 |
| 2. | Chris WHITCOMBE | (83) | NADX | 25.20 |
| 3. | Martin LEEL | (85) | NANX | 25.41 |
| 4. | Ewan PORTEOUS | (84) | NCOX | 25.57 |
| 5. | Ruairidh MACKAY | (81) | NANX | 25.72 |
| 6. | Nick BONSALL | (83) | NCOX | 25.75 |

Heats BOYS 12 YEARS/OVER 100m.FRONTCRAWL
12/13 YEARS AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Max SCHNEIDER | (88) | NANX | 1:00.49 |
| 2. | Robbie RENWICK | (88) | NCOX | 1:02.47 |
| 3. | Harold AKEHURST | (88) | NFBX | 1:02.60 |
| 4. | Tom LINDSAY | (88) | NADX | 1:03.09 |
| 5. | Christopher CHASSER | (88) | NWDX | 1:06.54 |
| 6. | Steven SUTHERLAND | (89) | NPDX | 1:07.45 |
| 7. | Adrian O'NEILL | (89) | NADX | 1:07.91 |
| 8. | Ewan MACKENZIE | (89) | NWDX | 1:08.17 |
| 9. | Timothy WHITCOMBE | (88) | NADX | 1:08.22 |
| 10. | Kyle O'NEILL | (88) | NADX | 1:08.68 |
| 11. | Alexander MICHALSKI | (89) | NBBX | 1:09.45 |
| 12. | Simon DUNFORD | (88) | NCOX | 1:09.91 |
| 13. | Lewis Mathers | (88) | NBDX | 1:09.95 |
| 14. | Scott LOVELL | (89) | NADX | 1:10.24 |
| 15. | James BYRNE | (89) | NBBX | 1:10.49 |
| 16. | Nikki SMITH | (88) | NBKX | 1:10.77 |
| 17. | Jonathan GREIG | (89) | NADX | 1:10.90 |
| 18. | Dale WILLIAMSON | (89) | NENX | 1:10.95 |
| 19. | Christopher MOULT | (89) | NADX | 1:10.97 |
| 20. | Daniel TRAIL | (89) | NADX | 1:11.02 |
| 21. | Sean DAWSON | (88) | NENX | 1:12.05 |
| 22. | Lewis HENDERSON | (88) | NWDX | 1:12.41 |
| 23. | Rowan FROST | (88) | NCOX | 1:12.48 |
| 24. | Lee MacDONALD | (88) | NNNX | 1:12.49 |
| 25. | Martyn GORDON | (88) | NADX | 1:12.63 |
| 26. | Greig HARRIS | (89) | NADX | 1:13.88 |
| 27. | William MOIR | (89) | NADX | 1:14.44 |
| 28. | Ewan CAMERON | (89) | WSEX | 1:14.52 |
| 29. | Michael ADAMS | (89) | NCOX | 1:15.88 |
| 30. | Stuart GRANT | (88) | NSNX | 1:16.01 |
| 31. | Christopher ADAM | (89) | NADX | 1:17.44 |
| 32. | Christopher WILSON | (89) | NADX | 1:17.88 |
| 33. | Liam CAMERON | (89) | NWDX | 1:19.41 |
| Jamie MacLEOD | (88) | MMSX | DIS ST |
14/15 YEARS AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Martyn TAYLOR | (86) | NADX | 55.59 |
| 2. | Ross STEWART | (86) | NENX | 57.69 |
| 3. | Kyle SMITH | (87) | NENX | 58.53 |
| 4. | Bruce GRAY | (86) | WSEX | 58.87 |
| 5. | Iain TOUGH | (87) | NBDX | 59.23 |
| 6. | Gregor OGSTON | (86) | NBBX | 59.63 |
| 7. | Alex GOEYENBIER | (87) | NCOX | 59.76 |
| 8. | Kevin MURISON | (86) | NWDX | 1:00.42 |
| 9. | Tane JERICEVICH | (86) | NGHX | 1:01.07 |
| 10. | John SCOTT | (87) | MASX | 1:01.50 |
| 11. | Peter CURTEIS | (86) | NANX | 1:02.09 |
| 12. | Paul TAYLOR | (87) | NENX | 1:02.15 |
| 13. | Ryan KENNEDY | (86) | NADX | 1:03.30 |
| 14. | Paul MASSON | (86) | NWDX | 1:03.77 |
| 15. | Scott HUNTER | (87) | NWDX | 1:03.81 |
| 16. | Andrew McKENZIE | (87) | WSEX | 1:04.34 |
| 17. | Greg TOPP | (86) | NADX | 1:04.65 |
| 18. | Stewart BROWN | (87) | NBBX | 1:05.53 |
| 19. | Kristoffer TAYLOR | (87) | NADX | 1:05.84 |
| 20. | Ian BIRCHALL | (87) | MMSX | 1:06.03 |
| 21. | Chris BERESFORD | (87) | NENX | 1:06.83 |
| 22. | David RENNIE | (86) | NGHX | 1:07.64 |
| 23. | Michael DONGWORTH | (86) | NADX | 1:07.66 |
| 23. | Paul TRUSSELL | (87) | NBBX | 1:07.66 |
| 25. | Collin SMITH | (86) | NWDX | 1:07.97 |
| 26. | Craig Thomson | (87) | NBDX | 1:08.01 |
| 27. | Calum CREANEY | (86) | NBBX | 1:08.71 |
| 28. | Jack FURNIVAL | (86) | NBBX | 1:08.95 |
| 29. | Robert KEEBLE | (87) | NGHX | 1:09.37 |
| 30. | Iain LESLIE | (86) | NBBX | 1:10.69 |
| 31. | Michael WILSON | (87) | NADX | 1:10.78 |
| 32. | Kieran PEPPIATT | (87) | NBBX | 1:10.88 |
| 33. | Peter ROBERTSON | (86) | NBBX | 1:12.39 |
16 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Ewan PORTEOUS | (84) | NCOX | 54.38 |
| 2. | Ruairidh MACKAY | (81) | NANX | 54.44 |
| 3. | Martin LEEL | (85) | NANX | 55.46 |
| 4. | Nick BONSALL | (83) | NCOX | 55.58 |
| 5. | Nathan WHITCOMBE | (85) | NADX | 55.81 |
| 5. | Robert LANG | (84) | NBAX | 55.81 |
| 7. | Douglas FORREST | (76) | NANX | 56.30 |
| 8. | Bobby SCOTT | (85) | MASX | 56.69 |
| 9. | Alastair BROWN | (85) | NBBX | 57.45 |
| 10. | Chris FERGUSON | (82) | NSNX | 57.82 |
| 11. | Peter ROBB | (83) | NANX | 58.34 |
| 12. | Calum JACK | (84) | NGHX | 58.59 |
| 13. | Stuart LAMONT | (84) | NANX | 58.91 |
| 14. | Stuart GRAY | (84) | NCOX | 59.69 |
| 15. | Michael SHEPHERD | (81) | NBDX | 1:00.38 |
| 16. | Craig SWEENEY | (85) | NENX | 1:00.57 |
| 17. | Roy WATSON | (85) | NENX | 1:03.69 |
| 18. | Kelvin BARRON | (84) | NWDX | 1:03.97 |
| 19. | Gary McCLYMONT | (85) | WSEX | 1:08.64 |

Final BOYS 16 YEARS/OVER 100m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Ruairidh MACKAY | (81) | NANX | 54.53 |
| 2. | Ewan PORTEOUS | (84) | NCOX | 54.91 |
| 3. | Douglas FORREST | (76) | NANX | 56.02 |
| 4. | Nick BONSALL | (83) | NCOX | 56.20 |
| 5. | Martin LEEL | (85) | NANX | 56.31 |
| 6. | Robert LANG | (84) | NBAX | 56.34 |

Final BOYS 14/15 YEARS 100m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Martyn TAYLOR | (86) | NADX | 55.41 |
| 2. | Ross STEWART | (86) | NENX | 56.60 |
| 3. | Iain TOUGH | (87) | NBDX | 56.91 |
| 4. | Kyle SMITH | (87) | NENX | 58.55 |
| 5. | Bruce GRAY | (86) | WSEX | 58.87 |
| 6. | Gregor OGSTON | (86) | NBBX | 1:00.90 |

Final BOYS 12/13 YEARS 100m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Max SCHNEIDER | (88) | NANX | 59.22 |
| 2. | Robbie RENWICK | (88) | NCOX | 1:00.45 |
| 3. | Harold AKEHURST | (88) | NFBX | 1:03.41 |
| 4. | Christopher CHASSER | (88) | NWDX | 1:04.02 |
| 5. | Tom LINDSAY | (88) | NADX | 1:04.29 |
| 6. | Steven SUTHERLAND | (89) | NPDX | 1:08.72 |

Heats (Declared Winners) BOYS 12 YEARS/OVER 200m.FRONTCRAWL
12/13 YEARS AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Max SCHNEIDER | (88) | NANX | 2:09.64 |
| 2. | Robbie RENWICK | (88) | NCOX | 2:14.21 |
| 3. | Harold AKEHURST | (88) | NFBX | 2:14.84 |
| 4. | Christopher CHASSER | (88) | NWDX | 2:17.56 |
| 5. | Scott KEMP | (88) | NCOX | 2:22.83 |
| 6. | Kyle O'NEILL | (88) | NADX | 2:23.63 |
| 7. | Adrian O'NEILL | (89) | NADX | 2:27.88 |
| 8. | Nikki SMITH | (88) | NBKX | 2:28.21 |
| 9. | Timothy WHITCOMBE | (88) | NADX | 2:28.43 |
| 10. | Jonathan GREIG | (89) | NADX | 2:31.24 |
| 11. | James BYRNE | (89) | NBBX | 2:31.57 |
| 12. | Daniel TRAIL | (89) | NADX | 2:31.71 |
| 13. | Scott LOVELL | (89) | NADX | 2:32.53 |
| 14. | Alan BENZIE | (89) | NADX | 2:32.55 |
| 15. | Lee MacDONALD | (88) | NNNX | 2:34.56 |
| 16. | Sean DAWSON | (88) | NENX | 2:37.18 |
| 17. | Christopher ADAM | (89) | NADX | 2:49.57 |
| 18. | Angus PORTEOUS | (88) | NCOX | 3:05.22 |
14/15 YEARS AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Martyn TAYLOR | (86) | NADX | 1:59.51 |
| 2. | Philip LLOYD | (86) | NBDX | 2:04.53 |
| 3. | Ross STEWART | (86) | NENX | 2:05.81 |
| 4. | Bruce GRAY | (86) | WSEX | 2:08.89 |
| 5. | Kyle SMITH | (87) | NENX | 2:08.99 |
| 6. | Ranald FALCONER | (87) | NADX | 2:09.16 |
| 7. | Kevin MURISON | (86) | NWDX | 2:09.40 |
| 8. | Gregor OGSTON | (86) | NBBX | 2:14.44 |
| 9. | Scott HUNTER | (87) | NWDX | 2:14.77 |
| 10. | John SCOTT | (87) | MASX | 2:14.81 |
| 11. | Greg TOPP | (86) | NADX | 2:15.56 |
| 12. | Peter CURTEIS | (86) | NANX | 2:17.77 |
| 13. | Kristoffer TAYLOR | (87) | NADX | 2:20.39 |
| 14. | Ryan KENNEDY | (86) | NADX | 2:20.48 |
| 15. | Ian BIRCHALL | (87) | MMSX | 2:20.88 |
| 16. | Andrew McKENZIE | (87) | WSEX | 2:21.15 |
16 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Ewan PORTEOUS | (84) | NCOX | 1:56.25 |
| 2. | Ruairidh MACKAY | (81) | NANX | 1:59.72 |
| 3. | Martin LEEL | (85) | NANX | 2:00.88 |
| 4. | Robert LANG | (84) | NBAX | 2:01.12 |
| 5. | Mark DUNFORD | (85) | NCOX | 2:01.54 |
| 6. | Nick BONSALL | (83) | NCOX | 2:01.65 |
| 7. | Peter ROBB | (83) | NANX | 2:04.49 |
| 8. | Douglas FORREST | (76) | NANX | 2:05.21 |
| 9. | Ewan BUCHAN | (83) | NANX | 2:06.20 |
| 10. | Stuart LAMONT | (84) | NANX | 2:07.49 |
| 11. | Alastair BROWN | (85) | NBBX | 2:07.51 |
| 12. | Nathan WHITCOMBE | (85) | NADX | 2:09.31 |
| 13. | Stuart GRAY | (84) | NCOX | 2:11.39 |
| 14. | Michael CHRISTIE | (84) | NWDX | 2:14.55 |

Heats (Declared Winners) BOYS OPEN 400 Metres FRONTCRAWL
| Place | Name | YoB | Club | Time |
| 1. | Chris WHITCOMBE | (83) | NADX | 4:03.91 |
| 2. | Ewan PORTEOUS | (84) | NCOX | 4:13.22 |
| 3. | Martyn TAYLOR | (86) | NADX | 4:13.83 |
| 4. | Philip LLOYD | (86) | NBDX | 4:19.85 |
| 5. | Mark DUNFORD | (85) | NCOX | 4:21.37 |
| 6. | Stuart LAMONT | (84) | NANX | 4:23.16 |
| 7. | Scott PORTEOUS | (86) | NCOX | 4:23.63 |
| 8. | Martin LEEL | (85) | NANX | 4:23.83 |
| 9. | Kevin MURISON | (86) | NWDX | 4:28.96 |
| 10. | Alastair BROWN | (85) | NBBX | 4:30.45 |
| 11. | Alex GOEYENBIER | (87) | NCOX | 4:36.36 |
| 12. | Nathan WHITCOMBE | (85) | NADX | 4:39.41 |
| 13. | Greg TOPP | (86) | NADX | 4:42.27 |
| 14. | Gregor OGSTON | (86) | NBBX | 4:42.72 |
| 15. | Michael CHRISTIE | (84) | NWDX | 4:43.31 |
| 16. | Harold AKEHURST | (88) | NFBX | 4:52.66 |
| 17. | Christopher CHASSER | (88) | NWDX | 4:53.30 |
| 18. | Kristoffer TAYLOR | (87) | NADX | 5:03.39 |

Heats (Declared Winners) BOYS OPEN 1500 Metres FRONTCRAWL
| Place | Name | YoB | Club | Time |
| 1. | Chris WHITCOMBE | (83) | NADX | 15:54.88 |
| 2. | Martyn TAYLOR | (86) | NADX | 16:39.05 |
| 3. | Stuart LAMONT | (84) | NANX | 17:14.84 |
| 4. | Philip LLOYD | (86) | NBDX | 17:20.60 |
| 5. | Ross OVENSTONE | (85) | NADX | 18:11.56 |
| 6. | Scott HUNTER | (87) | NWDX | 18:46.00 |
| 7. | Stephen SMITH | (75) | NGHX | 19:28.17 |
| 8. | Scott KEMP | (88) | NCOX | 19:30.05 |
| 9. | Michael KEITH | (87) | NADX | 20:43.51 |
| 10. | James BYRNE | (89) | NBBX | 21:24.56 |
| 11. | Alan BENZIE | (89) | NADX | 21:37.17 |

Heats BOYS OPEN 50 Metres BREASTSTROKE
| Place | Name | YoB | Club | Time |
| 1. | Philip LLOYD | (86) | NBDX | 32.09 |
| 2. | Chris FERGUSON | (82) | NSNX | 33.11 |
| 3. | Max SCHNEIDER | (88) | NANX | 33.18 |
| 4. | Steven RENNIE | (84) | NGHX | 33.34 |
| 5. | Collin SMITH | (86) | NWDX | 35.09 |
| 6. | Gary SWEENEY | (87) | NENX | 36.70 |
| 7. | Michael SHEPHERD | (81) | NBDX | 37.09 |
| 8. | Iain LESLIE | (86) | NBBX | 37.32 |
| 9. | Scott CRAIG | (82) | NBDX | 37.38 |
| 10. | Michael WILSON | (87) | NADX | 37.81 |
| 11. | Michael DONGWORTH | (86) | NADX | 38.69 |
| 12. | Shaun CLARK | (87) | NWDX | 39.00 |
| 13. | Chris BERESFORD | (87) | NENX | 39.19 |
| 14. | Steven SUTHERLAND | (89) | NPDX | 39.40 |
| 15. | David RENNIE | (86) | NGHX | 39.71 |
| 16. | Simon DUNFORD | (88) | NCOX | 40.61 |
| 17. | Paul TRUSSELL | (87) | NBBX | 41.08 |
| 18. | Stuart GRANT | (88) | NSNX | 41.52 |
| 19. | Kieran PEPPIATT | (87) | NBBX | 41.60 |
| 20. | Alexander MICHALSKI | (89) | NBBX | 41.84 |
| 21. | Martyn GORDON | (88) | NADX | 42.36 |
| 22. | Tom LINDSAY | (88) | NADX | 42.44 |
| 23. | Angus PORTEOUS | (88) | NCOX | 43.34 |
| 24. | Jack FURNIVAL | (86) | NBBX | 44.45 |
| 25. | Jonathon NEVE | (89) | NBBX | 46.05 |
| 26. | David J FRENCH | (88) | NDNX | 51.88 |
| Ryan KENNEDY | (86) | NADX | DIS SL 2L. |
| Nick BONSALL | (83) | NCOX | DIS ST |

Final BOYS 50 Metres BREASTSTROKE
| Place | Name | YoB | Club | Time |
| 1. | Philip LLOYD | (86) | NBDX | 32.37 |
| 2. | Chris FERGUSON | (82) | NSNX | 33.45 |
| 3. | Steven RENNIE | (84) | NGHX | 33.48 |
| 4. | Max SCHNEIDER | (88) | NANX | 33.80 |
| 5. | Collin SMITH | (86) | NWDX | 35.63 |
| 6. | Gary SWEENEY | (87) | NENX | 37.34 |

Heats BOYS 12yrs/OVER 100m.BREASTSTROKE
12/13 YEARS AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Max SCHNEIDER | (88) | NANX | 1:18.92 |
| 2. | Harold AKEHURST | (88) | NFBX | 1:22.24 |
| 3. | Simon DUNFORD | (88) | NCOX | 1:24.79 |
| 4. | Adrian O'NEILL | (89) | NADX | 1:27.04 |
| 5. | Steven SUTHERLAND | (89) | NPDX | 1:28.16 |
| 6. | Sean DAWSON | (88) | NENX | 1:28.89 |
| 7. | Stuart GRANT | (88) | NSNX | 1:29.33 |
| 8. | Alexander MICHALSKI | (89) | NBBX | 1:30.31 |
| 9. | Christopher CHASSER | (88) | NWDX | 1:30.54 |
| 10. | James BYRNE | (89) | NBBX | 1:30.59 |
| 11. | Ewan BARRACK | (89) | NGHX | 1:30.85 |
| 12. | Kyle O'NEILL | (88) | NADX | 1:30.87 |
| 13. | Martyn GORDON | (88) | NADX | 1:30.90 |
| 14. | Andrew GIRLING | (88) | NANX | 1:34.62 |
| 15. | Lewis HENDERSON | (88) | NWDX | 1:35.42 |
| 16. | Greig HARRIS | (89) | NADX | 1:35.52 |
| 17. | Christopher WILSON | (89) | NADX | 1:35.84 |
| 18. | Jamie MacLEOD | (88) | MMSX | 1:36.06 |
| 19. | Rowan FROST | (88) | NCOX | 1:36.32 |
| 20. | Ross LUMSDEN | (88) | NWDX | 1:37.15 |
| 21. | Christopher ADAM | (89) | NADX | 1:37.74 |
| 22. | Jonathan GREIG | (89) | NADX | 1:38.24 |
| 23. | Michael ADAMS | (89) | NCOX | 1:39.31 |
| 24. | Nikki SMITH | (88) | NBKX | 1:41.64 |
| 25. | Neil J FORSYTH | (88) | NHYX | 1:43.84 |
| 26. | William MOIR | (89) | NADX | 1:44.25 |
| Scott LOVELL | (89) | NADX | DIS T 2L. |
14/15 YEARS AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Collin SMITH | (86) | NWDX | 1:15.13 |
| 2. | Greg TOPP | (86) | NADX | 1:20.96 |
| 3. | Alex GOEYENBIER | (87) | NCOX | 1:21.37 |
| 4. | Iain LESLIE | (86) | NBBX | 1:21.46 |
| 5. | Gary SWEENEY | (87) | NENX | 1:21.56 |
| 6. | Michael WILSON | (87) | NADX | 1:22.20 |
| 7. | Kristoffer TAYLOR | (87) | NADX | 1:24.06 |
| 8. | Shaun CLARK | (87) | NWDX | 1:24.20 |
| 9. | Michael DONGWORTH | (86) | NADX | 1:24.31 |
| 10. | Ryan KENNEDY | (86) | NADX | 1:26.14 |
| 11. | Chris BERESFORD | (87) | NENX | 1:27.81 |
| 12. | David RENNIE | (86) | NGHX | 1:29.08 |
| 13. | Scott HUNTER | (87) | NWDX | 1:29.10 |
| 14. | Calum CREANEY | (86) | NBBX | 1:29.84 |
| 15. | Andrew McKENZIE | (87) | WSEX | 1:30.07 |
| 16. | Paul MASSON | (86) | NWDX | 1:30.23 |
| 17. | Kieran PEPPIATT | (87) | NBBX | 1:31.31 |
| 18. | Jack FURNIVAL | (86) | NBBX | 1:33.70 |
| 19. | Oliver KEOWN | (87) | NBBX | 1:38.99 |
| Peter ROBERTSON | (86) | NBBX | DIS ST |
16 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Steven RENNIE | (84) | NGHX | 1:11.77 |
| 2. | Calum JACK | (84) | NGHX | 1:17.38 |
| 3. | Craig SWEENEY | (85) | NENX | 1:20.56 |
| 4. | David CHISHOLM | (85) | NBAX | 1:20.85 |
| 5. | Scott CRAIG | (82) | NBDX | 1:22.11 |

Final BOYS 16yrs/OVER 100m.BREASTSTROKE
| Place | Name | YoB | Club | Time |
| 1. | Steven RENNIE | (84) | NGHX | 1:11.72 |
| 2. | Calum JACK | (84) | NGHX | 1:17.44 |
| 3. | Craig SWEENEY | (85) | NENX | 1:18.96 |
| 4. | Scott CRAIG | (82) | NBDX | 1:21.44 |

Final BOYS 14/15 YEARS 100m.BREASTSTROKE
| Place | Name | YoB | Club | Time |
| 1. | Collin SMITH | (86) | NWDX | 1:17.15 |
| 2. | Greg TOPP | (86) | NADX | 1:18.61 |
| 3. | Gary SWEENEY | (87) | NENX | 1:19.98 |
| 4. | Michael WILSON | (87) | NADX | 1:20.49 |
| 5. | Iain LESLIE | (86) | NBBX | 1:20.95 |
| 6. | Alex GOEYENBIER | (87) | NCOX | 1:22.17 |

Final BOYS 12/13 YEARS 100m.BREASTSTROKE
| Place | Name | YoB | Club | Time |
| 1. | Max SCHNEIDER | (88) | NANX | 1:17.63 |
| 2. | Harold AKEHURST | (88) | NFBX | 1:22.09 |
| 3. | Steven SUTHERLAND | (89) | NPDX | 1:24.90 |
| 4. | Simon DUNFORD | (88) | NCOX | 1:25.50 |
| 5. | Adrian O'NEILL | (89) | NADX | 1:25.65 |
| 6. | Sean DAWSON | (88) | NENX | 1:28.84 |

Heats (Declared Winners) BOYS 12yrs/OVER 200m.BREASTSTROKE
12/13 YEARS AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Max SCHNEIDER | (88) | NANX | 2:45.41 |
| 2. | Simon DUNFORD | (88) | NCOX | 3:00.87 |
| 3. | Steven SUTHERLAND | (89) | NPDX | 3:04.11 |
| 4. | Adrian O'NEILL | (89) | NADX | 3:06.39 |
| 5. | Kyle O'NEILL | (88) | NADX | 3:07.77 |
| 6. | Sean DAWSON | (88) | NENX | 3:12.19 |
| 7. | Scott KEMP | (88) | NCOX | 3:16.47 |
| 8. | Alexander MICHALSKI | (89) | NBBX | 3:17.01 |
| 9. | Angus PORTEOUS | (88) | NCOX | 3:20.70 |
| 10. | Greig HARRIS | (89) | NADX | 3:21.62 |
| 11. | Christopher WILSON | (89) | NADX | 3:22.04 |
| 12. | Stuart GRANT | (88) | NSNX | 3:23.02 |
| 13. | Christopher ADAM | (89) | NADX | 3:23.94 |
| 14. | Alan BENZIE | (89) | NADX | 3:28.96 |
14/15 YEARS AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Philip LLOYD | (86) | NBDX | 2:31.06 |
| 2. | Collin SMITH | (86) | NWDX | 2:45.44 |
| 3. | Kevin MURISON | (86) | NWDX | 2:46.34 |
| 4. | Ranald FALCONER | (87) | NADX | 2:47.40 |
| 5. | Iain LESLIE | (86) | NBBX | 2:58.23 |
| 6. | Michael DONGWORTH | (86) | NADX | 3:00.84 |
| 7. | Gary SWEENEY | (87) | NENX | 3:01.09 |
| 8. | Michael WILSON | (87) | NADX | 3:03.65 |
| 9. | Peter ROBERTSON | (86) | NBBX | 3:03.86 |
| 10. | Michael KEITH | (87) | NADX | 3:06.53 |
| 11. | Calum CREANEY | (86) | NBBX | 3:06.63 |
| 12. | Shaun CLARK | (87) | NWDX | 3:08.48 |
| 13. | Kristoffer TAYLOR | (87) | NADX | 3:16.64 |
| 14. | Kieran PEPPIATT | (87) | NBBX | 3:17.09 |
| 15. | Jack FURNIVAL | (86) | NBBX | 3:23.15 |
16 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time |
| 1. | Mark DUNFORD | (85) | NCOX | 2:35.31 |
| 2. | Steven RENNIE | (84) | NGHX | 2:37.32 |
| 3. | Victor McCULLOUGH | (85) | MASX | 2:45.57 |
| 4. | Michael CHRISTIE | (84) | NWDX | 2:49.47 |
| 5. | Scott CRAIG | (82) | NBDX | 2:58.97 |

Heats BOYS OPEN 50 Metres BUTTERFLY
| Place | Name | YoB | Club | Time |
| 1. | Ruairidh MACKAY | (81) | NANX | 26.77 |
| 2. | Douglas FORREST | (76) | NANX | 27.68 |
| 3. | Ross STEWART | (86) | NENX | 28.01 |
| 4. | Nick BONSALL | (83) | NCOX | 28.07 |
| 5. | Bobby SCOTT | (85) | MASX | 28.27 |
| 6. | Ewan BUCHAN | (83) | NANX | 28.34 |
| 7. | Philip LLOYD | (86) | NBDX | 28.91 |
| 8. | Ewan PORTEOUS | (84) | NCOX | 29.03 |
| 9. | Calum JACK | (84) | NGHX | 29.63 |
| 10. | Michael SHEPHERD | (81) | NBDX | 29.74 |
| 11. | Tom LINDSAY | (88) | NADX | 30.41 |
